Forest Green v Boston Utd
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Boreham Wood | 1 - 1 | Forest Green Rovers | Feb 21, 2026 | English National League | ||
| L | Forest Green Rovers | 1 - 3 | Carlisle United | Feb 14, 2026 | English National League | ||
| L | Rochdale | 2 - 1 | Forest Green Rovers | Feb 11, 2026 | English National League | ||
| L | York City | 2 - 1 | Forest Green Rovers | Feb 7, 2026 | English National League | ||
| W | Forest Green Rovers | 4 - 2 | Woking | Feb 3, 2026 | English National League | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| D | Boston United | 0 - 0 | Tamworth | Feb 21, 2026 | English National League | ||
| W | Scunthorpe United | 3 - 6 | Boston United | Feb 14, 2026 | English National League | ||
| W | Boston United | 1 - 0 | Gateshead | Feb 10, 2026 | English National League | ||
| W | Boston United | 1 - 0 | Sutton United | Feb 7, 2026 | English National League | ||
| W | Boreham Wood | 1 - 2 | Boston United | Jan 31, 2026 | English National League | ||
Head To Head Record
| Date | COMPETITION | |||||
|---|---|---|---|---|---|---|
| Boston United | 0 - 0 | Forest Green Rovers | Oct 1, 2025 | English National League | ||
| Forest Green Rovers | 1 - 0 | Boston United | Dec 14, 2024 | English National League | ||
| Boston United | 0 - 4 | Forest Green Rovers | Aug 17, 2024 | English National League | ||
Game Information
The Bolt New Lawn
2:45 PM, February 24, 2026
Forest Green, England
English National League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Rochdale | 32 | 25 | 3 | 4 | +40 | 78 |
| York City | 33 | 23 | 8 | 2 | +56 | 77 |
| Carlisle United | 33 | 21 | 5 | 7 | +23 | 68 |
| Boreham Wood | 32 | 18 | 7 | 7 | +22 | 61 |
| Scunthorpe United | 32 | 17 | 9 | 6 | +14 | 60 |
| Forest Green Rovers | 34 | 16 | 11 | 7 | +17 | 59 |
| Southend United | 30 | 15 | 7 | 8 | +25 | 52 |
| FC Halifax Town | 34 | 15 | 6 | 13 | +2 | 51 |
| Hartlepool United | 33 | 12 | 12 | 9 | +3 | 48 |
| Solihull Moors | 33 | 11 | 9 | 13 | +4 | 42 |
| Boston United | 34 | 10 | 10 | 14 | -6 | 40 |
| Aldershot Town | 32 | 11 | 6 | 15 | -2 | 39 |
| Tamworth | 32 | 10 | 9 | 13 | -14 | 39 |
| Woking | 31 | 10 | 8 | 13 | +3 | 38 |
| Altrincham | 33 | 11 | 4 | 18 | -11 | 37 |
| Brackley Town | 31 | 9 | 9 | 13 | -13 | 36 |
| Wealdstone | 31 | 9 | 9 | 13 | -14 | 36 |
| Eastleigh | 33 | 9 | 9 | 15 | -16 | 36 |
| Sutton United | 32 | 8 | 11 | 13 | -7 | 35 |
| Yeovil Town | 32 | 10 | 5 | 17 | -13 | 35 |
| Braintree Town | 33 | 7 | 9 | 17 | -24 | 30 |
| Morecambe | 33 | 6 | 8 | 19 | -28 | 26 |
| Gateshead | 31 | 7 | 4 | 20 | -35 | 25 |
| Truro City | 32 | 6 | 6 | 20 | -26 | 24 |

