2025-26 English League One, Regular Season
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Plymouth Argyle | 1 - 2 | Leeds United | May 3, 2025 | English League Championship | ||
W | Preston North End | 1 - 2 | Plymouth Argyle | Apr 26, 2025 | English League Championship | ||
W | Plymouth Argyle | 3 - 1 | Coventry City | Apr 21, 2025 | English League Championship | ||
L | Middlesbrough | 2 - 1 | Plymouth Argyle | Apr 18, 2025 | English League Championship | ||
W | Plymouth Argyle | 2 - 1 | Sheffield United | Apr 12, 2025 | English League Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Norwich City | 4 - 2 | Cardiff City | May 3, 2025 | English League Championship | ||
D | Cardiff City | 0 - 0 | West Bromwich Albion | Apr 26, 2025 | English League Championship | ||
D | Cardiff City | 1 - 1 | Oxford United | Apr 21, 2025 | English League Championship | ||
L | Sheffield United | 2 - 0 | Cardiff City | Apr 18, 2025 | English League Championship | ||
L | Cardiff City | 0 - 1 | Stoke City | Apr 12, 2025 | English League Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Plymouth Argyle | 1 - 1 | Cardiff City | Feb 22, 2025 | English League Championship | ||
Cardiff City | 5 - 0 | Plymouth Argyle | Oct 19, 2024 | English League Championship | ||
Plymouth Argyle | 3 - 1 | Cardiff City | Jan 20, 2024 | English League Championship | ||
Cardiff City | 2 - 2 | Plymouth Argyle | Dec 26, 2023 | English League Championship | ||
Cardiff City | 0 - 1 | Plymouth Argyle | Dec 26, 2009 | English League Championship |
Game Information
Home Park
10:00 AM, February 21, 2026
Plymouth, England
English League One Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | 0 | 0 | 0 | 0 | 0 | 0 |
Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford City | 0 | 0 | 0 | 0 | 0 | 0 |
Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff City | 0 | 0 | 0 | 0 | 0 | 0 |
Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter City | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln City | 0 | 0 | 0 | 0 | 0 | 0 |
Luton Town | 0 | 0 | 0 | 0 | 0 | 0 |
Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton Town | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 |
Port Vale | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | 0 | 0 | 0 | 0 | 0 | 0 |
Rotherham United | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenage | 0 | 0 | 0 | 0 | 0 | 0 |
Stockport County | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |