Huddersfield v Leyton Orient
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Huddersfield Town | 1 - 4 | Leyton Orient | May 3, 2025 | English League One | ||
| L | Exeter City | 3 - 1 | Huddersfield Town | Apr 26, 2025 | English League One | ||
| L | Stockport County | 2 - 1 | Huddersfield Town | Apr 21, 2025 | English League One | ||
| L | Huddersfield Town | 1 - 2 | Cambridge United | Apr 18, 2025 | English League One | ||
| L | Burton Albion | 3 - 0 | Huddersfield Town | Apr 12, 2025 | English League One | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Charlton Athletic | 1 - 0 | Leyton Orient | May 25, 2025 | English League One | ||
| W | Stockport County | 1 - 1 | Leyton Orient | May 14, 2025 | English League One | ||
| D | Leyton Orient | 2 - 2 | Stockport County | May 10, 2025 | English League One | ||
| W | Huddersfield Town | 1 - 4 | Leyton Orient | May 3, 2025 | English League One | ||
| W | Leyton Orient | 1 - 0 | Wycombe Wanderers | Apr 26, 2025 | English League One | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 1 - 4 | Leyton Orient | May 3, 2025 | English League One | ||
| Leyton Orient | 0 - 2 | Huddersfield Town | Nov 26, 2024 | English League One | ||
| Leyton Orient | 1 - 3 | Huddersfield Town | Apr 3, 2012 | English League One | ||
| Huddersfield Town | 2 - 2 | Leyton Orient | Sep 24, 2011 | English League One | ||
| Huddersfield Town | 2 - 2 | Leyton Orient | Feb 26, 2011 | English League One | ||
Game Information
Accu Stadium
10:00 AM, August 2, 2025
Huddersfield, England
Attendance: 17,062
- Referees:
- Simon Mather
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Lincoln City | 16 | 8 | 4 | 4 | +5 | 28 |
| Stockport County | 16 | 8 | 4 | 4 | +2 | 28 |
| Bradford City | 15 | 7 | 6 | 2 | +6 | 27 |
| Bolton Wanderers | 15 | 7 | 5 | 3 | +8 | 26 |
| Cardiff City | 14 | 8 | 2 | 4 | +8 | 26 |
| Stevenage | 13 | 8 | 2 | 3 | +7 | 26 |
| AFC Wimbledon | 15 | 8 | 1 | 6 | -1 | 25 |
| Luton Town | 15 | 7 | 2 | 6 | +3 | 23 |
| Mansfield Town | 15 | 6 | 4 | 5 | +5 | 22 |
| Huddersfield Town | 14 | 7 | 1 | 6 | +2 | 22 |
| Rotherham United | 16 | 6 | 4 | 6 | 0 | 22 |
| Burton Albion | 16 | 6 | 4 | 6 | -3 | 22 |
| Barnsley | 13 | 6 | 3 | 4 | +2 | 21 |
| Wycombe Wanderers | 16 | 5 | 5 | 6 | +5 | 20 |
| Northampton Town | 15 | 6 | 2 | 7 | -2 | 20 |
| Leyton Orient | 16 | 6 | 2 | 8 | -4 | 20 |
| Wigan Athletic | 15 | 4 | 6 | 5 | -1 | 18 |
| Reading | 15 | 4 | 6 | 5 | -3 | 18 |
| Doncaster Rovers | 16 | 5 | 3 | 8 | -8 | 18 |
| Exeter City | 16 | 5 | 2 | 9 | -1 | 17 |
| Peterborough United | 15 | 5 | 1 | 9 | -4 | 16 |
| Blackpool | 16 | 4 | 3 | 9 | -8 | 15 |
| Port Vale | 16 | 3 | 5 | 8 | -8 | 14 |
| Plymouth Argyle | 15 | 4 | 1 | 10 | -10 | 13 |

