Swansea v Norwich City
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Swansea City | 0 - 1 | Queens Park Rangers | Oct 22, 2025 | English League Championship | ||
| D | Southampton | 0 - 0 | Swansea City | Oct 18, 2025 | English League Championship | ||
| L | Swansea City | 1 - 3 | Leicester City | Oct 4, 2025 | English League Championship | ||
| W | Blackburn Rovers | 1 - 2 | Swansea City | Sep 30, 2025 | English League Championship | ||
| D | Swansea City | 1 - 1 | Millwall | Sep 27, 2025 | English League Championship | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | Derby County | 1 - 0 | Norwich City | Oct 21, 2025 | English League Championship | ||
| L | Norwich City | 0 - 1 | Bristol City | Oct 18, 2025 | English League Championship | ||
| L | Ipswich Town | 3 - 1 | Norwich City | Oct 5, 2025 | English League Championship | ||
| L | Norwich City | 0 - 1 | West Bromwich Albion | Oct 1, 2025 | English League Championship | ||
| D | Stoke City | 1 - 1 | Norwich City | Sep 27, 2025 | English League Championship | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Norwich City | 5 - 1 | Swansea City | Jan 25, 2025 | English League Championship | ||
| Swansea City | 1 - 0 | Norwich City | Sep 14, 2024 | English League Championship | ||
| Norwich City | 2 - 2 | Swansea City | Apr 27, 2024 | English League Championship | ||
| Swansea City | 2 - 1 | Norwich City | Oct 4, 2023 | English League Championship | ||
| Norwich City | 0 - 3 | Swansea City | Apr 22, 2023 | English League Championship | ||
Game Information
Swansea.com Stadium
10:00 AM, October 25, 2025Coverage: Paramount+
Swansea, Wales
Attendance: 14,729
- Referees:
- Adam Herczeg
English League Championship Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Coventry City | 17 | 12 | 4 | 1 | +30 | 40 |
| Stoke City | 17 | 9 | 3 | 5 | +13 | 30 |
| Middlesbrough | 17 | 8 | 6 | 3 | +4 | 30 |
| Millwall | 17 | 8 | 4 | 5 | -4 | 28 |
| Ipswich Town | 16 | 7 | 6 | 3 | +12 | 27 |
| Preston North End | 17 | 7 | 6 | 4 | +5 | 27 |
| Bristol City | 17 | 7 | 5 | 5 | +5 | 26 |
| Derby County | 17 | 7 | 5 | 5 | +1 | 26 |
| Birmingham City | 17 | 7 | 4 | 6 | +6 | 25 |
| Wrexham | 17 | 6 | 7 | 4 | +3 | 25 |
| Hull City | 17 | 7 | 4 | 6 | -1 | 25 |
| Queens Park Rangers | 17 | 7 | 4 | 6 | -4 | 25 |
| Southampton | 17 | 6 | 6 | 5 | +4 | 24 |
| Watford | 17 | 6 | 6 | 5 | +2 | 24 |
| Leicester City | 17 | 6 | 6 | 5 | 0 | 24 |
| Charlton Athletic | 17 | 6 | 5 | 6 | -3 | 23 |
| West Bromwich Albion | 17 | 6 | 4 | 7 | -3 | 22 |
| Blackburn Rovers | 16 | 6 | 1 | 9 | -5 | 19 |
| Swansea City | 17 | 4 | 5 | 8 | -8 | 17 |
| Portsmouth | 17 | 4 | 5 | 8 | -9 | 17 |
| Sheffield United | 17 | 5 | 1 | 11 | -9 | 16 |
| Oxford United | 17 | 3 | 6 | 8 | -6 | 15 |
| Norwich City | 17 | 2 | 4 | 11 | -12 | 10 |
| Sheffield Wednesday | 17 | 1 | 5 | 11 | -21 | -4 |

