San Martín SJ v Platense
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| L | San Martín (San Juan) | 0 - 2 | Platense | Mar 17, 2025 | Argentine Liga Profesional de Fútbol | ||
| L | Vélez Sarsfield | 1 - 0 | San Martín (San Juan) | Mar 7, 2025 | Argentine Liga Profesional de Fútbol | ||
| W | San Martín (San Juan) | 3 - 1 | Belgrano (Córdoba) | Feb 28, 2025 | Argentine Liga Profesional de Fútbol | ||
| L | San Martín (San Juan) | 0 - 2 | River Plate | Feb 22, 2025 | Argentine Liga Profesional de Fútbol | ||
| L | Gimnasia La Plata | 1 - 0 | San Martín (San Juan) | Feb 17, 2025 | Argentine Liga Profesional de Fútbol | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | San Martín (San Juan) | 0 - 2 | Platense | Mar 17, 2025 | Argentine Liga Profesional de Fútbol | ||
| W | Platense | 2 - 0 | Argentino de Quilmes | Mar 12, 2025 | Copa Argentina | ||
| D | Platense | 0 - 0 | Lanús | Mar 8, 2025 | Argentine Liga Profesional de Fútbol | ||
| L | Platense | 0 - 1 | Defensa y Justicia | Mar 4, 2025 | Argentine Liga Profesional de Fútbol | ||
| D | Godoy Cruz Antonio Tomba | 1 - 1 | Platense | Feb 21, 2025 | Argentine Liga Profesional de Fútbol | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| San Martín (San Juan) | 0 - 2 | Platense | Mar 17, 2025 | Argentine Liga Profesional de Fútbol | ||
| Platense | 0 - 1 | San Martín (San Juan) | Oct 5, 2019 | Argentine Nacional B | ||
| Platense | 1 - 1 | San Martín (San Juan) | Jan 29, 2010 | Argentine Nacional B | ||
| San Martín (San Juan) | 2 - 1 | Platense | Aug 23, 2009 | Argentine Nacional B | ||
| Platense | 1 - 0 | San Martín (San Juan) | Mar 29, 2009 | Argentine Nacional B | ||
Game Information
Ing. Hilario Sánchez
8:15 PM, March 17, 2025
San Juan, Argentina
- Referees:
- Leandro Rey Hilfer
Argentine Liga Profesional de Fútbol Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Rosario Central | 15 | 8 | 7 | 0 | +11 | 31 |
| Deportivo Riestra | 15 | 8 | 3 | 4 | +7 | 27 |
| Lanús | 15 | 8 | 3 | 4 | +5 | 27 |
| Vélez Sarsfield | 15 | 7 | 4 | 4 | +7 | 25 |
| San Lorenzo | 15 | 6 | 5 | 4 | +2 | 23 |
| River Plate | 15 | 6 | 3 | 6 | +5 | 21 |
| Talleres (Córdoba) | 15 | 5 | 5 | 5 | -3 | 20 |
| San Martín (San Juan) | 15 | 4 | 7 | 4 | -1 | 19 |
| Sarmiento (Junín) | 15 | 5 | 4 | 6 | -4 | 19 |
| Gimnasia La Plata | 15 | 6 | 1 | 8 | -5 | 19 |
| Atlético Tucumán | 15 | 5 | 3 | 7 | -3 | 18 |
| Independiente | 15 | 3 | 6 | 6 | 0 | 15 |
| Instituto (Córdoba) | 15 | 3 | 6 | 6 | -8 | 15 |
| Platense | 15 | 2 | 6 | 7 | -10 | 12 |
| Godoy Cruz Antonio Tomba | 15 | 1 | 8 | 6 | -8 | 11 |

