2025 MLS, Regular Season
- Josh Bauer - 39'
- Evander - 43'
- Kévin Denkey - 90'+1' Pen
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Nashville SC | 1 - 2 | FC Cincinnati | Mar 29, 2025 | MLS | ||
W | Nashville SC | 3 - 0 | CF Montréal | Mar 22, 2025 | MLS | ||
W | Philadelphia Union | 1 - 3 | Nashville SC | Mar 16, 2025 | MLS | ||
W | Nashville SC | 2 - 0 | Portland Timbers | Mar 8, 2025 | MLS | ||
L | New York Red Bulls | 2 - 0 | Nashville SC | Mar 1, 2025 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Nashville SC | 1 - 2 | FC Cincinnati | Mar 29, 2025 | MLS | ||
D | FC Cincinnati | 2 - 2 | Atlanta United FC | Mar 22, 2025 | MLS | ||
L | Charlotte FC | 2 - 0 | FC Cincinnati | Mar 15, 2025 | MLS | ||
L | Tigres UANL | 3 - 1 | FC Cincinnati | Mar 11, 2025 | Concacaf Champions Cup | ||
W | FC Cincinnati | 2 - 0 | Toronto FC | Mar 8, 2025 | MLS |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Nashville SC | 1 - 2 | FC Cincinnati | Mar 29, 2025 | MLS | ||
Nashville SC | 2 - 2 | FC Cincinnati | Sep 21, 2024 | MLS | ||
FC Cincinnati | 0 - 2 | Nashville SC | May 29, 2024 | MLS | ||
FC Cincinnati | 1 - 1 | Nashville SC | Aug 4, 2023 | Leagues Cup | ||
FC Cincinnati | 3 - 1 | Nashville SC | Jul 15, 2023 | MLS |
Game Information
GEODIS Park
8:30 PM, March 29, 2025Coverage: MLS Season Pass
Nashville, Tennessee, USA
Attendance: 25,640
- Referees:
- Drew Fischer
MLS Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Philadelphia Union | 22 | 13 | 4 | 5 | +16 | 43 |
FC Cincinnati | 22 | 13 | 3 | 6 | +4 | 42 |
Nashville SC | 22 | 12 | 5 | 5 | +13 | 41 |
Columbus Crew | 22 | 11 | 8 | 3 | +9 | 41 |
Inter Miami CF | 19 | 11 | 5 | 3 | +14 | 38 |
Orlando City SC | 22 | 9 | 8 | 5 | +11 | 35 |
New York City FC | 21 | 9 | 4 | 8 | +3 | 31 |
New York Red Bulls | 22 | 8 | 6 | 8 | +6 | 30 |
Charlotte FC | 22 | 9 | 2 | 11 | 0 | 29 |
Chicago Fire FC | 21 | 8 | 4 | 9 | +2 | 28 |
New England Revolution | 21 | 6 | 7 | 8 | +1 | 25 |
Atlanta United FC | 21 | 4 | 7 | 10 | -15 | 19 |
D.C. United | 22 | 4 | 7 | 11 | -23 | 19 |
Toronto FC | 21 | 4 | 6 | 11 | -5 | 18 |
CF Montréal | 22 | 3 | 6 | 13 | -22 | 15 |