2024-25 Australian A-League Men, Regular Season
- Adam Taggart - 8'
- Haine Eames - 61'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Perth Glory | 0 - 2 | Melbourne Victory | Feb 1, 2025 | Australian A-League Men | ||
D | Newcastle Jets | 2 - 2 | Perth Glory | Jan 25, 2025 | Australian A-League Men | ||
L | Perth Glory | 1 - 2 | Western Sydney Wanderers | Jan 14, 2025 | Australian A-League Men | ||
W | Perth Glory | 1 - 0 | Auckland FC | Jan 11, 2025 | Australian A-League Men | ||
L | Sydney FC | 3 - 0 | Perth Glory | Jan 8, 2025 | Australian A-League Men |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Central Coast Mariners | 2 - 2 | Newcastle Jets | Feb 1, 2025 | Australian A-League Men | ||
D | Western United | 2 - 2 | Central Coast Mariners | Jan 29, 2025 | Australian A-League Men | ||
D | Wellington Phoenix FC | 0 - 0 | Central Coast Mariners | Jan 24, 2025 | Australian A-League Men | ||
W | Western Sydney Wanderers | 1 - 3 | Central Coast Mariners | Jan 17, 2025 | Australian A-League Men | ||
L | Sydney FC | 4 - 1 | Central Coast Mariners | Jan 11, 2025 | Australian A-League Men |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Central Coast Mariners | 0 - 0 | Perth Glory | Nov 2, 2024 | Australian A-League Men | ||
Central Coast Mariners | 4 - 2 | Perth Glory | Dec 31, 2023 | Australian A-League Men | ||
Perth Glory | 2 - 0 | Central Coast Mariners | Nov 4, 2023 | Australian A-League Men | ||
Perth Glory | 2 - 2 | Central Coast Mariners | Feb 18, 2023 | Australian A-League Men | ||
Central Coast Mariners | 1 - 2 | Perth Glory | Oct 23, 2022 | Australian A-League Men |
Game Information
HBF Park
5:45 AM, February 7, 2025Coverage: ESPN3
Perth, Australia
Attendance: 5,139
- Referees:
- Adam Kersey
Australian A-League Men Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Auckland FC | 20 | 12 | 6 | 2 | +19 | 42 |
Western United | 21 | 11 | 5 | 5 | +16 | 38 |
Western Sydney Wanderers | 20 | 10 | 4 | 6 | +13 | 34 |
Melbourne City FC | 20 | 10 | 4 | 6 | +9 | 34 |
Melbourne Victory | 21 | 9 | 6 | 6 | +6 | 33 |
Adelaide United | 20 | 9 | 6 | 5 | +3 | 33 |
Sydney FC | 20 | 8 | 6 | 6 | +11 | 30 |
Macarthur FC | 21 | 8 | 4 | 9 | +4 | 28 |
Newcastle Jets | 20 | 7 | 4 | 9 | -4 | 25 |
Central Coast Mariners | 21 | 4 | 10 | 7 | -16 | 22 |
Wellington Phoenix FC | 20 | 5 | 5 | 10 | -12 | 20 |
Brisbane Roar | 19 | 2 | 5 | 12 | -15 | 11 |
Perth Glory | 21 | 2 | 5 | 14 | -34 | 11 |