2024-25 Australian A-League Men, Regular Season
- Trent Ostler - 52'
- Dylan Leonard - 60'
- Hiroshi Ibusuki - 65', 76'
- Dylan Leonard - 90'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Perth Glory | 0 - 5 | Melbourne City FC | Nov 10, 2024 | Australian A-League Men | ||
D | Central Coast Mariners | 0 - 0 | Perth Glory | Nov 2, 2024 | Australian A-League Men | ||
L | Perth Glory | 0 - 2 | Wellington Phoenix FC | Oct 26, 2024 | Australian A-League Men | ||
L | Macarthur FC | 6 - 1 | Perth Glory | Oct 20, 2024 | Australian A-League Men | ||
L | Sydney FC | 7 - 1 | Perth Glory | Apr 28, 2024 | Australian A-League Men |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Adelaide United | 2 - 1 | Western United | Nov 9, 2024 | Australian A-League Men | ||
L | Western United | 0 - 1 | Melbourne City FC | Nov 4, 2024 | Australian A-League Men | ||
D | Western United | 1 - 1 | Western Sydney Wanderers | Oct 27, 2024 | Australian A-League Men | ||
D | Wellington Phoenix FC | 1 - 1 | Western United | Oct 19, 2024 | Australian A-League Men | ||
L | Melbourne City FC | 1 - 0 | Western United | Apr 28, 2024 | Australian A-League Men |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Perth Glory | 3 - 4 | Western United | Apr 21, 2024 | Australian A-League Men | ||
Western United | 1 - 0 | Perth Glory | Mar 2, 2024 | Australian A-League Men | ||
Perth Glory | 1 - 2 | Western United | Apr 29, 2023 | Australian A-League Men | ||
Western United | 2 - 1 | Perth Glory | Mar 4, 2023 | Australian A-League Men | ||
Perth Glory | 2 - 1 | Western United | Dec 10, 2022 | Australian A-League Men |
Game Information
Allianz Stadium
1:30 AM, November 22, 2024Coverage: ESPN3
Sydney, Australia
- Referees:
- Alireza Faghani
Australian A-League Men Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Melbourne Victory | 4 | 3 | 1 | 0 | +5 | 10 |
Melbourne City FC | 4 | 3 | 0 | 1 | +5 | 9 |
Auckland FC | 3 | 3 | 0 | 0 | +5 | 9 |
Wellington Phoenix FC | 4 | 2 | 1 | 1 | +3 | 7 |
Adelaide United | 3 | 2 | 1 | 0 | +2 | 7 |
Macarthur FC | 4 | 2 | 0 | 2 | +4 | 6 |
Sydney FC | 4 | 2 | 0 | 2 | 0 | 6 |
Western United | 5 | 1 | 2 | 2 | 0 | 5 |
Western Sydney Wanderers | 4 | 1 | 1 | 2 | +1 | 4 |
Newcastle Jets | 3 | 1 | 0 | 2 | -3 | 3 |
Central Coast Mariners | 4 | 0 | 3 | 1 | -3 | 3 |
Perth Glory | 5 | 0 | 1 | 4 | -14 | 1 |
Brisbane Roar | 3 | 0 | 0 | 3 | -5 | 0 |