2024-25 German 2. Bundesliga
- Sven Michel - 90'+4'
- Derry Scherhant - 16'
- Michaël Cuisance - 69' Pen
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | SC Paderborn 07 | 1 - 2 | Karlsruher SC | Dec 21, 2024 | German 2. Bundesliga | ||
D | 1. FC Magdeburg | 1 - 1 | SC Paderborn 07 | Dec 14, 2024 | German 2. Bundesliga | ||
L | SC Paderborn 07 | 2 - 4 | Schalke 04 | Dec 6, 2024 | German 2. Bundesliga | ||
W | SV 07 Elversberg | 1 - 3 | SC Paderborn 07 | Nov 30, 2024 | German 2. Bundesliga | ||
W | SC Paderborn 07 | 3 - 2 | 1. FC Nürnberg | Nov 22, 2024 | German 2. Bundesliga |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Hannover 96 | 0 - 0 | Hertha Berlin | Dec 22, 2024 | German 2. Bundesliga | ||
L | Hertha Berlin | 1 - 2 | Preußen Münster | Dec 13, 2024 | German 2. Bundesliga | ||
L | SpVgg Greuther Furth | 2 - 1 | Hertha Berlin | Dec 7, 2024 | German 2. Bundesliga | ||
L | FC Cologne | 2 - 1 | Hertha Berlin | Dec 4, 2024 | German Cup | ||
W | 1. FC Magdeburg | 1 - 3 | Hertha Berlin | Nov 29, 2024 | German 2. Bundesliga |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Hertha Berlin | 1 - 2 | SC Paderborn 07 | Aug 3, 2024 | German 2. Bundesliga | ||
SC Paderborn 07 | 2 - 3 | Hertha Berlin | Apr 5, 2024 | German 2. Bundesliga | ||
Hertha Berlin | 3 - 1 | SC Paderborn 07 | Oct 28, 2023 | German 2. Bundesliga | ||
SC Paderborn 07 | 1 - 2 | Hertha Berlin | Feb 15, 2020 | German Bundesliga | ||
Hertha Berlin | 2 - 1 | SC Paderborn 07 | Sep 21, 2019 | German Bundesliga |
Game Information
Home Deluxe Arena
7:30 AM, January 19, 2025
Paderborn, Germany
Attendance: 14,280
- Referees:
- Florian Heft
German 2. Bundesliga Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
FC Cologne | 30 | 16 | 6 | 8 | +11 | 54 |
Hamburg SV | 30 | 14 | 11 | 5 | +27 | 53 |
1. FC Magdeburg | 30 | 13 | 10 | 7 | +16 | 49 |
SV 07 Elversberg | 30 | 13 | 9 | 8 | +21 | 48 |
SC Paderborn 07 | 30 | 13 | 9 | 8 | +10 | 48 |
Fortuna Düsseldorf | 30 | 13 | 9 | 8 | +5 | 48 |
Kaiserslautern | 30 | 13 | 7 | 10 | +3 | 46 |
1. FC Nürnberg | 30 | 13 | 5 | 12 | +3 | 44 |
Karlsruher SC | 30 | 12 | 8 | 10 | -2 | 44 |
Hannover 96 | 30 | 11 | 10 | 9 | +3 | 43 |
Hertha Berlin | 30 | 11 | 6 | 13 | -1 | 39 |
SV Darmstadt 98 | 30 | 10 | 8 | 12 | +4 | 38 |
Schalke 04 | 30 | 10 | 8 | 12 | -4 | 38 |
SpVgg Greuther Furth | 30 | 9 | 8 | 13 | -13 | 35 |
TSV Eintracht Braunschweig | 30 | 8 | 9 | 13 | -20 | 33 |
Preußen Münster | 30 | 6 | 10 | 14 | -10 | 28 |
SSV Ulm 1846 | 30 | 5 | 11 | 14 | -7 | 26 |
SSV Jahn Regensburg | 30 | 6 | 4 | 20 | -46 | 22 |