2024-25 English League Championship, Regular Season
- Anis Mehmeti - 27'
- Yu Hirakawa - 45'+2'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Watford | 2 - 1 | Middlesbrough | Oct 5, 2024 | English League Championship | ||
W | West Bromwich Albion | 0 - 1 | Middlesbrough | Oct 1, 2024 | English League Championship | ||
W | Middlesbrough | 2 - 0 | Stoke City | Sep 28, 2024 | English League Championship | ||
L | Sunderland | 1 - 0 | Middlesbrough | Sep 21, 2024 | English League Championship | ||
D | Middlesbrough | 1 - 1 | Preston North End | Sep 14, 2024 | English League Championship |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Bristol City | 1 - 1 | Cardiff City | Oct 6, 2024 | English League Championship | ||
D | Bristol City | 0 - 0 | Sheffield Wednesday | Oct 2, 2024 | English League Championship | ||
D | Swansea City | 1 - 1 | Bristol City | Sep 29, 2024 | English League Championship | ||
W | Bristol City | 2 - 1 | Oxford United | Sep 21, 2024 | English League Championship | ||
L | Blackburn Rovers | 3 - 0 | Bristol City | Sep 14, 2024 | English League Championship |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Middlesbrough | 1 - 2 | Bristol City | Feb 10, 2024 | English League Championship | ||
Bristol City | 3 - 2 | Middlesbrough | Nov 25, 2023 | English League Championship | ||
Bristol City | 2 - 2 | Middlesbrough | Apr 10, 2023 | English League Championship | ||
Middlesbrough | 1 - 1 | Bristol City | Nov 5, 2022 | English League Championship | ||
Bristol City | 2 - 1 | Middlesbrough | Feb 19, 2022 | English League Championship |
Game Information
Riverside Stadium
10:00 AM, October 19, 2024
Middlesbrough, England
Attendance: 24,438
- Referees:
- Samuel Allison
English League Championship Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Sheffield United | 22 | 15 | 5 | 2 | +21 | 48 |
Leeds United | 22 | 13 | 6 | 3 | +26 | 45 |
Burnley | 22 | 12 | 8 | 2 | +19 | 44 |
Sunderland | 22 | 12 | 7 | 3 | +16 | 43 |
Blackburn Rovers | 21 | 11 | 4 | 6 | +7 | 37 |
Middlesbrough | 22 | 10 | 5 | 7 | +10 | 35 |
West Bromwich Albion | 22 | 8 | 11 | 3 | +10 | 35 |
Watford | 21 | 10 | 4 | 7 | +2 | 34 |
Sheffield Wednesday | 22 | 9 | 5 | 8 | -2 | 32 |
Millwall | 21 | 7 | 7 | 7 | +3 | 28 |
Swansea City | 22 | 7 | 6 | 9 | 0 | 27 |
Bristol City | 22 | 6 | 9 | 7 | -2 | 27 |
Norwich City | 22 | 6 | 8 | 8 | +3 | 26 |
Queens Park Rangers | 22 | 5 | 10 | 7 | -5 | 25 |
Luton Town | 22 | 7 | 4 | 11 | -13 | 25 |
Derby County | 22 | 6 | 6 | 10 | -1 | 24 |
Coventry City | 22 | 6 | 6 | 10 | -6 | 24 |
Preston North End | 22 | 4 | 11 | 7 | -7 | 23 |
Stoke City | 22 | 5 | 7 | 10 | -7 | 22 |
Portsmouth | 20 | 4 | 8 | 8 | -10 | 20 |
Hull City | 22 | 4 | 7 | 11 | -10 | 19 |
Cardiff City | 21 | 4 | 6 | 11 | -15 | 18 |
Oxford United | 21 | 4 | 6 | 11 | -16 | 18 |
Plymouth Argyle | 21 | 4 | 6 | 11 | -23 | 18 |