2024 MLS, Regular Season
- Célio Pompeu - 34'
- Samuel Adeniran - 72'
- James Sands - 82'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Houston Dynamo FC | 1 - 0 | St. Louis CITY SC | Feb 27, 2024 | Concacaf Champions Cup | ||
D | St. Louis CITY SC | 1 - 1 | Real Salt Lake | Feb 24, 2024 | MLS | ||
W | St. Louis CITY SC | 2 - 1 | Houston Dynamo FC | Feb 20, 2024 | Concacaf Champions Cup | ||
L | Sporting Kansas City | 2 - 1 | St. Louis CITY SC | Nov 5, 2023 | MLS | ||
L | St. Louis CITY SC | 1 - 4 | Sporting Kansas City | Oct 29, 2023 | MLS |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Charlotte FC | 1 - 0 | New York City FC | Feb 24, 2024 | MLS | ||
W | Inter Miami CF | 1 - 2 | New York City FC | Nov 10, 2023 | Club Friendly | ||
W | New York City FC | 1 - 0 | Chicago Fire FC | Oct 21, 2023 | MLS | ||
L | D.C. United | 2 - 0 | New York City FC | Oct 7, 2023 | MLS | ||
D | Inter Miami CF | 1 - 1 | New York City FC | Sep 30, 2023 | MLS |
Head To Head Record
Date | COMPETITION | |||||
---|---|---|---|---|---|---|
St. Louis CITY SC | 2 - 0 | New York City FC | Mar 2, 2024 | MLS |
NYC @ STL Videos
0:49
Célio Pompeu finds the back of the net for St. Louis City SC
Célio Pompeu finds the back of the net for St. Louis City SC
Game Information
CityPark
8:30 PM, March 2, 2024
St. Louis, Missouri, USA
Attendance: 22,423
- Referees:
- Erick Lezama
MLS Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Inter Miami CF | 34 | 22 | 8 | 4 | +30 | 74 |
Columbus Crew | 34 | 19 | 9 | 6 | +32 | 66 |
FC Cincinnati | 34 | 18 | 5 | 11 | +10 | 59 |
Orlando City SC | 34 | 15 | 7 | 12 | +9 | 52 |
Charlotte FC | 34 | 14 | 9 | 11 | +9 | 51 |
New York City FC | 34 | 14 | 8 | 12 | +5 | 50 |
New York Red Bulls | 34 | 11 | 14 | 9 | +5 | 47 |
CF Montréal | 34 | 11 | 10 | 13 | -16 | 43 |
Atlanta United FC | 34 | 10 | 10 | 14 | -3 | 40 |
D.C. United | 34 | 10 | 10 | 14 | -18 | 40 |
Toronto FC | 34 | 11 | 4 | 19 | -21 | 37 |
Philadelphia Union | 34 | 9 | 10 | 15 | +7 | 37 |
Nashville SC | 34 | 9 | 9 | 16 | -16 | 36 |
New England Revolution | 34 | 9 | 4 | 21 | -37 | 31 |
Chicago Fire FC | 34 | 7 | 9 | 18 | -22 | 30 |
MLS Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
LAFC | 34 | 19 | 7 | 8 | +20 | 64 |
LA Galaxy | 34 | 19 | 7 | 8 | +19 | 64 |
Real Salt Lake | 34 | 16 | 11 | 7 | +17 | 59 |
Seattle Sounders FC | 34 | 16 | 9 | 9 | +16 | 57 |
Houston Dynamo FC | 34 | 15 | 9 | 10 | +8 | 54 |
Minnesota United FC | 34 | 15 | 7 | 12 | +9 | 52 |
Colorado Rapids | 34 | 15 | 5 | 14 | +1 | 50 |
Vancouver Whitecaps | 34 | 13 | 8 | 13 | +3 | 47 |
Portland Timbers | 34 | 12 | 11 | 11 | +9 | 47 |
Austin FC | 34 | 11 | 9 | 14 | -9 | 42 |
FC Dallas | 34 | 11 | 8 | 15 | -2 | 41 |
St. Louis CITY SC | 34 | 8 | 13 | 13 | -13 | 37 |
Sporting Kansas City | 34 | 8 | 7 | 19 | -15 | 31 |
San Jose Earthquakes | 34 | 6 | 3 | 25 | -37 | 21 |