QPR v Leeds
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Queens Park Rangers | 1 - 0 | Preston North End | Apr 20, 2024 | English League Championship | ||
| L | Hull City | 3 - 0 | Queens Park Rangers | Apr 13, 2024 | English League Championship | ||
| D | Plymouth Argyle | 1 - 1 | Queens Park Rangers | Apr 9, 2024 | English League Championship | ||
| L | Queens Park Rangers | 0 - 2 | Sheffield Wednesday | Apr 6, 2024 | English League Championship | ||
| W | Swansea City | 0 - 1 | Queens Park Rangers | Apr 1, 2024 | English League Championship | ||
| LAST FIVE GAMES | Date | COMPETITION | |||||
|---|---|---|---|---|---|---|---|
| W | Middlesbrough | 3 - 4 | Leeds United | Apr 22, 2024 | English League Championship | ||
| L | Leeds United | 0 - 1 | Blackburn Rovers | Apr 13, 2024 | English League Championship | ||
| D | Leeds United | 0 - 0 | Sunderland | Apr 9, 2024 | English League Championship | ||
| L | Coventry City | 2 - 1 | Leeds United | Apr 6, 2024 | English League Championship | ||
| W | Leeds United | 3 - 1 | Hull City | Apr 1, 2024 | English League Championship | ||
Head To Head Record
| LAST FIVE GAMES | Date | COMPETITION | ||||
|---|---|---|---|---|---|---|
| Leeds United | 1 - 0 | Queens Park Rangers | Oct 4, 2023 | English League Championship | ||
| Queens Park Rangers | 1 - 0 | Leeds United | Jan 18, 2020 | English League Championship | ||
| Leeds United | 2 - 0 | Queens Park Rangers | Nov 2, 2019 | English League Championship | ||
| Queens Park Rangers | 1 - 0 | Leeds United | Feb 26, 2019 | English League Championship | ||
| Queens Park Rangers | 2 - 1 | Leeds United | Jan 6, 2019 | English FA Cup | ||
Game Information
MATRADE Loftus Road
3:00 PM, April 26, 2024Coverage: ESPN+
London, England
Attendance: 16,677
- Referees:
- Darren Bond
English League Championship Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Coventry City | 13 | 8 | 4 | 1 | +24 | 28 |
| Middlesbrough | 13 | 7 | 4 | 2 | +5 | 25 |
| Stoke City | 13 | 7 | 3 | 3 | +9 | 24 |
| Millwall | 13 | 7 | 3 | 3 | +1 | 24 |
| Bristol City | 13 | 6 | 4 | 3 | +5 | 22 |
| Preston North End | 13 | 6 | 4 | 3 | +5 | 22 |
| Hull City | 13 | 6 | 4 | 3 | +2 | 22 |
| Charlton Athletic | 13 | 5 | 5 | 3 | +4 | 20 |
| Ipswich Town | 12 | 5 | 4 | 3 | +7 | 19 |
| Watford | 13 | 5 | 3 | 5 | +1 | 18 |
| Birmingham City | 13 | 5 | 3 | 5 | 0 | 18 |
| West Bromwich Albion | 13 | 5 | 3 | 5 | -2 | 18 |
| Queens Park Rangers | 13 | 5 | 3 | 5 | -5 | 18 |
| Leicester City | 13 | 4 | 5 | 4 | +1 | 17 |
| Wrexham | 13 | 4 | 5 | 4 | 0 | 17 |
| Swansea City | 13 | 4 | 5 | 4 | 0 | 17 |
| Derby County | 13 | 4 | 5 | 4 | -1 | 17 |
| Oxford United | 13 | 3 | 4 | 6 | -2 | 13 |
| Blackburn Rovers | 12 | 4 | 1 | 7 | -5 | 13 |
| Portsmouth | 13 | 3 | 4 | 6 | -7 | 13 |
| Southampton | 13 | 2 | 6 | 5 | -6 | 12 |
| Sheffield United | 13 | 3 | 0 | 10 | -13 | 9 |
| Norwich City | 13 | 2 | 2 | 9 | -8 | 8 |
| Sheffield Wednesday | 13 | 1 | 4 | 8 | -15 | -5 |

