2022-23 English Premier League
- Kaoru Mitoma - 21'
- Danny Welbeck - 28'
- Alexis Mac Allister - 90' Pen
- Pontus Jansson - 10'
- Ivan Toney - 22'
- Ethan Pinnock - 49'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Brighton & Hove Albion | 5 - 0 | Grimsby Town | Mar 19, 2023 | English FA Cup | ||
W | Brighton & Hove Albion | 1 - 0 | Crystal Palace | Mar 15, 2023 | English Premier League | ||
D | Leeds United | 2 - 2 | Brighton & Hove Albion | Mar 11, 2023 | English Premier League | ||
W | Brighton & Hove Albion | 4 - 0 | West Ham United | Mar 4, 2023 | English Premier League | ||
W | Stoke City | 0 - 1 | Brighton & Hove Albion | Feb 28, 2023 | English FA Cup |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Brentford | 1 - 1 | Leicester City | Mar 18, 2023 | English Premier League | ||
W | Southampton | 0 - 2 | Brentford | Mar 15, 2023 | English Premier League | ||
L | Everton | 1 - 0 | Brentford | Mar 11, 2023 | English Premier League | ||
W | Brentford | 3 - 2 | Fulham | Mar 6, 2023 | English Premier League | ||
D | Brentford | 1 - 1 | Crystal Palace | Feb 18, 2023 | English Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Brentford | 2 - 0 | Brighton & Hove Albion | Oct 14, 2022 | English Premier League | ||
Brighton & Hove Albion | 2 - 0 | Brentford | Dec 26, 2021 | English Premier League | ||
Brentford | 0 - 1 | Brighton & Hove Albion | Sep 11, 2021 | English Premier League | ||
Brentford | 3 - 3 | Brighton & Hove Albion | Feb 5, 2017 | English League Championship | ||
Brighton & Hove Albion | 0 - 2 | Brentford | Sep 10, 2016 | English League Championship |
Game Information
American Express Stadium
10:00 AM, April 1, 2023
Falmer, England
Attendance: 31,493
- Referees:
- Michael Oliver
English Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 19 | 14 | 4 | 1 | +28 | 46 |
Arsenal | 20 | 11 | 7 | 2 | +21 | 40 |
Nottingham Forest | 20 | 12 | 4 | 4 | +10 | 40 |
Chelsea | 20 | 10 | 6 | 4 | +15 | 36 |
Newcastle United | 20 | 10 | 5 | 5 | +12 | 35 |
Manchester City | 20 | 10 | 4 | 6 | +9 | 34 |
AFC Bournemouth | 20 | 9 | 6 | 5 | +7 | 33 |
Aston Villa | 20 | 9 | 5 | 6 | -2 | 32 |
Fulham | 20 | 7 | 9 | 4 | +3 | 30 |
Brighton & Hove Albion | 20 | 6 | 10 | 4 | +1 | 28 |
Brentford | 20 | 8 | 3 | 9 | +3 | 27 |
Tottenham Hotspur | 20 | 7 | 3 | 10 | +12 | 24 |
Manchester United | 20 | 6 | 5 | 9 | -5 | 23 |
West Ham United | 20 | 6 | 5 | 9 | -15 | 23 |
Crystal Palace | 20 | 4 | 9 | 7 | -7 | 21 |
Everton | 19 | 3 | 8 | 8 | -10 | 17 |
Wolverhampton Wanderers | 20 | 4 | 4 | 12 | -14 | 16 |
Ipswich Town | 20 | 3 | 7 | 10 | -15 | 16 |
Leicester City | 20 | 3 | 5 | 12 | -21 | 14 |
Southampton | 20 | 1 | 3 | 16 | -32 | 6 |