2021-22 English Premier League
- Paul Pogba - 60'
- Naby Keïta - 5'
- Diogo Jota - 13'
- Mohamed Salah - 38', 45'+5', 50'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Manchester United | 3 - 2 | Atalanta | Oct 20, 2021 | UEFA Champions League | ||
L | Leicester City | 4 - 2 | Manchester United | Oct 16, 2021 | English Premier League | ||
D | Manchester United | 1 - 1 | Everton | Oct 2, 2021 | English Premier League | ||
W | Manchester United | 2 - 1 | Villarreal | Sep 29, 2021 | UEFA Champions League | ||
L | Manchester United | 0 - 1 | Aston Villa | Sep 25, 2021 | English Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Atlético Madrid | 2 - 3 | Liverpool | Oct 19, 2021 | UEFA Champions League | ||
W | Watford | 0 - 5 | Liverpool | Oct 16, 2021 | English Premier League | ||
D | Liverpool | 2 - 2 | Manchester City | Oct 3, 2021 | English Premier League | ||
W | FC Porto | 1 - 5 | Liverpool | Sep 28, 2021 | UEFA Champions League | ||
D | Brentford | 3 - 3 | Liverpool | Sep 25, 2021 | English Premier League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Manchester United | 2 - 4 | Liverpool | May 13, 2021 | English Premier League | ||
Manchester United | 3 - 2 | Liverpool | Jan 24, 2021 | English FA Cup | ||
Liverpool | 0 - 0 | Manchester United | Jan 17, 2021 | English Premier League | ||
Liverpool | 2 - 0 | Manchester United | Jan 19, 2020 | English Premier League | ||
Manchester United | 1 - 1 | Liverpool | Oct 20, 2019 | English Premier League |
Game Information
Old Trafford
11:30 AM, October 24, 2021
Manchester, England
Attendance: 73,088
English Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 29 | 21 | 7 | 1 | +42 | 70 |
Arsenal | 30 | 17 | 10 | 3 | +30 | 61 |
Nottingham Forest | 30 | 17 | 6 | 7 | +15 | 57 |
Chelsea | 29 | 14 | 7 | 8 | +16 | 49 |
Manchester City | 29 | 14 | 6 | 9 | +15 | 48 |
Newcastle United | 28 | 14 | 5 | 9 | +9 | 47 |
Brighton & Hove Albion | 29 | 12 | 11 | 6 | +6 | 47 |
Fulham | 30 | 12 | 9 | 9 | +4 | 45 |
Aston Villa | 29 | 12 | 9 | 8 | -4 | 45 |
AFC Bournemouth | 29 | 12 | 8 | 9 | +12 | 44 |
Brentford | 29 | 12 | 5 | 12 | +5 | 41 |
Crystal Palace | 28 | 10 | 9 | 9 | +3 | 39 |
Manchester United | 30 | 10 | 7 | 13 | -4 | 37 |
Tottenham Hotspur | 29 | 10 | 4 | 15 | +12 | 34 |
Everton | 29 | 7 | 13 | 9 | -4 | 34 |
West Ham United | 30 | 9 | 7 | 14 | -17 | 34 |
Wolverhampton Wanderers | 30 | 8 | 5 | 17 | -17 | 29 |
Ipswich Town | 29 | 3 | 8 | 18 | -34 | 17 |
Leicester City | 29 | 4 | 5 | 20 | -40 | 17 |
Southampton | 29 | 2 | 3 | 24 | -49 | 9 |