2021-22 English Premier League
- Raphinha - 26'
- Harvey Barnes - 28'
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Norwich City | 1 - 2 | Leeds United | Oct 31, 2021 | English Premier League | ||
L | Arsenal | 2 - 0 | Leeds United | Oct 26, 2021 | English Carabao Cup | ||
D | Leeds United | 1 - 1 | Wolverhampton Wanderers | Oct 23, 2021 | English Premier League | ||
L | Southampton | 1 - 0 | Leeds United | Oct 16, 2021 | English Premier League | ||
W | Leeds United | 1 - 0 | Watford | Oct 2, 2021 | English Premier League |
LAST FIVE GAMES | Date | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Leicester City | 1 - 1 | Spartak Moscow | Nov 4, 2021 | UEFA Europa League | ||
L | Leicester City | 0 - 2 | Arsenal | Oct 30, 2021 | English Premier League | ||
W | Leicester City | 2 - 2 | Brighton & Hove Albion | Oct 27, 2021 | English Carabao Cup | ||
W | Brentford | 1 - 2 | Leicester City | Oct 24, 2021 | English Premier League | ||
W | Spartak Moscow | 3 - 4 | Leicester City | Oct 20, 2021 | UEFA Europa League |
Head To Head Record
LAST FIVE GAMES | Date | COMPETITION | ||||
---|---|---|---|---|---|---|
Leicester City | 1 - 3 | Leeds United | Jan 31, 2021 | English Premier League | ||
Leeds United | 1 - 4 | Leicester City | Nov 2, 2020 | English Premier League | ||
Leicester City | 3 - 1 | Leeds United | Oct 24, 2017 | English Carabao Cup | ||
Leeds United | 0 - 1 | Leicester City | Jan 18, 2014 | English League Championship | ||
Leicester City | 0 - 0 | Leeds United | Aug 11, 2013 | English League Championship |
Game Information
Elland Road
9:00 AM, November 7, 2021
Leeds, England
Attendance: 36,478
English Premier League Standings
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Liverpool | 12 | 10 | 1 | 1 | +16 | 31 |
Manchester City | 12 | 7 | 2 | 3 | +5 | 23 |
Chelsea | 12 | 6 | 4 | 2 | +9 | 22 |
Arsenal | 12 | 6 | 4 | 2 | +9 | 22 |
Brighton & Hove Albion | 12 | 6 | 4 | 2 | +5 | 22 |
Tottenham Hotspur | 12 | 6 | 1 | 5 | +14 | 19 |
Nottingham Forest | 12 | 5 | 4 | 3 | +2 | 19 |
Aston Villa | 12 | 5 | 4 | 3 | 0 | 19 |
Newcastle United | 11 | 5 | 3 | 3 | +2 | 18 |
Fulham | 12 | 5 | 3 | 4 | 0 | 18 |
Brentford | 12 | 5 | 2 | 5 | 0 | 17 |
Manchester United | 12 | 4 | 4 | 4 | 0 | 16 |
AFC Bournemouth | 12 | 4 | 3 | 5 | -1 | 15 |
West Ham United | 11 | 3 | 3 | 5 | -6 | 12 |
Everton | 12 | 2 | 5 | 5 | -7 | 11 |
Leicester City | 12 | 2 | 4 | 6 | -8 | 10 |
Wolverhampton Wanderers | 12 | 2 | 3 | 7 | -8 | 9 |
Ipswich Town | 12 | 1 | 6 | 5 | -10 | 9 |
Crystal Palace | 12 | 1 | 5 | 6 | -7 | 8 |
Southampton | 12 | 1 | 1 | 10 | -15 | 4 |