Ulster Results - 2024
December, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sat, Dec 28 | ConnachtCON 7 - 17 | UlsterULS | FT | United Rugby Championship | Dexcom Stadium, Galway |
| Fri, Dec 20 | UlsterULS 19 - 22 | MunsterMUN | FT | United Rugby Championship | Kingspan Stadium, Belfast |
| Sat, Dec 14 | UlsterULS 19 - 40 | Bordeaux BeglesUNI | FT | European Rugby Champions Cup | Kingspan Stadium, Belfast |
| Sun, Dec 8 | Stade ToulousainSTA 61 - 21 | UlsterULS | FT | European Rugby Champions Cup | Stade Ernest-Wallon, Toulouse |
November, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Fri, Nov 29 | UlsterULS 20 - 27 | LeinsterLEI | FT | United Rugby Championship | Kingspan Stadium, Belfast |
October, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sat, Oct 26 | Cardiff BluesCAR 21 - 19 | UlsterULS | FT | United Rugby Championship | Cardiff Arms Park, Cardiff |
| Fri, Oct 18 | UlsterULS 36 - 12 | OspreysOSP | FT | United Rugby Championship | Kingspan Stadium, Belfast |
| Sat, Oct 12 | UlsterULS 32 - 27 | ConnachtCON | FT | United Rugby Championship | Kingspan Stadium, Belfast |
| Sat, Oct 5 | BullsBUL 47 - 21 | UlsterULS | FT | United Rugby Championship | Loftus Versfeld, Pretoria |
September, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sat, Sep 28 | LionsLIO 35 - 22 | UlsterULS | FT | United Rugby Championship | Emirates Airline Park, Johannesburg |
| Sat, Sep 21 | UlsterULS 20 - 19 | Glasgow WarriorsGLA | FT | United Rugby Championship | Kingspan Stadium, Belfast |
June, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sat, Jun 8 | LeinsterLEI 43 - 20 | UlsterULS | FT | United Rugby Championship | Aviva Stadium, Dublin |
| Sat, Jun 1 | MunsterMUN 29 - 24 | UlsterULS | FT | United Rugby Championship | Thomond Park, Limerick |
May, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sat, May 18 | UlsterULS 23 - 21 | LeinsterLEI | FT | United Rugby Championship | Kingspan Stadium, Belfast |
| Sat, May 11 | ScarletsSCA 20 - 31 | UlsterULS | FT | United Rugby Championship | Parc y Scarlets, Llanelli |
April, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Fri, Apr 26 | UlsterULS 38 - 34 | Benetton TrevisoBEN | FT | United Rugby Championship | Kingspan Stadium, Belfast |
| Fri, Apr 19 | UlsterULS 19 - 17 | Cardiff BluesCAR | FT | United Rugby Championship | Kingspan Stadium, Belfast |
| Sat, Apr 13 | Clermont AuvergneASM 53 - 14 | UlsterULS | FT | European Rugby Challenge Cup | Stade Marcel Michelin, Clermont-Ferrand |
| Sun, Apr 7 | Montpellier HeraultMON 17 - 40 | UlsterULS | FT | European Rugby Challenge Cup | GGL Stadium, Montpellier |
March, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sat, Mar 30 | StormersSTO 13 - 7 | UlsterULS | FT | United Rugby Championship | DHL Stadium, Cape Town |
| Sat, Mar 23 | SharksSHA 22 - 12 | UlsterULS | FT | United Rugby Championship | Hollywoodbets Kings Park, Durban |
| Sat, Mar 2 | UlsterULS 49 - 26 | DragonsDRA | FT | United Rugby Championship | Kingspan Stadium, Belfast |
February, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sun, Feb 18 | OspreysOSP 19 - 17 | UlsterULS | FT | United Rugby Championship | Swansea.com Stadium, Swansea |
January, 2024
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Sat, Jan 20 | HarlequinsHAR 47 - 19 | UlsterULS | FT | European Rugby Champions Cup | Twickenham Stoop, London |
| Sat, Jan 13 | UlsterULS 24 - 48 | Stade ToulousainSTA | FT | European Rugby Champions Cup | Kingspan Stadium, Belfast |
| Mon, Jan 1 | LeinsterLEI 21 - 22 | UlsterULS | FT | United Rugby Championship | RDS Arena, Dublin |


















