Match Events
RCUNI

| 4 | Tries | 4 | |||
| 3 | Conversion Goals | 4 | |||
| 2 | Penalty Goals | 3 | |||
| 71% | Kick Percent Success | 88% |
RC
| 4 | Tries | 4 | |||
| 3 | Conversion Goals | 4 | |||
| 2 | Penalty Goals | 3 | |||
| 71% | Kick Percent Success | 88% |
RC
| 28 | Kicks From Hand | 24 | |||
| 140 | Passes | 124 | |||
| 114 | Runs | 95 |
RC
RC
| 54% / 57% | Possession 1H/2H | 46% / 43% | |||
| 52% / 56% | Territory 1H/2H | 48% / 44% | |||
| 2 | Clean Breaks | 4 | |||
| 17 | Defenders Beaten | 29 | |||
| 4 | Offload | 7 | |||
| 79 / 83 (95%) | Rucks Won | 64 / 67 (95%) | |||
| 6 / 6 (100%) | Mauls Won | 3 / 3 (100%) | |||
| 15 | Turnovers Conceded | 18 |
RC
RC
RC
RC
| 0 | Red Cards | 0 | |||
| 0 | Yellow Cards | 1 | |||
| 1 | Total Free Kicks Conceded | 0 |
Toulon Form