Match Events
 CRUS
CRUSCHIEF

| 2 | Tries | 2 | |||
| 1 | Conversion Goals | 1 | |||
| 2 | Penalty Goals | 1 | |||
| 60% | Kick Percent Success | 50% | 
 CRUS
CRUS
| 2 | Tries | 2 | |||
| 1 | Conversion Goals | 1 | |||
| 2 | Penalty Goals | 1 | |||
| 60% | Kick Percent Success | 50% | 
 CRUS
CRUS
| 32 | Kicks From Hand | 23 | |||
| 91 | Passes | 93 | |||
| 58 | Runs | 78 | 
 CRUS
CRUS
 CRUS
CRUS
| 51% / 44% | Possession 1H/2H | 49% / 56% | |||
| 58% / 42% | Territory 1H/2H | 42% / 58% | |||
| 6 | Clean Breaks | 5 | |||
| 8 | Defenders Beaten | 15 | |||
| 7 | Offload | 8 | |||
| 38 / 38 (100%) | Rucks Won | 47 / 50 (94%) | |||
| 2 / 2 (100%) | Mauls Won | 0 / 2 (0%) | |||
| 10 | Turnovers Conceded | 12 | 
 CRUS
CRUS
 CRUS
CRUS
 CRUS
CRUS
 CRUS
CRUS
| 0 | Red Cards | 0 | |||
| 0 | Yellow Cards | 0 | |||
| 1 | Total Free Kicks Conceded | 0 | 
| Last Five Games | Date | Competition | ||||
|---|---|---|---|---|---|---|
| CRUSCRUS |  | 9-26 |  | CHIEFCHIEF | 17th Apr, 2015 | Super Rugby Pacific | 
| CHIEFCHIEF |  | 40-16 |  | CRUSCRUS | 28th Feb, 2015 | Super Rugby Pacific | 
| CHIEFCHIEF |  | 17-18 |  | CRUSCRUS | 19th Apr, 2014 | Super Rugby Pacific | 
| CRUSCRUS |  | 10-18 |  | CHIEFCHIEF | 21st Feb, 2014 | Super Rugby Pacific | 
| CHIEFCHIEF |  | 20-19 |  | CRUSCRUS | 27th Jul, 2013 | Super Rugby Pacific | 
 Crusaders Form
Crusaders Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| W | CRUSCRUS |  | 16-12 |  | CHIEFCHIEF | 21st Jun, 2025 | Super Rugby Pacific | 
| W | CRUSCRUS |  | 21-14 |  | BLUESBLUES | 13th Jun, 2025 | Super Rugby Pacific | 
| W | CRUSCRUS |  | 32-12 |  | REDSREDS | 6th Jun, 2025 | Super Rugby Pacific | 
| W | BRUMBBRUMB |  | 31-33 |  | CRUSCRUS | 30th May, 2025 | Super Rugby Pacific | 
| W | CRUSCRUS |  | 15-12 |  | HLANDHLAND | 23rd May, 2025 | Super Rugby Pacific | 
 Chiefs Form
Chiefs Form| Last Five Games | Date | Competition | |||||
|---|---|---|---|---|---|---|---|
| L | CRUSCRUS |  | 16-12 |  | CHIEFCHIEF | 21st Jun, 2025 | Super Rugby Pacific | 
| W | CHIEFCHIEF |  | 37-17 |  | BRUMBBRUMB | 14th Jun, 2025 | Super Rugby Pacific | 
| L | CHIEFCHIEF |  | 19-20 |  | BLUESBLUES | 7th Jun, 2025 | Super Rugby Pacific | 
| W | HLANDHLAND |  | 24-41 |  | CHIEFCHIEF | 30th May, 2025 | Super Rugby Pacific | 
| W | CHIEFCHIEF |  | 85-7 |  | MOAMOA | 24th May, 2025 | Super Rugby Pacific |