| No. | Name | |
|---|---|---|
15Joe Pietersen, FB  3  | ||
14Gio Aplon, W   | ||
13Juan de Jongh, C   | ||
12Jean de Villiers, C   | ||
11Bryan Habana, W   | ||
10Gary van Aswegen, FH   | ||
9Dewaldt Duvenage, SH   | ||
1Steven Kitshoff, P   | ||
2Tiaan Liebenberg, H   | ||
3Brok Harris, P   | ||
4Eben Etzebeth, L   | ||
5Andries Bekker, L   | ||
6Siya Kolisi, FL   | ||
7Duane Vermeulen, FL   | ||
8Nick Koster, N8   | ||
| Replacements | ||
16Scarra Ntubeni, R   | ||
17Frans Malherbe, R   | ||
18De Kock Steenkamp, R   | ||
19Nizaam Carr, R   | ||
20Louis Schreuder, R   | ||
21Peter Grant, R  2  | ||
22Gerhard van den Heever, R   | ||
*Players currently on the pitch are shown in bold

    
    
STO
SHA