2022 Winter Olympics Results - Curling
| Country | W | L |
|---|---|---|
GBR | 8 | 1 |
SWE | 7 | 2 |
CAN | 5 | 4 |
USA | 5 | 4 |
CHN | 4 | 5 |
NOR | 4 | 5 |
SUI | 4 | 5 |
ROC | 4 | 5 |
ITA | 3 | 6 |
DEN | 1 | 8 |
| Men's Curling, Finals, Gold Medal Game | |||
|---|---|---|---|
| February 19 - Final | |||
SWESweden | 5 | ||
GBRGreat Britain | 4 | ||
| Men's Curling, Finals, Bronze Medal Game | |||
|---|---|---|---|
| February 18 - Final | |||
CANCanada | 8 | ||
USAUnited States | 5 | ||
| Men's Curling, Semifinal | |||
|---|---|---|---|
| February 17 - Final | |||
SWESweden | 5 | ||
CANCanada | 3 | ||
| Men's Curling, Semifinal | |||
|---|---|---|---|
| February 17 - Final | |||
GBRGreat Britain | 8 | ||
USAUnited States | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 17 - Final | |||
NORNorway | 9 | ||
ITAItaly | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 17 - Final | |||
GBRGreat Britain | 5 | ||
CANCanada | 2 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 17 - Final | |||
SUISwitzerland | 10 | ||
SWESweden | 8 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 17 - Final | |||
USAUnited States | 7 | ||
DENDenmark | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 16 - Final | |||
ITAItaly | 10 | ||
DENDenmark | 3 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 16 - Final | |||
GBRGreat Britain | 8 | ||
ROCRussian Olympic Committee | 6 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 16 - Final | |||
CHNChina | 6 | ||
SUISwitzerland | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 15 - Final | |||
ROCRussian Olympic Committee | 7 | ||
CANCanada | 6 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 15 - Final | |||
CHNChina | 8 | ||
NORNorway | 6 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 15 - Final | |||
ITAItaly | 10 | ||
USAUnited States | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 15 - Final | |||
GBRGreat Britain | 7 | ||
SWESweden | 6 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 15 - Final | |||
SWESweden | 8 | ||
DENDenmark | 3 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 15 - Final | |||
USAUnited States | 7 | ||
SUISwitzerland | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 15 - Final | |||
CANCanada | 10 | ||
CHNChina | 8 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 15 - Final | |||
NORNorway | 12 | ||
ROCRussian Olympic Committee | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 14 - Final | |||
GBRGreat Britain | 6 | ||
SUISwitzerland | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 14 - Final | |||
SWESweden | 7 | ||
ROCRussian Olympic Committee | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 14 - Final | |||
DENDenmark | 6 | ||
NORNorway | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 14 - Final | |||
CANCanada | 7 | ||
ITAItaly | 3 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 13 - Final | |||
USAUnited States | 8 | ||
CHNChina | 6 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 13 - Final | |||
ITAItaly | 8 | ||
SUISwitzerland | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 13 - Final | |||
GBRGreat Britain | 8 | ||
DENDenmark | 2 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 13 - Final | |||
ROCRussian Olympic Committee | 10 | ||
ITAItaly | 7 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 13 - Final | |||
CANCanada | 10 | ||
USAUnited States | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 13 - Final | |||
GBRGreat Britain | 7 | ||
CHNChina | 6 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 13 - Final | |||
SWESweden | 6 | ||
NORNorway | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 12 - Final | |||
NORNorway | 7 | ||
USAUnited States | 6 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 12 - Final | |||
SUISwitzerland | 8 | ||
DENDenmark | 6 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 12 - Final | |||
SWESweden | 7 | ||
CANCanada | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 12 - Final | |||
CHNChina | 12 | ||
ITAItaly | 9 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 11 - Final | |||
SUISwitzerland | 5 | ||
CANCanada | 3 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 11 - Final | |||
GBRGreat Britain | 8 | ||
NORNorway | 3 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 11 - Final | |||
ROCRussian Olympic Committee | 10 | ||
DENDenmark | 2 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 11 - Final | |||
CHNChina | 5 | ||
DENDenmark | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 11 - Final | |||
SWESweden | 9 | ||
ITAItaly | 3 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 11 - Final | |||
USAUnited States | 9 | ||
GBRGreat Britain | 7 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 11 - Final | |||
SUISwitzerland | 6 | ||
ROCRussian Olympic Committee | 3 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 10 - Final | |||
GBRGreat Britain | 7 | ||
ITAItaly | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 10 - Final | |||
ROCRussian Olympic Committee | 7 | ||
CHNChina | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 10 - Final | |||
CANCanada | 6 | ||
NORNorway | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 10 - Final | |||
SWESweden | 7 | ||
USAUnited States | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 9 - Final | |||
SWESweden | 6 | ||
CHNChina | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 9 - Final | |||
NORNorway | 7 | ||
SUISwitzerland | 4 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 9 - Final | |||
USAUnited States | 6 | ||
ROCRussian Olympic Committee | 5 | ||
| Men's Curling, Round Robin | |||
|---|---|---|---|
| February 9 - Final | |||
CANCanada | 10 | ||
DENDenmark | 5 | ||
Medal Tracker
Overall Medal Leaders
- 37
NOR - 32
ROC - 27
GER
Individual Medal Leaders
NOR | 16 |
GER | 12 |
CHN | 9 |
ROC | 12 |
GER | 10 |
USA | 10 |
ROC | 14 |
CAN | 14 |
NOR | 13 |
Overall Medal Leaders
- 5
Bø - 5
Bolshunov - 5
Roeiseland
Individual Medal Leaders
Bø | 4 |
Bolshunov | 3 |
Roeiseland | 3 |
Fillon Maillet | 3 |
Takagi | 3 |
Minjeong | 2 |
Latypov | 3 |
Roeiseland | 2 |
Liu | 2 |
Olympics News
![]()
Mone Chiba holds off Isabeau Levito to win Skate Canada
Mone Chiba of Japan held off American standout Isabeau Levito with a near-flawless free skate to win Skate Canada on Saturday night.
![]()
Katie Uhlaender doesn't make U.S. World Cup skeleton team
Katie Uhlaender's bid to become the first American women's slider to make six Olympic teams hit a major bump Saturday when she didn't qualify for the U.S. World Cup team that will start competing later this month.
![]()
Russians avoid full Winter Games ban in CAS' luge appeal ruling
Russian luge athletes were given hope of competing at the 2026 Winter Olympics after sport's highest court ruled against a blanket ban on the country's athletes because of the war on Ukraine.
![]()
CAS upholds sprinter's ban, rejects 'recovery gummies' defense
Issam Asinga, who said his positive test for a performance-enhancer came from eating contaminated gummies, has lost an appeal of his four-year ban.
![]()
WADA investigating leak about Chinese swimmers' doping tests
The World Anti-Doping Agency is looking into a leak about an investigation that resulted in the agency clearing 23 Chinese swimmers who tested positive for a banned heart medication before the Tokyo Olympics in 2021.
![]()
World Athletics blames employees for 'systematic theft' of $1.7M
World Athletics, the Monaco-based governing body for track and field, says it lost more than $1.7 million to "systematic theft" involving its own employees.
GBR
SWE
CAN
USA
CHN
NOR
SUI
ROC
ITA
DEN




































