2020 Summer Olympics Results - Swimming
| Men's 4 x 100m Freestyle Relay | |||
|---|---|---|---|
| July 25 - Final | |||
USAUnited States | Caeleb Dressel, Bowen Becker, Blake Pieroni, Zach Apple, Brooks Curry | 3:08.97 | |
ITAItaly | Lorenzo Zazzeri, Alessandro Miressi, Thomas Ceccon, Manuel Frigo, Santo Condorelli | 3:10.11 | |
AUSAustralia | Zac Incerti, Cameron McEvoy, Kyle Chalmers, Matthew Temple, Alexander Graham | 3:10.22 | |
| 4 | CANCanada | Brent Hayden, Markus Thormeyer, Yuri Kisil, Ruslan Gaziev, Joshua Liendo | 3:10.82 |
| 5 | HUNHungary | Kristóf Milák, Richárd Bohus, Nándor Németh, Szebasztián Szabó | 3:11.06 |
| 6 | FRAFrance | Charles Rihoux, Maxime Grousset, Florent Manaudou, Mehdy Metella, Clément Mignon | 3:11.09 |
| 7 | ROCRussian Olympic Committee | Vladislav Grinev, Kliment Kolesnikov, Andrey Minakov, Vladimir Morozov, Aleksandr Shchegolev | 3:12.20 |
| 8 | BRABrazil | Marcelo Chierighini, Gabriel Santos, Breno Correia, Pedro Spajari | 3:13.41 |
| 9 | GBRGreat Britain | Joe Litchfield, Jacob Whittle, Matthew Richards, James Guy | 3:13.17 |
| 10 | SRBSerbia Republic | Andrej Barna, Nikola Acin, Velimir Stjepanovic, Uros Nikolic | 3:13.71 |
| 11 | POLPoland | Karol Ostrowski, Konrad Czerniak, Kacper Majchrzak, Jakub Kraska | 3:13.88 |
| 12 | NEDNetherlands | Nyls Korstanje, Stan Pijnenburg, Jesse Puts, Thom De Boer | 3:14.07 |
| 13 | JPNJapan | Katsumi Nakamura, Shinri Shioura, Kaiya Seki, Akira Namba | 3:14.44 |
| 14 | SUISwitzerland | Noè Ponti, Nils Liess, Roman Mityukov, Antonio Djakovic | 3:14.65 |
| 15 | GREGreece | Apostolos Christou, Kristian Gkolomeev, Andreas Vazaios, Odyssefs Meladinis | 3:15.29 |
| 16 | GERGermany | Marius Kusch, Christoph Fildebrandt, Damian Wierling, Jan Eric Friese | 3:15.34 |
| Men's 4 x 100m Freestyle Relay, Heats, Heat 1 | |||
|---|---|---|---|
| July 25 - Final | |||
| 1 | ITAItaly | Lorenzo Zazzeri, Alessandro Miressi, Manuel Frigo, Santo Condorelli | 3:10.29 |
| 2 | FRAFrance | Charles Rihoux, Maxime Grousset, Mehdy Metella, Clément Mignon | 3:12.35 |
| 3 | BRABrazil | Marcelo Chierighini, Gabriel Santos, Breno Correia, Pedro Spajari | 3:12.59 |
| 4 | ROCRussian Olympic Committee | Vladislav Grinev, Andrey Minakov, Vladimir Morozov, Aleksandr Shchegolev | 3:13.13 |
| 5 | SRBSerbia Republic | Andrej Barna, Nikola Acin, Velimir Stjepanovic, Uros Nikolic | 3:13.71 |
| 6 | POLPoland | Karol Ostrowski, Konrad Czerniak, Kacper Majchrzak, Jakub Kraska | 3:13.88 |
| 7 | JPNJapan | Katsumi Nakamura, Shinri Shioura, Kaiya Seki, Akira Namba | 3:14.44 |
| 8 | GREGreece | Apostolos Christou, Kristian Gkolomeev, Andreas Vazaios, Odyssefs Meladinis | 3:15.29 |
| Men's 4 x 100m Freestyle Relay, Final | |||
|---|---|---|---|
| July 26 - Final | |||
| 1 | USAUnited States | Caeleb Dressel, Bowen Becker, Blake Pieroni, Zach Apple | 3:08.97 |
| 2 | ITAItaly | Lorenzo Zazzeri, Alessandro Miressi, Thomas Ceccon, Manuel Frigo | 3:10.11 |
| 3 | AUSAustralia | Zac Incerti, Kyle Chalmers, Matthew Temple, Alexander Graham | 3:10.22 |
| 4 | CANCanada | Brent Hayden, Markus Thormeyer, Yuri Kisil, Joshua Liendo | 3:10.82 |
| 5 | HUNHungary | Kristóf Milák, Richárd Bohus, Nándor Németh, Szebasztián Szabó | 3:11.06 |
| 6 | FRAFrance | Maxime Grousset, Florent Manaudou, Mehdy Metella, Clément Mignon | 3:11.09 |
| 7 | ROCRussian Olympic Committee | Vladislav Grinev, Kliment Kolesnikov, Andrey Minakov, Vladimir Morozov | 3:12.20 |
| 8 | BRABrazil | Marcelo Chierighini, Gabriel Santos, Breno Correia, Pedro Spajari | 3:13.41 |
| Men's 4 x 100m Freestyle Relay, Heats, Heat 2 | |||
|---|---|---|---|
| July 25 - Final | |||
| 1 | USAUnited States | Bowen Becker, Blake Pieroni, Zach Apple, Brooks Curry | 3:11.33 |
| 2 | AUSAustralia | Zac Incerti, Cameron McEvoy, Kyle Chalmers, Alexander Graham | 3:11.89 |
| 3 | HUNHungary | Kristóf Milák, Richárd Bohus, Nándor Németh, Szebasztián Szabó | 3:12.73 |
| 4 | CANCanada | Brent Hayden, Yuri Kisil, Ruslan Gaziev, Joshua Liendo | 3:13.00 |
| 5 | GBRGreat Britain | Joe Litchfield, Jacob Whittle, Matthew Richards, James Guy | 3:13.17 |
| 6 | NEDNetherlands | Nyls Korstanje, Stan Pijnenburg, Jesse Puts, Thom De Boer | 3:14.07 |
| 7 | SUISwitzerland | Noè Ponti, Nils Liess, Roman Mityukov, Antonio Djakovic | 3:14.65 |
| 8 | GERGermany | Marius Kusch, Christoph Fildebrandt, Damian Wierling, Jan Eric Friese | 3:15.34 |
| Men's 4 x 100m Freestyle Relay, Heats | |||
|---|---|---|---|
| July 25 - Final | |||
| 1 | ITAItaly | Lorenzo Zazzeri, Alessandro Miressi, Manuel Frigo, Santo Condorelli | 3:10.29 Q |
| 2 | USAUnited States | Bowen Becker, Blake Pieroni, Zach Apple, Brooks Curry | 3:11.33 Q |
| 3 | AUSAustralia | Zac Incerti, Cameron McEvoy, Kyle Chalmers, Alexander Graham | 3:11.89 Q |
| 4 | FRAFrance | Charles Rihoux, Maxime Grousset, Mehdy Metella, Clément Mignon | 3:12.35 Q |
| 5 | BRABrazil | Marcelo Chierighini, Gabriel Santos, Breno Correia, Pedro Spajari | 3:12.59 Q |
| 6 | HUNHungary | Kristóf Milák, Richárd Bohus, Nándor Németh, Szebasztián Szabó | 3:12.73 Q |
| 7 | CANCanada | Brent Hayden, Yuri Kisil, Ruslan Gaziev, Joshua Liendo | 3:13.00 Q |
| 8 | ROCRussian Olympic Committee | Vladislav Grinev, Andrey Minakov, Vladimir Morozov, Aleksandr Shchegolev | 3:13.13 Q |
| 9 | GBRGreat Britain | Joe Litchfield, Jacob Whittle, Matthew Richards, James Guy | 3:13.17 |
| 10 | SRBSerbia Republic | Andrej Barna, Nikola Acin, Velimir Stjepanovic, Uros Nikolic | 3:13.71 |
| 11 | POLPoland | Karol Ostrowski, Konrad Czerniak, Kacper Majchrzak, Jakub Kraska | 3:13.88 |
| 12 | NEDNetherlands | Nyls Korstanje, Stan Pijnenburg, Jesse Puts, Thom De Boer | 3:14.07 |
| 13 | JPNJapan | Katsumi Nakamura, Shinri Shioura, Kaiya Seki, Akira Namba | 3:14.44 |
| 14 | SUISwitzerland | Noè Ponti, Nils Liess, Roman Mityukov, Antonio Djakovic | 3:14.65 |
| 15 | GREGreece | Apostolos Christou, Kristian Gkolomeev, Andreas Vazaios, Odyssefs Meladinis | 3:15.29 |
| 16 | GERGermany | Marius Kusch, Christoph Fildebrandt, Damian Wierling, Jan Eric Friese | 3:15.34 |
Medal Tracker
Overall Medal Leaders
- 126
USA - 91
CHN - 65
GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6
Yufei - 5
Marchand - 5
Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Russians to compete under national flag at judo events
The International Judo Federation (IJF) has decided to "reinstate full national representation" of Russian athletes at its competitions starting this weekend, it said Thursday, despite the ongoing war in Ukraine.
![]()
Froome, 4-time Tour de France winner, cycling again after crash
Four-time Tour de France champion Chris Froome, who sustained a fractured vertebra, collapsed lung and five broken ribs in an August training accident, has resumed riding.
![]()
Quincy Wilson taking track talents to Maryland
Quincy Wilson, who made history last year when at age 16 he became the youngest American male to compete at the Olympics in track, committed to Maryland on Monday.
![]()
Israel-Premier Tech rebranding as NSN Cycling Team in 2026
The Israel-Premier Tech cycling team has found a new name and will race as the NSN Cycling Team starting in 2026.
![]()
Jaismine, Nikhat, Minakshi lead Indian challenge at World Boxing Cup Finals
The first edition of the World Boxing Cup will have its final in Greater Noida with India's top amateur boxers in action against some of the world's best.
![]()
L.A. Olympics schedule released, with women's 100m on Day 1
The full schedule for the 2028 Los Angeles Olympics has been released, with the women's 100-meter final in track on the first official day and a "Super Saturday" with 26 finals across 23 sports.




























