2020 Summer Olympics Results - Boxing
Men's Heavyweight | |||
---|---|---|---|
July 24 - Final | |||
![]() | Julio Cesar La Cruz | ||
![]() | Muslim Gadzhimagomedov | ||
![]() | Abner Teixeira | ||
![]() | David Nyika | ||
5 | ![]() | Uladzislau Smiahlikau | |
5 | ![]() | Enmanuel Reyes Pla | |
5 | ![]() | Ammar Riad Abduljabbar | |
5 | ![]() | Hussein Iashaish | |
9 | ![]() | Abdelhafid Benchabla | |
9 | ![]() | Julio Castillo | |
9 | ![]() | Cheavon Clarke | |
9 | ![]() | Vassiliy Levit | |
9 | ![]() | Elly Ochola | |
9 | ![]() | Youness Baalla | DSQ |
9 | ![]() | Jose Maria Lucar Jaimes | |
9 | ![]() | Ato Plodzicki-Faoagali | |
17 | ![]() | Sanjar Tursunov |
Men's Heavyweight, Final, Gadzhimagomedov v La Cruz | |||
---|---|---|---|
August 6 - Final | |||
1 | ![]() | Julio Cesar La Cruz | 5 |
2 | ![]() | Muslim Gadzhimagomedov | 0 |
Men's Heavyweight, Semifinal, Teixeira v La Cruz | |||
---|---|---|---|
August 3 - Final | |||
1 | ![]() | Julio Cesar La Cruz | 4 |
2 | ![]() | Abner Teixeira | 1 |
Men's Heavyweight, Semifinal, Gadzhimagomedov v Nyika | |||
---|---|---|---|
August 3 - Final | |||
1 | ![]() | Muslim Gadzhimagomedov | 4 |
2 | ![]() | David Nyika | 1 |
Men's Heavyweight, Quarterfinal, La Cruz v Reyes Pla | |||
---|---|---|---|
July 30 - Final | |||
1 | ![]() | Julio Cesar La Cruz | 4 |
2 | ![]() | Enmanuel Reyes Pla | 1 |
Men's Heavyweight, Quarterfinal, Iashaish v Teixeira | |||
---|---|---|---|
July 30 - Final | |||
1 | ![]() | Abner Teixeira | 4 |
2 | ![]() | Hussein Iashaish | 1 |
Men's Heavyweight, Quarterfinal, Smiahlikau v Nyika | |||
---|---|---|---|
July 30 - Final | |||
1 | ![]() | David Nyika | 5 |
2 | ![]() | Uladzislau Smiahlikau | 0 |
Men's Heavyweight, Quarterfinal, Gadzhimagomedov v Abduljabbar | |||
---|---|---|---|
July 30 - Final | |||
1 | ![]() | Muslim Gadzhimagomedov | 5 |
2 | ![]() | Ammar Riad Abduljabbar | 0 |
Men's Heavyweight, Last 16, Reyes Pla v Levit | |||
---|---|---|---|
July 27 - Final | |||
1 | ![]() | Enmanuel Reyes Pla | 1 |
2 | ![]() | Vassiliy Levit | 0 |
Men's Heavyweight, Last 16, Ochola v La Cruz | |||
---|---|---|---|
July 27 - Final | |||
1 | ![]() | Julio Cesar La Cruz | 5 |
2 | ![]() | Elly Ochola | 0 |
Men's Heavyweight, Last 16, Teixeira v Clarke | |||
---|---|---|---|
July 27 - Final | |||
1 | ![]() | Abner Teixeira | 4 |
2 | ![]() | Cheavon Clarke | 1 |
Men's Heavyweight, Last 16, Castillo v Iashaish | |||
---|---|---|---|
July 27 - Final | |||
1 | ![]() | Hussein Iashaish | 4 |
2 | ![]() | Julio Castillo | 0 |
Men's Heavyweight, Last 16, Baalla v Nyika | |||
---|---|---|---|
July 27 - Final | |||
1 | ![]() | David Nyika | 5 |
2 | ![]() | Youness Baalla | 0 |
Men's Heavyweight, Last 16, Plodzicki-Faoagali v Smiahlikau | |||
---|---|---|---|
July 27 - Final | |||
1 | ![]() | Uladzislau Smiahlikau | 4 |
2 | ![]() | Ato Plodzicki-Faoagali | 1 |
Men's Heavyweight, Last 16, Abduljabbar v Lucar Jaimes | |||
---|---|---|---|
July 27 - Final | |||
1 | ![]() | Ammar Riad Abduljabbar | 5 |
2 | ![]() | Jose Maria Lucar Jaimes | 0 |
Men's Heavyweight, Last 16, Gadzhimagomedov v Benchabla | |||
---|---|---|---|
July 27 - Final | |||
1 | ![]() | Muslim Gadzhimagomedov | 5 |
2 | ![]() | Abdelhafid Benchabla | 0 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
![]() | 40 |
![]() | 40 |
![]() | 20 |
![]() | 44 |
![]() | 27 |
![]() | 26 |
![]() | 42 |
![]() | 29 |
![]() | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 5 |
![]() | 3 |
![]() | 2 |
Olympics News
Mixed results for U.S. relay teams after botched 4x100 exchange
Italy, Canada and Jamaica reached the mixed 4x100-meter relay final in the event's global debut while the United States experienced varied fortunes on the opening day at the World Athletics Relays.
Sydney McLaughlin-Levrone to run her 1st professional 100m race
American track star Sydney McLaughlin-Levrone will run her first professional 100 meter race at the Philadelphia Grand Slam Track meet that begins May 30, the athletics circuit said on Friday.
Cyclist Miguel Ángel López's appeal of 4-year doping ban dismissed
The Court of Arbitration for Sport has dismissed an appeal by Colombian cyclist Miguel Ángel López of his four-year ban for doping, the organization announced Wednesday.
Felix, S. Williams, Krzyzewski, Miller among USOPC 2025 HOF class
Gold medal sprinter Allyson Felix, Olympic tennis champion Serena Williams and men's basketball coach Mike Krzyzewski are part of the U.S. Olympic and Paralympic Committee Hall of Fame's class of 2025.
Scottie Scheffler's golf honors: PGA Tour, Olympics, more
Scottie Scheffler has become one of the most prominent figures in golf. Check out Scheffler's key wins and career honors.
Olympian Fred Kerley charged with battery on female fellow athlete
Olympic sprint medalist Fred Kerley has been charged with battery in Florida for allegedly punching a female fellow athlete.