2016 Summer Olympics Results - Gymnastics - Rhythmic
Women's Group All-Around | |||
---|---|---|---|
August 20 - Final | |||
RUSRussia | Anastasia Bliznyuk, Anastasiia Maksimova, Anastasiia Tatareva, Vera Biriukova, Maria Tolkacheva | 36.233 | |
ESPSpain | Elena López, Alejandra Quereda, Artemi Gavezou Castro, Sandra Aguilar, Lourdes Mohedano | 35.766 | |
BULBulgaria | Hristiana Todorova, Reneta Kamberova, Tsvetelina Naydenova, Mihaela Maevska, Lyubomira Kazanova | 35.766 | |
4 | ITAItaly | Camilla Patriarca, Alessia Maurelli, Marta Pagnini, Martina Centofanti, Sofia Lodi | 35.549 |
5 | BLRBelarus | Arina Tsitsilina, Hanna Dudzenkova, Maryia Katsiak, Valeriya Pishchelina, Maria Kadobina | 35.299 |
6 | ISRIsrael | Ida Mayrin, Ekaterina Levina, Alona Koshevatskiy, Yuval Filo, Karina Lykhvar | 34.549 |
7 | UKRUkraine | Anastasiya Voznyak, Valeriia Gudym, Yevgeniya Gomon, Oleksandra Gridasova, Olena Dmytrash | 34.282 |
8 | JPNJapan | Airi Hatakeyama, Rie Matsubara, Sakura Noshitani, Sayuri Sugimoto, Kiko Yokota | 34.200 |
9 | BRABrazil | Emanuelle Lima, Francielly Pereira, Gabrielle Moraes da Silva, Jéssica Maier, Morgana Gmach | 32.649 |
10 | GERGermany | Daniela Potapova, Anastasija Khmelnytska, Julia Stavickaja, Natalie Hermann, Sina Tkaltschewitsch | 32.400 |
11 | CHNChina | Bao Yuqing, Zhang Ling, Zhao Jingnan, Yang Ye, Shu Siyao | 32.133 |
12 | UZBUzbekistan | Zarina Kurbonova, Marta Rostoburova, Valeriya Davidova, Samira Amirova, Luiza Ganieva | 31.166 |
13 | GREGreece | Ioanna Anagnostopoulou, Eleni Doika, Zoi Kontogianni, Michaela Metallidou, Stavroula Samara | 30.416 |
14 | USAUnited States | Alisa Kano, Monica Rokhman, Natalie McGiffert, Kiana Eide, Kristen Shaldybin | 30.224 |
Women's Individual All-Around | |||
---|---|---|---|
August 19 - Final | |||
RUSRussia | Margarita Mamun | 76.483 | |
RUSRussia | Yana Kudryavtseva | 75.608 | |
UKRUkraine | Ganna Rizatdinova | 73.583 | |
4 | KORSouth Korea | Son Yeon-Jae | 72.898 |
5 | BLRBelarus | Melitina Staniouta | 71.133 |
6 | BLRBelarus | Katsiaryna Halkina | 70.932 |
7 | BULBulgaria | Neviana Vladinova | 70.733 |
8 | ESPSpain | Carolina Rodríguez | 69.949 |
9 | AZEAzerbaijan | Marina Durunda | 69.748 |
10 | FRAFrance | Kseniya Moustafaeva | 68.240 |
11 | USAUnited States | Laura Zeng | 69.841 |
12 | KAZKazakhstan | Sabina Ashirbayeva | 69.232 |
13 | ISRIsrael | Neta Rivkin | 69.223 |
14 | GEOGeorgia | Salome Pazhava | 69.115 |
15 | GREGreece | Varvara Filiou | 68.624 |
16 | JPNJapan | Kaho Minagawa | 68.523 |
17 | UZBUzbekistan | Anastasiya Serdyukova | 68.490 |
18 | GERGermany | Jana Berezko-Marggrander | 68.249 |
19 | ITAItaly | Veronica Bertolini | 68.007 |
20 | AUTAustria | Nicol Ruprecht | 67.748 |
21 | FINFinland | Ekaterina Volkova | 67.515 |
22 | ROURomania | Ana Luiza Filiorianu | 67.458 |
23 | BRABrazil | Natália Gaudio | 65.532 |
24 | CHNChina | Shang Rong | 65.014 |
25 | AUSAustralia | Danielle Prince | 61.016 |
26 | CPVCape Verde | Elyane Boal | 38.640 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Olympian drops French boxing election bid citing racist attacks
Citing racist and sexist attacks, Olympic silver medalist Sarah Ourahmoune withdraws her bid to become president of the French boxing federation.
Mark Cavendish's legendary cycling career ends with victory
Mark Cavendish's legendary cycling career ended on a high on Sunday when he triumphed in the Tour de France Criterium in Singapore.
Mark Cavendish to retire, proud of career ahead of last race
Mark Cavendish will compete in his final professional race at the Tour de France Criterium in Singapore on Sunday, the British cyclist confirmed on Saturday.
How to watch 2024 NYC Marathon on ESPN, ABC
It's time for the New York City Marathon! Here's how to watch the action on ESPN and ABC.
Yomif Kejelcha breaks half-marathon world record
Yomif Kejelcha broke the men's half-marathon world record, finishing in 57:30 at the Medio Maraton de Valencia in Spain to shave one second off the previous mark.
Britain on brink of America's Cup defeat, New Zealand lead 6-2
New Zealand cruised to within a point of retaining the America's Cup on Friday, twice outclassing the British challengers to take a 6-2 lead in the first-to-seven series off Barcelona.