2016 Summer Olympics Results - Gymnastics - Trampoline
Men's Individual Trampoline | |||
---|---|---|---|
August 13 - Final | |||
BLRBelarus | Uladzislau Hancharou | 61.745 | |
CHNChina | Dong Dong | 60.535 | |
CHNChina | Gao Lei | 60.175 | |
4 | JPNJapan | Ginga Munetomo | 59.535 |
5 | RUSRussia | Dmitrii Ushakov | 59.525 |
6 | JPNJapan | Masaki Ito | 58.800 |
7 | NZLNew Zealand | Dylan Schmidt | 57.140 |
8 | RUSRussia | Andrey Yudin | 6.815 |
Men's Individual Trampoline, Qualification, Voluntary routine without limitations | |||
---|---|---|---|
August 13 - Final | |||
1 | CHNChina | Dong Dong | 60.770 |
2 | BLRBelarus | Uladzislau Hancharou | 60.460 |
3 | CHNChina | Gao Lei | 60.375 |
4 | RUSRussia | Dmitrii Ushakov | 59.840 |
5 | NZLNew Zealand | Dylan Schmidt | 59.360 |
6 | JPNJapan | Masaki Ito | 59.325 |
7 | RUSRussia | Andrey Yudin | 59.080 |
8 | JPNJapan | Ginga Munetomo | 59.050 |
9 | GBRGreat Britain | Nathan Bailey | 59.000 |
10 | USAUnited States | Logan Dooley | 58.170 |
11 | KAZKazakhstan | Pirmammad Aliyev | 57.515 |
12 | FRAFrance | Sébastien Martiny | 57.215 |
13 | AUSAustralia | Blake Gaudry | 55.925 |
14 | CANCanada | Jason Burnett | 54.395 |
15 | BRABrazil | Rafael Andrade | 29.110 |
16 | PORPortugal | Diogo Abreu | 6.240 |
Men's Individual Trampoline, Qualification, Voluntary routine with set requirements | |||
---|---|---|---|
August 13 - Final | |||
1 | CHNChina | Gao Lei | 52.160 |
2 | BLRBelarus | Uladzislau Hancharou | 50.630 |
3 | RUSRussia | Andrey Yudin | 49.645 |
4 | PORPortugal | Diogo Abreu | 49.615 |
5 | AUSAustralia | Blake Gaudry | 49.525 |
6 | RUSRussia | Dmitrii Ushakov | 49.340 |
7 | CANCanada | Jason Burnett | 49.320 |
8 | CHNChina | Dong Dong | 49.280 |
9 | JPNJapan | Ginga Munetomo | 49.140 |
9 | JPNJapan | Masaki Ito | 49.140 |
11 | FRAFrance | Sébastien Martiny | 49.015 |
12 | KAZKazakhstan | Pirmammad Aliyev | 48.375 |
13 | NZLNew Zealand | Dylan Schmidt | 48.300 |
14 | USAUnited States | Logan Dooley | 47.885 |
15 | GBRGreat Britain | Nathan Bailey | 47.795 |
16 | BRABrazil | Rafael Andrade | 47.035 |
Men's Individual Trampoline, Qualification | |||
---|---|---|---|
August 13 - Final | |||
1 | CHNChina | Gao Lei | 112.535 Q |
2 | BLRBelarus | Uladzislau Hancharou | 111.090 Q |
3 | CHNChina | Dong Dong | 110.050 Q |
4 | RUSRussia | Dmitrii Ushakov | 109.180 Q |
5 | RUSRussia | Andrey Yudin | 108.725 Q |
6 | JPNJapan | Masaki Ito | 108.465 Q |
7 | JPNJapan | Ginga Munetomo | 108.190 Q |
8 | NZLNew Zealand | Dylan Schmidt | 107.660 Q |
9 | GBRGreat Britain | Nathan Bailey | 106.795 |
10 | FRAFrance | Sébastien Martiny | 106.230 |
11 | USAUnited States | Logan Dooley | 106.055 |
12 | KAZKazakhstan | Pirmammad Aliyev | 105.890 |
13 | AUSAustralia | Blake Gaudry | 105.450 |
14 | CANCanada | Jason Burnett | 103.715 |
15 | BRABrazil | Rafael Andrade | 76.145 |
16 | PORPortugal | Diogo Abreu | 55.855 |
Men's Individual Trampoline, Final | |||
---|---|---|---|
August 13 - Final | |||
1 | BLRBelarus | Uladzislau Hancharou | 61.745 |
2 | CHNChina | Dong Dong | 60.535 |
3 | CHNChina | Gao Lei | 60.175 |
4 | JPNJapan | Ginga Munetomo | 59.535 |
5 | RUSRussia | Dmitrii Ushakov | 59.525 |
6 | JPNJapan | Masaki Ito | 58.800 |
7 | NZLNew Zealand | Dylan Schmidt | 57.140 |
8 | RUSRussia | Andrey Yudin | 6.815 |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
Jordan Chiles is back -- with a viral Prince floor routine
Jordan Chiles is competing in NCAA gymnastics again, with a Prince-inspired floor routine that's already earning huge scores.
Hellen Obiri, Sisay Lemma to defend Boston Marathon titles
Hellen Obiri will pursue a third straight Boston Marathon title in April, while Sisay Lemma will defend his title in a speedy men's field.
Fred Kerley facing multiple charges after arrest in Miami
U.S. Olympic runner Fred Kerley was charged with battery, resisting an officer and disorderly conduct after a confrontation with police, authorities said. His lawyer called it "a total misunderstanding" and said police used excessive force.
NCAA gymnastics season preview: Jordan Chiles, Jade Carey and all you need to know
Olympic gymnasts are back, Oklahoma wants redemption and LSU aims to repeat. What to watch as NCAA gymnastics begins Friday.
United States star Ilona Maher set to make Bristol Bears debut
American rugby superstar Ilona Maher is in line to make her Bristol Bears debut on Sunday having been named on the bench for their match against Gloucester-Hartpury at Ashton Gate.
Ágnes Keleti, oldest living Olympic medalist, dies at 103
Hungary's Ágnes Keleti, a Holocaust survivor who won 10 Olympic medals in gymnastics, including five golds, has died at the age of 103.