2012 Summer Olympics Results - Athletics
Men's Marathon | |||
---|---|---|---|
August 12 - Final | |||
UGAUganda | Stephen Kiprotich | 2:08:01 | |
KENKenya | Abel Kirui | 2:08:27 | |
KENKenya | Wilson Kiprotich | 2:09:37 | |
4 | USAUnited States | Meb Keflezighi | 2:11:06 |
5 | BRABrazil | Marilson dos Santos | 2:11:10 |
6 | JPNJapan | Kentaro Nakamoto | 2:11:16 |
7 | ZIMZimbabwe | Cuthbert Nyasango | 2:12:08 |
8 | BRABrazil | Paulo Roberto Paula | 2:12:17 |
9 | POLPoland | Henryk Szost | 2:12:28 |
10 | ITAItaly | Ruggero Pertile | 2:12:45 |
11 | SUISwitzerland | Viktor Röthlin | 2:12:48 |
12 | UKRUkraine | Oleksandr Sitkovskyy | 2:12:56 |
13 | BRABrazil | Franck Caldeira | 2:13:35 |
14 | RUSRussia | Alexey Reunkov | 2:13:49 |
15 | ZIMZimbabwe | Wirimanyu Juwawo | 2:14:09 |
16 | AUSAustralia | Michael Shelley | 2:14:10 |
17 | KENKenya | Emmanuel Mutai | 2:14:49 |
18 | MARMorocco | Rachid Kisri | 2:15:09 |
19 | ERIEritrea | Yared Asmerom Tesfit | 2:15:24 |
20 | CANCanada | Dylan Wykes | 2:15:26 |
21 | PERPeru | Raul Pacheco | 2:15:35 |
22 | CANCanada | Eric Gillis | 2:16:00 |
23 | RUSRussia | Dmitriy Safronov | 2:16:04 |
24 | ESPSpain | Carles Castillejo | 2:16:17 |
25 | MDAMoldova | Iaroslav Musinschi | 2:16:25 |
26 | ROURomania | Marius Ionescu | 2:16:28 |
27 | CANCanada | Reid Coolsaet | 2:16:29 |
28 | AUSAustralia | Martin Dent | 2:16:29 |
29 | UKRUkraine | Vitaliy Shafar | 2:16:36 |
30 | GBRGreat Britain | Lee Merrien | 2:17:00 |
31 | ESPSpain | Ignacio Caceres | 2:17:11 |
32 | KORSouth Korea | Lee Du-Haeng | 2:17:19 |
33 | TANTanzania | Faustin Musa | 2:17:39 |
34 | ESPSpain | José Carlos Hernández | 2:17:48 |
35 | ARGArgentina | Miguel Barzola | 2:17:54 |
36 | NORNorway | Urige Buta | 2:17:58 |
37 | RUSRussia | Georgiy Andreyev | 2:18:20 |
38 | GUAGuatemala | José Amado García | 2:18:23 |
39 | MEXMexico | Daniel Vargas | 2:18:26 |
40 | JPNJapan | Ryo Yamamoto | 2:18:34 |
41 | DENDenmark | Jesper Faurschou | 2:18:44 |
42 | ISLIceland | Kari Steinn Karlsson | 2:18:47 |
43 | RSASouth Africa | Lusapho April | 2:19:00 |
44 | MAWMalawi | Mike Tebulo | 2:19:11 |
45 | JPNJapan | Arata Fujiwara | 2:19:11 |
46 | SLOSlovenia | Primoz Kobe | 2:19:28 |
47 | IOCInd. Olympic Participant | Guor Maker | 2:19:32 |
48 | PORPortugal | Luis Feiteira | 2:19:40 |
49 | RSASouth Africa | Stephen Mokoka | 2:19:52 |
50 | ECUEcuador | Miguel Almachi | 2:19:53 |
51 | MGLMongolia | Ser-Od Bat-Ochir | 2:20:10 |
52 | PRKNorth Korea | Pak Song Chol | 2:20:20 |
53 | PRKNorth Korea | Kim Kwang Hyok | 2:20:20 |
54 | CHNChina | Dong Guojian | 2:20:39 |
55 | SRISri Lanka | Anuradha Cooray | 2:20:41 |
56 | JORJordan | Methkal Abu Drais | 2:21:00 |
57 | IRLIreland | Mark Kenneally | 2:21:13 |
58 | ERIEritrea | Yonas Kifle | 2:21:25 |
59 | UKRUkraine | Ivan Babaryka | 2:21:52 |
60 | MEXMexico | Carlos Cordero | 2:22:08 |
61 | GBRGreat Britain | Scott Overall | 2:22:37 |
62 | VENVenezuela | Pedro Mora | 2:22:40 |
63 | AUSAustralia | Jeff Hunt | 2:22:59 |
64 | BLRBelarus | Stsiapan Rahautsou | 2:23:23 |
65 | CRCCosta Rica | Cesar Lizano | 2:24:16 |
66 | TANTanzania | Samson Ramadhani | 2:24:53 |
67 | CZECzechia | Jan Kreisinger | 2:25:03 |
68 | QATQatar | Mohammed Abduh Bakhet | 2:25:17 |
69 | FINFinland | Jussi Utriainen | 2:26:25 |
70 | MEXMexico | Arturo Malaquias Delgado | 2:26:37 |
71 | TUNTunisia | Wissem Hosni | 2:26:43 |
72 | HUNHungary | Tamas Kovacs | 2:27:48 |
73 | KORSouth Korea | Jang Sinkweon | 2:28:20 |
74 | ANDAndorra | Toni Bernadó | 2:28:34 |
75 | LIELiechtenstein | Marcel Tschopp | 2:28:54 |
76 | TURTurkey | Bekir Karayel | 2:29:38 |
77 | TPETaiwan (Chinese Taipei) | Chang Chia-Che | 2:29:58 |
78 | INDIndia | Ram Singh Yadav | 2:30:06 |
79 | RWARwanda | Jean Pierre Mvuyekure | 2:30:19 |
80 | GREGreece | Konstantinos Poulios | 2:33:17 |
81 | ISRIsrael | Zohar Zemiro | 2:34:59 |
82 | KORSouth Korea | Jeong Jin-Hyeong | 2:38:45 |
83 | COLColombia | Juan Carlos Cardona | 2:40:13 |
84 | TLSEast Timor | Augusto Ramos Soares | 2:45:09 |
85 | LESLesotho | Tsepo Ramonene | 2:55:54 |
99 | ALGAlgeria | Tayeb Filali | DNF |
99 | AUTAustria | Günther Weidlinger | DNF |
99 | CHNChina | Li Zicheng | DNF |
99 | CODCongo DR | Zatara Ilunga | DNF |
99 | ERIEritrea | Samuel Tesfamariam | DNF |
99 | ETHEthiopia | Ayele Abshero | DNF |
99 | ETHEthiopia | Getu Feleke | DNF |
99 | ETHEthiopia | Dino Sefer | DNF |
99 | FRAFrance | Patrick Tambwé | DNF |
99 | FRAFrance | Abraham Kiprotich | DNF |
99 | FRAFrance | Abdellatif Meftah | DNF |
99 | LATLatvia | Valerijs Zolnerovics | DNF |
99 | LBALibya | Ali El Zaidi | DNF |
99 | MARMorocco | Abderrahime Bouramdane | DNF |
99 | MDAMoldova | Roman Prodius | DNF |
99 | PORPortugal | Rui Pedro Silva | DNF |
99 | RSASouth Africa | Coolboy Ngamole | DNF |
99 | SRBSerbia Republic | Darko Zivanovic | DNF |
99 | USAUnited States | Abdi Abdirahman | DNF |
99 | USAUnited States | Ryan Hall | DNF |
Medal Tracker
Overall Medal Leaders
- 126USA
- 91CHN
- 65GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6Yufei
- 5Marchand
- 5Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
South Africa Olympic medalist Bayanda Walaza doesn't see US college experience as a must
South African relay sprinter Bayanda Walaza won silver at the Paris Olympics when he was still in high school, and despite numerous offers from US colleges, opted to study at home. He is not alone.
Nelly Korda's Olympic, LPGA Tour career golf honors
Nelly Korda represented Team USA at the 2024 Olympics. Here are some of her key golf honors and accomplishments.
Bela Karolyi, famed yet polarizing U.S. gymnastics coach, dies
Bela Karolyi, who became a guiding force in American gymnastics, though not without controversy, has died at age 82.
U.S. track wants to shorten Olympic trials and put them at L.A. Coliseum
USA Track and Field CEO Max Siegel said the goal is to hold the 2028 Olympic trials in the L.A. Coliseum several weeks before the actual Olympic track meet takes place there.
Olympian drops French boxing election bid citing racist attacks
Citing racist and sexist attacks, Olympic silver medalist Sarah Ourahmoune withdraws her bid to become president of the French boxing federation.
Mark Cavendish's legendary cycling career ends with victory
Mark Cavendish's legendary cycling career ended on a high on Sunday when he triumphed in the Tour de France Criterium in Singapore.