BostonBruins
- 30-35-9
- 7th in Atlantic Division
Boston Bruins Roster 2024-25
Centers
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
23 | 6' 3" | 220 lbs | L | Elmira, NY | 04/05/01 | ||
26 | 6' 3" | 208 lbs | R | Strathclair, CAN | 07/20/98 | ||
26 | 6' 4" | 227 lbs | R | Phoenix, AZ | 03/11/99 | ||
22 | 5' 11" | 176 lbs | L | Moscow, Russia | 07/17/02 | ||
25 | 6' 1" | 193 lbs | L | Prague, Czechia | 03/28/00 | ||
30 | 6' 1" | 202 lbs | R | Boden, Sweden | 12/02/94 | ||
26 | 6' 1" | 195 lbs | L | Eden Prairie, MN | 11/22/98 | ||
27 | 6' 3" | 206 lbs | L | Brno, Czechia | 04/06/97 |
Left Wings
Right Wings
Defense
Name | Age | HT | WT | Shot | Birth Place | Birthdate | |
---|---|---|---|---|---|---|---|
25 | 6' 2" | 199 lbs | R | Franklin, MA | 09/23/99 | ||
25 | 6' 0" | 200 lbs | R | Oulu, Finland | 06/17/99 | ||
31 | 6' 4" | 224 lbs | L | Helsingborg, Sweden | 01/20/94 | ||
24 | 6' 5" | 220 lbs | L | Madison, WI | 01/17/01 | ||
27 | 6' 1" | 213 lbs | R | Long Beach, NY | 12/21/97 | ||
26 | 6' 0" | 192 lbs | R | St. Albert, CAN | 01/18/99 | ||
27 | 6' 3" | 214 lbs | R | Parkland, FL | 03/17/98 | ||
27 | 6' 1" | 192 lbs | L | Surrey, CAN | 08/24/97 | ||
29 | 6' 6" | 248 lbs | L | Moscow, Russia | 04/16/95 |
Coach Joe Sacco