NHL Player Goaltending Stats 2024-25
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
- | |
7 | |
8 | Joey DaccordSEA |
9 | |
10 | Dustin WolfCGY |
11 | |
12 | |
13 | |
14 | Karel VejmelkaUTAH |
15 | |
16 | Adin HillVGK |
17 | |
18 | |
19 | |
20 | Joseph WollTOR |
21 | |
- | |
23 | Juuse SarosNSH |
24 | Joel HoferSTL |
24 | Alex LyonDET |
26 | |
27 | |
28 | |
29 | John GibsonANA |
30 | |
32 | |
33 | Ilya SorokinNYI |
34 | |
35 | Lukas DostalANA |
36 | |
37 | |
38 | |
40 | |
41 | |
42 | Dan VladarCGY |
43 | |
44 | Cam TalbotDET |
45 | |
46 | Petr MrazekCHI |
47 | |
48 | |
49 | Connor IngramUTAH |
50 | |
51 |
POS | GP | W | L | OTL | GA/G | SA | GA | SV | SV% | SO | TOI | PIM | SOSA | SOS | SOS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 36 | 28 | 6 | 2 | 1.97 | 999 | 71 | 928 | .929 | 6 | 2165:45 | 0 | 0 | 0 | .000 |
G | 26 | 21 | 2 | 3 | 2.09 | 718 | 54 | 664 | .925 | 2 | 1551:28 | 0 | 0 | 0 | .000 |
G | 23 | 13 | 4 | 5 | 2.10 | 601 | 48 | 554 | .922 | 2 | 1369:41 | 0 | 3 | 0 | .000 |
G | 17 | 9 | 5 | 2 | 2.15 | 480 | 35 | 445 | .927 | 1 | 976:19 | 0 | 0 | 0 | .000 |
G | 35 | 21 | 9 | 5 | 2.20 | 879 | 77 | 802 | .912 | 3 | 2104:43 | 0 | 3 | 1 | .333 |
G | 34 | 23 | 10 | 1 | 2.26 | 875 | 75 | 800 | .914 | 1 | 1987:22 | 0 | 5 | 4 | .800 |
G | 35 | 20 | 13 | 2 | 2.35 | 951 | 81 | 871 | .916 | 2 | 2064:08 | 4 | 5 | 3 | .600 |
G | 23 | 12 | 7 | 2 | 2.38 | 602 | 51 | 551 | .915 | 3 | 1284:16 | 0 | 3 | 1 | .333 |
G | 30 | 16 | 10 | 2 | 2.44 | 835 | 72 | 763 | .914 | 1 | 1735:46 | 0 | 3 | 2 | .667 |
G | 18 | 9 | 6 | 1 | 2.45 | 433 | 41 | 392 | .905 | 2 | 1004:41 | 0 | 5 | 4 | .800 |
G | 25 | 16 | 7 | 2 | 2.51 | 762 | 63 | 699 | .917 | 2 | 1509:15 | 2 | 5 | 3 | .600 |
G | 29 | 17 | 9 | 2 | 2.52 | 735 | 72 | 663 | .902 | 1 | 1714:45 | 4 | 4 | 2 | .500 |
G | 21 | 11 | 9 | 0 | 2.52 | 415 | 47 | 368 | .887 | 0 | 1118:47 | 2 | 0 | 0 | .000 |
G | 17 | 11 | 4 | 0 | 2.53 | 379 | 39 | 340 | .897 | 0 | 925:14 | 0 | 0 | 0 | .000 |
G | 28 | 10 | 13 | 3 | 2.54 | 763 | 69 | 694 | .910 | 0 | 1632:23 | 0 | 2 | 1 | .500 |
G | 33 | 15 | 13 | 4 | 2.54 | 945 | 79 | 867 | .917 | 1 | 1851:49 | 0 | 11 | 3 | .273 |
G | 29 | 18 | 8 | 3 | 2.56 | 751 | 74 | 677 | .901 | 2 | 1703:48 | 2 | 8 | 5 | .625 |
G | 31 | 18 | 9 | 3 | 2.58 | 911 | 78 | 833 | .914 | 3 | 1811:35 | 0 | 8 | 6 | .750 |
G | 30 | 16 | 8 | 6 | 2.63 | 800 | 78 | 722 | .903 | 4 | 1778:50 | 0 | 8 | 6 | .750 |
G | 21 | 10 | 8 | 2 | 2.65 | 538 | 54 | 485 | .901 | 0 | 1221:03 | 0 | 6 | 3 | .500 |
G | 24 | 16 | 8 | 0 | 2.68 | 681 | 63 | 618 | .907 | 1 | 1411:31 | 0 | 0 | 0 | .000 |
G | 31 | 18 | 10 | 3 | 2.70 | 830 | 82 | 748 | .901 | 2 | 1821:18 | 0 | 0 | 0 | .000 |
G | 16 | 10 | 4 | 1 | 2.72 | 430 | 39 | 391 | .909 | 0 | 898:17 | 0 | 5 | 3 | .600 |
G | 35 | 11 | 18 | 6 | 2.72 | 969 | 93 | 877 | .905 | 4 | 2048:54 | 2 | 2 | 1 | .500 |
G | 16 | 10 | 4 | 1 | 2.74 | 437 | 41 | 396 | .906 | 1 | 899:22 | 2 | 0 | 0 | .000 |
G | 18 | 8 | 6 | 0 | 2.74 | 419 | 42 | 377 | .900 | 1 | 921:32 | 2 | 0 | 0 | .000 |
G | 24 | 13 | 7 | 2 | 2.79 | 548 | 61 | 487 | .889 | 2 | 1312:33 | 0 | 12 | 9 | .750 |
G | 18 | 11 | 6 | 1 | 2.83 | 501 | 51 | 450 | .898 | 1 | 1082:37 | 2 | 3 | 3 | 1.000 |
G | 34 | 13 | 17 | 3 | 2.83 | 922 | 94 | 828 | .898 | 3 | 1973:49 | 2 | 6 | 5 | .833 |
G | 19 | 7 | 8 | 2 | 2.86 | 563 | 51 | 513 | .911 | 0 | 1071:03 | 0 | 0 | 0 | .000 |
G | 31 | 18 | 11 | 2 | 2.86 | 836 | 87 | 749 | .896 | 1 | 1826:38 | 0 | 5 | 4 | .800 |
G | 32 | 15 | 15 | 2 | 2.87 | 966 | 87 | 879 | .910 | 2 | 1820:11 | 2 | 3 | 3 | 1.000 |
G | 32 | 14 | 14 | 4 | 2.87 | 896 | 88 | 808 | .902 | 2 | 1879:35 | 2 | 3 | 3 | 1.000 |
G | 18 | 10 | 6 | 0 | 2.88 | 412 | 43 | 369 | .896 | 0 | 897:01 | 0 | 0 | 0 | .000 |
G | 27 | 11 | 12 | 4 | 2.89 | 845 | 76 | 769 | .910 | 1 | 1580:39 | 0 | 10 | 7 | .700 |
G | 10 | 3 | 4 | 3 | 2.89 | 262 | 29 | 233 | .889 | 0 | 602:24 | 0 | 12 | 8 | .667 |
G | 20 | 6 | 11 | 2 | 2.92 | 600 | 56 | 544 | .907 | 0 | 1150:22 | 0 | 3 | 0 | .000 |
G | 34 | 15 | 15 | 4 | 2.94 | 963 | 99 | 864 | .897 | 2 | 2018:43 | 0 | 3 | 2 | .667 |
G | 35 | 16 | 16 | 3 | 2.98 | 934 | 96 | 838 | .897 | 3 | 1931:12 | 0 | 4 | 3 | .750 |
G | 33 | 14 | 14 | 4 | 3.02 | 920 | 96 | 824 | .896 | 2 | 1904:48 | 0 | 7 | 6 | .857 |
G | 20 | 6 | 9 | 5 | 3.03 | 550 | 61 | 489 | .889 | 2 | 1208:35 | 0 | 8 | 6 | .750 |
G | 30 | 16 | 11 | 3 | 3.05 | 837 | 92 | 745 | .890 | 1 | 1806:29 | 4 | 9 | 8 | .889 |
G | 25 | 11 | 10 | 2 | 3.07 | 696 | 69 | 627 | .901 | 1 | 1349:54 | 0 | 0 | 0 | .000 |
G | 16 | 6 | 5 | 2 | 3.11 | 438 | 45 | 393 | .897 | 2 | 868:36 | 2 | 0 | 0 | .000 |
G | 27 | 9 | 16 | 1 | 3.24 | 776 | 82 | 694 | .894 | 0 | 1520:41 | 0 | 3 | 1 | .333 |
G | 22 | 8 | 8 | 4 | 3.31 | 596 | 69 | 528 | .886 | 0 | 1252:05 | 2 | 6 | 2 | .333 |
G | 20 | 8 | 7 | 4 | 3.33 | 593 | 65 | 528 | .890 | 0 | 1171:58 | 2 | 12 | 7 | .583 |
G | 15 | 7 | 5 | 3 | 3.38 | 390 | 47 | 343 | .879 | 0 | 833:17 | 2 | 0 | 0 | .000 |
G | 15 | 4 | 8 | 1 | 3.45 | 347 | 45 | 302 | .870 | 0 | 783:06 | 0 | 0 | 0 | .000 |
G | 28 | 10 | 15 | 0 | 3.45 | 733 | 88 | 645 | .880 | 0 | 1530:50 | 0 | 5 | 5 | 1.000 |
Glossary
- POS:Position
- GP:Games Played
- W:Wins
- L:Losses
- OTL:Overtime Losses
- GA/G:Goals Against Average
- SA:Shots Against
- GA:Goals Against
- SV:Saves
- SV%:Save Percentage
- SO:Shutouts
- TOI:Time On Ice
- PIM:Penalty Minutes
- SOSA:Shootout Shots Against
- SOS:Shootout Saves
- SOS%:Shootout Save Percentage