NFL Player Kicking Stats 2024
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | Wil LutzDEN |
5 | |
7 | |
8 | |
8 | Matt GayIND |
10 | Younghoe KooATL |
10 | |
10 | Tyler BassBUF |
13 | |
13 | |
13 | |
16 | Nick FolkTEN |
16 | |
16 | Jake ElliottPHI |
16 | |
20 | Cairo SantosCHI |
20 | Eddy PineiroCAR |
20 | Joshua KartyLAR |
20 | Jake BatesDET |
24 | |
24 | Jason MyersSEA |
24 | |
24 | Cam LittleJAX |
28 | |
29 | Greg JosephNYG |
29 | Chad RylandARI |
31 | |
32 | |
33 | |
34 | |
34 | Anders CarlsonSF/NYJ |
36 | Matt PraterARI |
37 | Spencer ShraderIND/KC/NYJ |
38 | Graham GanoNYG |
38 | |
38 | |
41 | |
41 | |
43 | |
43 | |
43 | Logan CookeJAX |
43 | |
43 | Jamie GillanNYG |
43 | Braden MannPHI |
43 | |
43 |
Field Goals | Extra points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
PK | 11 | 31 | 33 | 93.9 | 57 | 0-0 | 9-9 | 7-7 | 6-6 | 9-11 | 21 | 21 | 100.0 |
PK | 12 | 28 | 34 | 82.4 | 59 | 0-0 | 5-7 | 8-8 | 3-4 | 12-15 | 27 | 27 | 100.0 |
PK | 9 | 27 | 30 | 90.0 | 55 | 0-0 | 10-10 | 7-7 | 8-8 | 2-5 | 22 | 24 | 91.7 |
PK | 11 | 25 | 30 | 83.3 | 65 | 0-0 | 2-2 | 4-6 | 9-11 | 10-11 | 18 | 18 | 100.0 |
PK | 12 | 24 | 27 | 88.9 | 54 | 0-0 | 1-1 | 10-11 | 9-9 | 4-6 | 26 | 26 | 100.0 |
PK | 11 | 24 | 26 | 92.3 | 59 | 1-1 | 7-7 | 2-2 | 7-8 | 7-8 | 21 | 24 | 87.5 |
PK | 11 | 22 | 24 | 91.7 | 54 | 0-0 | 6-6 | 8-8 | 3-4 | 5-6 | 16 | 16 | 100.0 |
PK | 11 | 21 | 25 | 84.0 | 56 | 0-0 | 4-4 | 7-7 | 3-5 | 7-9 | 20 | 20 | 100.0 |
PK | 11 | 21 | 24 | 87.5 | 56 | 0-0 | 7-7 | 7-7 | 4-4 | 3-6 | 20 | 20 | 100.0 |
PK | 11 | 19 | 26 | 73.1 | 58 | 0-0 | 4-4 | 5-6 | 4-7 | 6-9 | 23 | 23 | 100.0 |
PK | 12 | 19 | 23 | 82.6 | 63 | 0-0 | 5-5 | 8-9 | 3-5 | 3-4 | 16 | 17 | 94.1 |
PK | 11 | 19 | 22 | 86.4 | 61 | 0-0 | 6-6 | 6-6 | 5-8 | 2-2 | 33 | 37 | 89.2 |
PK | 9 | 18 | 20 | 90.0 | 53 | 1-1 | 6-6 | 6-6 | 3-3 | 2-4 | 21 | 22 | 95.5 |
PK | 11 | 18 | 19 | 94.7 | 57 | 0-0 | 4-4 | 6-6 | 5-6 | 3-3 | 26 | 28 | 92.9 |
PK | 8 | 18 | 22 | 81.8 | 53 | 0-0 | 7-7 | 4-4 | 5-7 | 2-4 | 17 | 17 | 100.0 |
PK | 11 | 17 | 18 | 94.4 | 56 | 0-0 | 5-5 | 1-1 | 5-6 | 6-6 | 21 | 21 | 100.0 |
PK | 12 | 17 | 23 | 73.9 | 56 | 0-0 | 3-3 | 6-6 | 5-7 | 3-7 | 41 | 42 | 97.6 |
PK | 11 | 17 | 22 | 77.3 | 49 | 0-0 | 6-6 | 6-6 | 5-6 | 0-4 | 29 | 30 | 96.7 |
PK | 11 | 17 | 18 | 94.4 | 56 | 0-0 | 6-6 | 4-4 | 1-1 | 6-7 | 32 | 34 | 94.1 |
PK | 11 | 16 | 20 | 80.0 | 54 | 0-0 | 3-3 | 2-2 | 4-7 | 7-8 | 17 | 18 | 94.4 |
PK | 11 | 16 | 17 | 94.1 | 53 | 0-0 | 4-4 | 6-6 | 5-6 | 1-1 | 18 | 18 | 100.0 |
PK | 11 | 16 | 21 | 76.2 | 55 | 0-0 | 5-6 | 6-7 | 2-4 | 3-4 | 21 | 23 | 91.3 |
PK | 11 | 16 | 16 | 100.0 | 58 | 0-0 | 3-3 | 5-5 | 3-3 | 5-5 | 42 | 43 | 97.7 |
PK | 11 | 15 | 21 | 71.4 | 56 | 0-0 | 1-2 | 6-6 | 4-5 | 4-8 | 11 | 13 | 84.6 |
PK | 11 | 15 | 18 | 83.3 | 59 | 0-0 | 2-2 | 4-4 | 3-4 | 6-8 | 25 | 27 | 92.6 |
PK | 11 | 15 | 21 | 71.4 | 56 | 0-0 | 6-6 | 3-3 | 3-5 | 3-7 | 32 | 33 | 97.0 |
PK | 11 | 15 | 16 | 93.8 | 59 | 0-0 | 4-4 | 4-4 | 4-5 | 3-3 | 19 | 19 | 100.0 |
PK | 8 | 14 | 16 | 87.5 | 58 | 0-0 | 3-3 | 4-5 | 3-3 | 4-5 | 23 | 23 | 100.0 |
PK | 6 | 13 | 16 | 81.3 | 52 | 0-0 | 3-3 | 5-5 | 4-7 | 1-1 | 6 | 6 | 100.0 |
PK | 7 | 13 | 15 | 86.7 | 57 | 0-0 | 2-2 | 7-7 | 2-4 | 2-2 | 13 | 13 | 100.0 |
PK | 6 | 12 | 17 | 70.6 | 47 | 0-0 | 4-4 | 3-4 | 5-9 | 0-0 | 16 | 16 | 100.0 |
PK | 8 | 9 | 15 | 60.0 | 40 | 0-0 | 4-4 | 4-6 | 1-4 | 0-1 | 13 | 14 | 92.9 |
PK | 3 | 8 | 8 | 100.0 | 45 | 0-0 | 3-3 | 2-2 | 3-3 | 0-0 | 5 | 6 | 83.3 |
PK | 5 | 7 | 8 | 87.5 | 51 | 0-0 | 1-1 | 4-4 | 1-2 | 1-1 | 13 | 13 | 100.0 |
PK | 3 | 7 | 7 | 100.0 | 58 | 0-0 | 1-1 | 1-1 | 2-2 | 3-3 | 6 | 7 | 85.7 |
PK | 4 | 6 | 6 | 100.0 | 57 | 0-0 | 1-1 | 1-1 | 3-3 | 1-1 | 10 | 10 | 100.0 |
PK | 4 | 5 | 5 | 100.0 | 45 | 0-0 | 2-2 | 1-1 | 2-2 | 0-0 | 9 | 9 | 100.0 |
PK | 4 | 3 | 4 | 75.0 | 50 | 0-0 | 1-1 | 0-0 | 1-2 | 1-1 | 3 | 3 | 100.0 |
PK | 2 | 3 | 3 | 100.0 | 48 | 0-0 | 0-0 | 0-0 | 3-3 | 0-0 | 4 | 4 | 100.0 |
PK | 1 | 3 | 3 | 100.0 | 41 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 3 | 3 | 100.0 |
P | 9 | 1 | 1 | 100.0 | 26 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
PK | 1 | 1 | 1 | 100.0 | 31 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100.0 |
P | 11 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 11 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 11 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 12 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 7 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0.0 |
P | 11 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 7 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
PK | 1 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 100.0 |
Glossary
- POS:Position
- GP:Games Played
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage