CarsonSteele
- Kansas City Chiefs
- #42
- Running Back
- HT/WT6' 0", 228 lbs
- Birthdate10/21/2002 (22)
- College
- StatusActive
- ExperienceRookie
2024 Splits
split |
All Splits |
Home |
Away |
Outcome |
Wins/Ties |
Losses |
Victory Margin |
0-7 |
8-14 |
Close |
4th QTR, +/-7 |
Last 2 Min. Half |
Season Games |
1-8 |
9-16 |
Month |
September |
October |
November |
January |
DAY |
Sunday |
Monday |
Other |
Surface |
Grass |
Turf |
Location |
Outdoors |
Indoors |
Weather |
<40 F |
81+ F |
Depth Chart |
As Starter |
As Sub |
Group |
vs AFC |
vs NFC |
vs Div |
Opponent |
vs ATL |
vs BAL |
vs BUF |
vs CAR |
vs CIN |
vs DEN |
vs LAC |
vs NO |
vs OAK |
vs SF |
vs TB |
Half |
1st |
2nd |
Quarter |
1st |
2nd |
3rd |
4th |
Down |
1st |
2nd |
3rd |
4th |
Pt Diff |
Ahead |
Behind |
Tied |
Field Position |
Own 1-20 |
Own 21-50 |
Opp 49-20 |
Opp 19-Goal |
Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
56 | 183 | 3.3 | 0 | 9 | 7 | 26 | 3.7 | 0 | 9 | 3 | 2 |
19 | 51 | 2.7 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 |
37 | 132 | 3.6 | 0 | 9 | 7 | 26 | 3.7 | 0 | 9 | 1 | 1 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
47 | 156 | 3.3 | 0 | 9 | 4 | 19 | 4.8 | 0 | 9 | 3 | 2 |
9 | 27 | 3.0 | 0 | 5 | 3 | 7 | 2.3 | 0 | 5 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
36 | 127 | 3.5 | 0 | 9 | 4 | 19 | 4.8 | 0 | 9 | 2 | 2 |
11 | 29 | 2.6 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
8 | 11 | 1.4 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 7 | 1.8 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
44 | 149 | 3.4 | 0 | 9 | 3 | 10 | 3.3 | 0 | 8 | 3 | 2 |
12 | 34 | 2.8 | 0 | 6 | 4 | 16 | 4.0 | 0 | 9 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
28 | 105 | 3.8 | 0 | 9 | 2 | 2 | 1.0 | 0 | 2 | 2 | 2 |
13 | 35 | 2.7 | 0 | 8 | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
7 | 18 | 2.6 | 0 | 6 | 2 | 14 | 7.0 | 0 | 9 | 0 | 0 |
8 | 25 | 3.1 | 0 | 5 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
46 | 159 | 3.5 | 0 | 9 | 7 | 26 | 3.7 | 0 | 9 | 2 | 2 |
8 | 21 | 2.6 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2 | 3 | 1.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
35 | 99 | 2.8 | 0 | 9 | 3 | 10 | 3.3 | 0 | 8 | 2 | 1 |
21 | 84 | 4.0 | 0 | 9 | 4 | 16 | 4.0 | 0 | 9 | 1 | 1 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
52 | 171 | 3.3 | 0 | 9 | 5 | 18 | 3.6 | 0 | 9 | 2 | 1 |
2 | 6 | 3.0 | 0 | 4 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
8 | 25 | 3.1 | 0 | 5 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 |
24 | 96 | 4.0 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
27 | 103 | 3.8 | 0 | 9 | 4 | 4 | 1.0 | 0 | 2 | 1 | 1 |
29 | 80 | 2.8 | 0 | 9 | 3 | 22 | 7.3 | 0 | 9 | 2 | 1 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
24 | 69 | 2.9 | 0 | 9 | 5 | 15 | 3.0 | 0 | 8 | 2 | 2 |
32 | 114 | 3.6 | 0 | 9 | 2 | 11 | 5.5 | 0 | 9 | 1 | 0 |
14 | 40 | 2.9 | 0 | 6 | 4 | 10 | 2.5 | 0 | 8 | 1 | 1 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
17 | 72 | 4.2 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
2 | 3 | 1.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 2 | 2.0 | 0 | 2 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
1 | 4 | 4.0 | 0 | 4 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
7 | 24 | 3.4 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 |
10 | 28 | 2.8 | 0 | 6 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 |
2 | 6 | 3.0 | 0 | 3 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
5 | 12 | 2.4 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
2 | 6 | 3.0 | 0 | 4 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
6 | 17 | 2.8 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 9 | 3.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
19 | 64 | 3.4 | 0 | 9 | 5 | 20 | 4.0 | 0 | 9 | 3 | 2 |
37 | 119 | 3.2 | 0 | 9 | 2 | 6 | 3.0 | 0 | 5 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
11 | 46 | 4.2 | 0 | 9 | 3 | 11 | 3.7 | 0 | 9 | 1 | 1 |
8 | 18 | 2.3 | 0 | 9 | 2 | 9 | 4.5 | 0 | 8 | 2 | 1 |
22 | 86 | 3.9 | 0 | 9 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 |
15 | 33 | 2.2 | 0 | 7 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
21 | 81 | 3.9 | 0 | 9 | 6 | 18 | 3.0 | 0 | 9 | 2 | 1 |
26 | 86 | 3.3 | 0 | 9 | 1 | 8 | 8.0 | 0 | 8 | 1 | 1 |
7 | 10 | 1.4 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 6 | 3.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
22 | 67 | 3.0 | 0 | 8 | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
30 | 104 | 3.5 | 0 | 9 | 5 | 17 | 3.4 | 0 | 8 | 1 | 1 |
4 | 12 | 3.0 | 0 | 5 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
5 | 14 | 2.8 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
27 | 97 | 3.6 | 0 | 9 | 2 | 5 | 2.5 | 0 | 5 | 1 | 1 |
14 | 42 | 3.0 | 0 | 9 | 4 | 19 | 4.8 | 0 | 9 | 2 | 1 |
10 | 30 | 3.0 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
Latest Videos
1:06
UCLA's Carson Steele fumbles the ball away again
UCLA's Carson Steele fumbles the ball away again
Ethan Garbers finds Carson Steele for a UCLA TD
UCLA Bruins vs. Stanford Cardinal: Full Highlights
Find Tickets
Buy Chiefs tickets with VividSeats
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 15 | 2 | 0 | .882 | 385 | 326 |
LA Chargers | 11 | 6 | 0 | .647 | 402 | 301 |
Denver | 10 | 7 | 0 | .588 | 425 | 311 |
Las Vegas | 4 | 13 | 0 | .235 | 309 | 434 |