BijanRobinson
- Atlanta Falcons
- #7
- Running Back
- HT/WT5' 11", 215 lbs
- Birthdate1/30/2002 (23)
- College
- Draft Info2023: Rd 1, Pk 8 (ATL)
- StatusActive
2025 Splits
| split |
| All Splits |
| Home |
| Away |
| Outcome |
| Wins/Ties |
| Losses |
| Victory Margin |
| 0-7 |
| 8-14 |
| 15+ |
| Close |
| 4th QTR, +/-7 |
| Last 2 Min. Half |
| Season Games |
| 1-8 |
| 9-16 |
| Month |
| September |
| October |
| November |
| DAY |
| Sunday |
| Monday |
| Surface |
| Grass |
| Turf |
| Location |
| Outdoors |
| Indoors |
| Weather |
| 81+ F |
| Depth Chart |
| As Starter |
| Group |
| vs AFC |
| vs NFC |
| vs Div |
| Opponent |
| vs BUF |
| vs CAR |
| vs IND |
| vs MIA |
| vs MIN |
| vs NE |
| vs SF |
| vs TB |
| vs WAS |
| Half |
| 1st |
| 2nd |
| Quarter |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Down |
| 1st |
| 2nd |
| 3rd |
| 4th |
| Pt Diff |
| Ahead |
| Behind |
| Tied |
| Field Position |
| Own 1-20 |
| Own 21-50 |
| Opp 49-20 |
| Opp 19-Goal |
| Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 158 | 783 | 5.0 | 4 | 81 | 47 | 506 | 10.8 | 2 | 69 | 2 | 1 |
| 80 | 398 | 5.0 | 4 | 81 | 23 | 336 | 14.6 | 1 | 69 | 2 | 1 |
| 78 | 385 | 4.9 | 0 | 25 | 24 | 170 | 7.1 | 1 | 25 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 58 | 388 | 6.7 | 2 | 81 | 13 | 199 | 15.3 | 0 | 69 | 1 | 0 |
| 100 | 395 | 4.0 | 2 | 19 | 34 | 307 | 9.0 | 2 | 50 | 1 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 17 | 75 | 4.4 | 1 | 14 | 4 | 106 | 26.5 | 0 | 69 | 1 | 0 |
| 19 | 170 | 8.9 | 1 | 81 | 6 | 68 | 11.3 | 0 | 23 | 0 | 0 |
| 22 | 143 | 6.5 | 0 | 25 | 3 | 25 | 8.3 | 0 | 15 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 29 | 78 | 2.7 | 0 | 9 | 12 | 125 | 10.4 | 0 | 23 | 0 | 0 |
| 5 | 31 | 6.2 | 0 | 15 | 3 | 21 | 7.0 | 0 | 11 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 118 | 595 | 5.0 | 2 | 81 | 41 | 463 | 11.3 | 2 | 69 | 2 | 1 |
| 40 | 188 | 4.7 | 2 | 19 | 6 | 43 | 7.2 | 0 | 11 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 64 | 314 | 4.9 | 1 | 25 | 18 | 270 | 15.0 | 1 | 69 | 1 | 0 |
| 42 | 235 | 5.6 | 1 | 81 | 15 | 143 | 9.5 | 1 | 23 | 1 | 1 |
| 52 | 234 | 4.5 | 2 | 19 | 14 | 93 | 6.6 | 0 | 12 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 139 | 613 | 4.4 | 3 | 25 | 41 | 438 | 10.7 | 2 | 69 | 2 | 1 |
| 19 | 170 | 8.9 | 1 | 81 | 6 | 68 | 11.3 | 0 | 23 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 31 | 124 | 4.0 | 0 | 16 | 8 | 56 | 7.0 | 1 | 15 | 0 | 0 |
| 127 | 659 | 5.2 | 4 | 81 | 39 | 450 | 11.5 | 1 | 69 | 2 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 81 | 432 | 5.3 | 3 | 81 | 29 | 248 | 8.6 | 1 | 25 | 0 | 0 |
| 60 | 267 | 4.4 | 1 | 25 | 16 | 254 | 15.9 | 1 | 69 | 2 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 13 | 72 | 5.5 | 0 | 17 | 5 | 39 | 7.8 | 0 | 25 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 158 | 783 | 5.0 | 4 | 81 | 47 | 506 | 10.8 | 2 | 69 | 2 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 57 | 325 | 5.7 | 1 | 81 | 19 | 145 | 7.6 | 0 | 23 | 1 | 1 |
| 101 | 458 | 4.5 | 3 | 25 | 28 | 361 | 12.9 | 2 | 69 | 1 | 0 |
| 48 | 200 | 4.2 | 2 | 19 | 15 | 178 | 11.9 | 1 | 50 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 19 | 170 | 8.9 | 1 | 81 | 6 | 68 | 11.3 | 0 | 23 | 0 | 0 |
| 36 | 176 | 4.9 | 2 | 19 | 9 | 78 | 8.7 | 0 | 25 | 0 | 0 |
| 17 | 84 | 4.9 | 0 | 16 | 2 | 4 | 2.0 | 0 | 8 | 0 | 0 |
| 9 | 25 | 2.8 | 0 | 7 | 3 | 23 | 7.7 | 0 | 17 | 1 | 1 |
| 22 | 143 | 6.5 | 0 | 25 | 3 | 25 | 8.3 | 0 | 15 | 0 | 0 |
| 12 | 46 | 3.8 | 0 | 15 | 8 | 50 | 6.3 | 0 | 12 | 0 | 0 |
| 14 | 40 | 2.9 | 0 | 8 | 6 | 52 | 8.7 | 1 | 15 | 0 | 0 |
| 12 | 24 | 2.0 | 0 | 6 | 6 | 100 | 16.7 | 1 | 50 | 0 | 0 |
| 17 | 75 | 4.4 | 1 | 14 | 4 | 106 | 26.5 | 0 | 69 | 1 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 87 | 504 | 5.8 | 4 | 81 | 22 | 204 | 9.3 | 1 | 50 | 1 | 0 |
| 69 | 274 | 4.0 | 0 | 18 | 25 | 302 | 12.1 | 1 | 69 | 1 | 1 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 47 | 240 | 5.1 | 1 | 25 | 13 | 122 | 9.4 | 1 | 50 | 1 | 0 |
| 40 | 264 | 6.6 | 3 | 81 | 9 | 82 | 9.1 | 0 | 25 | 0 | 0 |
| 33 | 172 | 5.2 | 0 | 18 | 10 | 172 | 17.2 | 1 | 69 | 1 | 1 |
| 36 | 102 | 2.8 | 0 | 9 | 15 | 130 | 8.7 | 0 | 23 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 104 | 588 | 5.7 | 3 | 81 | 21 | 206 | 9.8 | 0 | 69 | 1 | 1 |
| 43 | 165 | 3.8 | 1 | 19 | 17 | 201 | 11.8 | 2 | 50 | 1 | 0 |
| 10 | 30 | 3.0 | 0 | 8 | 9 | 99 | 11.0 | 0 | 25 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 65 | 372 | 5.7 | 2 | 81 | 14 | 208 | 14.9 | 0 | 69 | 0 | 0 |
| 55 | 206 | 3.7 | 1 | 17 | 24 | 190 | 7.9 | 1 | 25 | 1 | 1 |
| 38 | 205 | 5.4 | 1 | 25 | 9 | 108 | 12.0 | 1 | 50 | 1 | 0 |
| CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
| 23 | 188 | 8.2 | 1 | 81 | 2 | 17 | 8.5 | 0 | 9 | 0 | 0 |
| 66 | 324 | 4.9 | 0 | 25 | 22 | 294 | 13.4 | 1 | 69 | 0 | 0 |
| 51 | 220 | 4.3 | 0 | 22 | 17 | 146 | 8.6 | 0 | 23 | 0 | 0 |
| 18 | 51 | 2.8 | 3 | 14 | 6 | 49 | 8.2 | 1 | 12 | 2 | 1 |
Latest Videos
Orlovsky to McAfee: Bijan Robinson is absolutely off the charts
Find Tickets
Buy Falcons tickets with VividSeats
2025 NFC South Standings
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Tampa Bay | 6 | 4 | 0 | .600 | 252 | 250 |
| Carolina | 6 | 5 | 0 | .545 | 207 | 249 |
| Atlanta | 3 | 7 | 0 | .300 | 195 | 239 |
| New Orleans | 2 | 8 | 0 | .200 | 155 | 250 |