JuliusChestnut
- Tennessee Titans
- #36
- Running Back
- HT/WT5' 11", 228 lbs
- Birthdate10/26/2000 (24)
- College
- StatusActive
- Experience3rd Season
2024 Splits
split |
All Splits |
Home |
Away |
Outcome |
Wins/Ties |
Losses |
Victory Margin |
0-7 |
Close |
Last 2 Min. Half |
Season Games |
1-8 |
9-16 |
Month |
October |
November |
DAY |
Sunday |
Surface |
Turf |
Location |
Outdoors |
Indoors |
Depth Chart |
As Sub |
Group |
vs AFC |
vs NFC |
vs Div |
Opponent |
vs BUF |
vs DET |
vs HOU |
vs IND |
vs NE |
Half |
1st |
2nd |
Quarter |
1st |
2nd |
3rd |
4th |
Down |
1st |
2nd |
3rd |
Pt Diff |
Ahead |
Behind |
Tied |
Field Position |
Own 21-50 |
Opp 49-20 |
Opp 19-Goal |
Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
17 | 74 | 4.4 | 0 | 12 | 2 | 11 | 5.5 | 0 | 9 | 0 | 0 |
6 | 24 | 4.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | 50 | 4.5 | 0 | 9 | 2 | 11 | 5.5 | 0 | 9 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
6 | 25 | 4.2 | 0 | 12 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
11 | 49 | 4.5 | 0 | 9 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
6 | 25 | 4.2 | 0 | 12 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
5 | 24 | 4.8 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
16 | 71 | 4.4 | 0 | 12 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
1 | 3 | 3.0 | 0 | 3 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
11 | 49 | 4.5 | 0 | 9 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
6 | 25 | 4.2 | 0 | 12 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
17 | 74 | 4.4 | 0 | 12 | 2 | 11 | 5.5 | 0 | 9 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
17 | 74 | 4.4 | 0 | 12 | 2 | 11 | 5.5 | 0 | 9 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
9 | 39 | 4.3 | 0 | 12 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
8 | 35 | 4.4 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
17 | 74 | 4.4 | 0 | 12 | 2 | 11 | 5.5 | 0 | 9 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
10 | 42 | 4.2 | 0 | 12 | 2 | 11 | 5.5 | 0 | 9 | 0 | 0 |
7 | 32 | 4.6 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 5 | 2.5 | 0 | 3 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
3 | 15 | 5.0 | 0 | 8 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
7 | 32 | 4.6 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 3 | 3.0 | 0 | 3 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 22 | 4.4 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
5 | 12 | 2.4 | 0 | 8 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
11 | 57 | 5.2 | 0 | 12 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
2 | 2 | 1.0 | 0 | 3 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
3 | 10 | 3.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 17 | 5.7 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8 | 40 | 5.0 | 0 | 9 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
9 | 41 | 4.6 | 0 | 9 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
6 | 13 | 2.2 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 20 | 10.0 | 0 | 12 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
4 | 9 | 2.3 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | 58 | 5.3 | 0 | 12 | 2 | 11 | 5.5 | 0 | 9 | 0 | 0 |
2 | 7 | 3.5 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
8 | 43 | 5.4 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | 12 | 2.0 | 0 | 4 | 2 | 11 | 5.5 | 0 | 9 | 0 | 0 |
3 | 19 | 6.3 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Find Tickets
Buy Titans tickets with VividSeats
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |