Atlanta Falcons @ New York Jets
(11:43 - 1st) Official Timeout at 11:43.
(7:10 - 1st) Official Timeout at 07:10.
(2:51 - 1st) Official Timeout at 02:51.
(0:54 - 1st) Timeout #1 by NYJ at 00:54.
END QUARTER 1
(13:58 - 2nd) Official Timeout at 13:58.
(10:52 - 2nd) Official Timeout at 10:52.
(9:24 - 2nd) Official Timeout at 09:24.
(5:41 - 2nd) Official Timeout at 05:41.
(3:10 - 2nd) Official Timeout at 03:10.
(2:00 - 2nd) Two-Minute Warning
(1:12 - 2nd) Timeout #2 by NYJ at 01:12.
(0:25 - 2nd) Timeout #1 by ATL at 00:25.
(0:15 - 2nd) Timeout #2 by ATL at 00:15.
END QUARTER 2
(9:36 - 3rd) Official Timeout at 09:36.
(8:58 - 3rd) Official Timeout at 08:58.
(5:34 - 3rd) Official Timeout at 05:34.
(4:47 - 3rd) Official Timeout at 04:47.
END QUARTER 3
(13:23 - 4th) Official Timeout at 13:23.
(8:46 - 4th) Official Timeout at 08:46.
(2:00 - 4th) Two-Minute Warning
(1:43 - 4th) Timeout #1 by NYJ at 01:43.
(1:31 - 4th) Timeout #2 by NYJ at 01:31.
(1:16 - 4th) Timeout #1 by ATL at 01:16.
(1:11 - 4th) Timeout #2 by ATL at 01:11.
(1:06 - 4th) Timeout #3 by ATL at 01:06.
(0:20 - 4th) Timeout #2 by NYJ at 00:20.
(0:12 - 4th) Timeout #3 by NYJ at 00:12.
END GAME
ATL @ NYJ Videos
- 0:16
- 0:40
- 0:31
Game Information
East Rutherford, NJ

Line Judge:Tim Podraza
Side Judge:Jim Quirk
Referee:Shawn Hochuli
Back Judge:Jimmy Russell
Down Judge:Patrick Holt
Field Judge:Jason Ledet
Umpire:Larry Smith

2025 Standings
| NFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Tampa Bay | 7 | 5 | 0 | .583 | 279 | 301 |
| Carolina | 7 | 6 | 0 | .538 | 247 | 297 |
| Atlanta | 4 | 8 | 0 | .333 | 243 | 276 |
| New Orleans | 2 | 10 | 0 | .167 | 182 | 295 |
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 10 | 2 | 0 | .833 | 318 | 226 |
| Buffalo | 7 | 4 | 0 | .636 | 311 | 252 |
| Miami | 5 | 7 | 0 | .417 | 247 | 286 |
| New York | 3 | 9 | 0 | .250 | 246 | 315 |
NFL News

NFL Week 13's best arrivals -- led by Terry McLaurin
3m

Judging biggest overreactions for NFL Week 13 games
8m

Mistakes, turnovers haunt Rams in loss to Panthers
9m

