Baltimore Ravens @ Buffalo Bills
(10:40 - 1st) Official Timeout at 10:40.
(4:43 - 1st) Official Timeout at 04:43.
(3:52 - 1st) Official Timeout at 03:52.
(0:41 - 1st) Official Timeout at 00:41.
END QUARTER 1
(8:52 - 2nd) Official Timeout at 08:52.
(6:48 - 2nd) Timeout #1 by BLT at 06:48.
(3:43 - 2nd) Official Timeout at 03:43.
(2:00 - 2nd) Two-Minute Warning
(1:18 - 2nd) Timeout #2 by BLT at 01:18.
(1:13 - 2nd) Timeout #3 by BLT at 01:13.
(0:20 - 2nd) Timeout #1 by BUF at 00:20.
END QUARTER 2
(13:48 - 3rd) Official Timeout at 13:48.
(9:47 - 3rd) Official Timeout at 09:47.
(5:21 - 3rd) Official Timeout at 05:21.
(1:37 - 3rd) Official Timeout at 01:37.
END QUARTER 3
(12:04 - 4th) Official Timeout at 12:04.
(8:41 - 4th) Official Timeout at 08:41.
(5:55 - 4th) Official Timeout at 05:55.
(4:21 - 4th) Timeout #1 by BLT at 04:21.
(4:17 - 4th) Timeout #2 by BLT at 04:17.
(3:31 - 4th) Timeout #1 by BUF at 03:31.
(3:29 - 4th) Official Timeout at 03:29.
(3:18 - 4th) Official Timeout at 03:18.
(2:00 - 4th) Two-Minute Warning
(1:18 - 4th) Timeout #3 by BLT at 01:18.
END GAME
Game Information
Orchard Park, NY

Referee:Carl Cheffers
Back Judge:Martin Hankins
Line Judge:Greg Bradley
Down Judge:Mike Carr
Side Judge:Nathan Jones
Field Judge:Joe Blubaugh
Umpire:Brandon Cruse

2025 Standings
AFC North | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 2 | 0 | 0 | 1.000 | 48 | 43 |
Baltimore | 1 | 1 | 0 | .500 | 81 | 58 |
Pittsburgh | 1 | 1 | 0 | .500 | 51 | 63 |
Cleveland | 0 | 2 | 0 | .000 | 33 | 58 |
AFC East | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 2 | 0 | 0 | 1.000 | 71 | 50 |
New England | 1 | 1 | 0 | .500 | 46 | 47 |
New York | 0 | 2 | 0 | .000 | 42 | 64 |
Miami | 0 | 2 | 0 | .000 | 35 | 66 |
NFL News

Jordan Mailata on chatter Eagles won because of the tush push: 'Rubbish'
7m

Jaguars release veteran safety Darnell Savage
1h

Source: Vikings place Aaron Jones on injured reserve
1h