Buffalo Bills @ Cincinnati Bengals
(9:18 - 1st) Timeout at 09:18.
(6:03 - 1st) Timeout at 06:03.
(0:35 - 1st) Timeout at 00:35.
END QUARTER 1
(13:55 - 2nd) Timeout at 13:55.
(9:07 - 2nd) Timeout at 09:07.
(8:17 - 2nd) Timeout #1 by BUF at 08:17.
(7:03 - 2nd) Timeout at 07:03.
(5:38 - 2nd) Timeout at 05:38.
(3:21 - 2nd) Timeout at 03:21.
(2:00 - 2nd) Two-Minute Warning
(1:54 - 2nd) Timeout #2 by BUF at 01:54.
(1:46 - 2nd) Timeout #1 by CIN at 01:46.
(0:28 - 2nd) Timeout #2 by CIN at 00:28.
END QUARTER 2
(10:21 - 3rd) Timeout at 10:21.
(6:24 - 3rd) Timeout at 06:24.
(5:54 - 3rd) Timeout #1 by BUF at 05:54.
(5:06 - 3rd) Timeout at 05:06.
(2:21 - 3rd) Timeout #1 by CIN at 02:21.
(2:13 - 3rd) Timeout at 02:13.
END QUARTER 3
(13:18 - 4th) Timeout at 13:18.
(12:33 - 4th) Timeout #2 by CIN at 12:33.
(10:19 - 4th) Timeout #3 by CIN at 10:19.
(8:08 - 4th) Timeout at 08:08.
(2:37 - 4th) Timeout #3 by BUF at 02:37.
(2:00 - 4th) Two-Minute Warning
END GAME
Game Information
Cincinnati, OH

Line Judge:Rusty Baynes
Side Judge:James Coleman
Field Judge:Sean Petty
Back Judge:Scott Helverson
Referee:Alex Kemp
Umpire:Mike Morton
Down Judge:Danny Short

2025 Standings
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 7 | 2 | 0 | .778 | 237 | 169 |
| Buffalo | 6 | 2 | 0 | .750 | 235 | 167 |
| Miami | 2 | 7 | 0 | .222 | 180 | 243 |
| New York | 1 | 7 | 0 | .125 | 168 | 221 |
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 5 | 3 | 0 | .625 | 202 | 195 |
| Baltimore | 3 | 5 | 0 | .375 | 202 | 216 |
| Cincinnati | 3 | 6 | 0 | .333 | 216 | 300 |
| Cleveland | 2 | 6 | 0 | .250 | 126 | 184 |
NFL News

Antonio Brown waives extradition, will return to Miami
1h

Colts DT DeForest Buckner headed to IR with neck injury
1h

Mark Sanchez out as Fox Sports analyst following October arrest
2h

