Washington Commanders @ New York Jets
Game Leaders
Team Stats
245
Total Yards
381
3
Turnovers
2
18
1st Downs
26
8-68
Penalties
14-150
3/12
3rd Down
4/16
1/1
4th Down
1/2
4/4
Red Zone
2/5
23:44
Possession
36:16
Game Information
East Rutherford, NJ

Back Judge:Greg Wilson
Line Judge:Greg Bradley
Referee:Clay Martin
Down Judge:Jerod Phillips
Side Judge:Dave Hawkshaw
Field Judge:Alonzo Ramsey III
Umpire:James Carter II

Team Stats
| 1st Downs | 18 | 26 |
| Passing 1st downs | 7 | 12 |
| Rushing 1st downs | 7 | 11 |
| 1st downs from penalties | 4 | 3 |
| 3rd down efficiency | 3-12 | 4-16 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Plays | 58 | 85 |
| Total Yards | 245 | 381 |
| Total Drives | 15 | 16 |
| Yards per Play | 4.2 | 4.5 |
| Passing | 143 | 217 |
| Comp/Att | 16/35 | 27/49 |
| Yards per pass | 4.0 | 4.4 |
| Interceptions thrown | 2 | 1 |
| Sacks-Yards Lost | 1-13 | 0-0 |
| Rushing | 102 | 164 |
| Rushing Attempts | 22 | 36 |
| Yards per rush | 4.6 | 4.6 |
| Red Zone (Made-Att) | 4-4 | 2-5 |
| Penalties | 8-68 | 14-150 |
| Turnovers | 3 | 2 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 2 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 23:44 | 36:16 |
2025 Standings
National Football Conference
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 6 | 2 | 0 | .750 | 208 | 185 |
| Dallas | 3 | 5 | 1 | .389 | 263 | 277 |
| Washington | 3 | 6 | 0 | .333 | 201 | 236 |
| New York | 2 | 7 | 0 | .222 | 197 | 249 |
American Football Conference
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 7 | 2 | 0 | .778 | 237 | 169 |
| Buffalo | 6 | 2 | 0 | .750 | 235 | 167 |
| Miami | 2 | 7 | 0 | .222 | 180 | 243 |
| New York | 1 | 7 | 0 | .125 | 168 | 221 |
NFL News

Lamar Jackson (hamstring) ready to rush, if needed: 'I feel good'
Lamar Jackson, who was held to less than 15 yards rushing Thursday and had missed three games with a hamstring injury, said he's ready to run if he needs to do so.
39m

Vikings QB J.J. McCarthy explains alter ego, viral glare
J.J. McCarthy acknowledged his new game-day persona -- "Nine," a reference to his jersey number -- and said it is a product of the anger built up over time missed because of injuries.
1h

Vikings call Kalif Raymond's block on Andrew Van Ginkel a 'cheap shot'
Minnesota linebacker Andrew Van Ginkel was one of several Vikings players to call out a crushing block from receiver Kalif Raymond in Sunday's 27-24 upset of the Detroit Lions.
1h
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.












