Game Information
Nissan Stadium
1:00 PM, September 15, 2019Coverage: CBS
Nashville, TN
Attendance: 62,849
- Referees:
- Jeff Bergman
- Clete Blakeman
- Joe Larrew
- Perry Paganelli
- Thomas Symonette
- Jeff Rice
- Jimmy Buchanan
Team Stats
1st Downs | 21 | 18 |
Passing 1st downs | 8 | 7 |
Rushing 1st downs | 11 | 9 |
1st downs from penalties | 2 | 2 |
3rd down efficiency | 7-14 | 1-10 |
4th down efficiency | 1-1 | 0-1 |
Total Plays | 65 | 56 |
Total Yards | 288 | 243 |
Total Drives | 12 | 11 |
Yards per Play | 4.4 | 4.3 |
Passing | 121 | 119 |
Comp/Att | 17/28 | 19/28 |
Yards per pass | 3.9 | 3.7 |
Interceptions thrown | 1 | 0 |
Sacks-Yards Lost | 3-25 | 4-35 |
Rushing | 167 | 124 |
Rushing Attempts | 34 | 24 |
Yards per rush | 4.9 | 5.2 |
Red Zone (Made-Att) | 3-3 | 2-2 |
Penalties | 8-65 | 5-75 |
Turnovers | 2 | 0 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 1 | 0 |
Defensive / Special Teams TDs | 0 | 0 |
Possession | 31:54 | 28:06 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 4 | 0 | .636 | 258 | 236 |
Indianapolis | 5 | 6 | 0 | .455 | 236 | 250 |
Tennessee | 2 | 8 | 0 | .200 | 170 | 263 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |