Game Information
Nissan Stadium
1:00 PM, November 10, 2019Coverage: CBS
Nashville, TN
Attendance: 68,864
- Referees:
- Dana McKenzie
- Tim Podraza
- Bill Schuster
- Keith Washington
- Tony Corrente
- Boris Cheek
- Todd Prukop
Team Stats
1st Downs | 28 | 19 |
Passing 1st downs | 20 | 7 |
Rushing 1st downs | 6 | 9 |
1st downs from penalties | 2 | 3 |
3rd down efficiency | 7-14 | 2-8 |
4th down efficiency | 1-2 | 0-1 |
Total Plays | 78 | 49 |
Total Yards | 530 | 371 |
Total Drives | 12 | 10 |
Yards per Play | 6.8 | 7.6 |
Passing | 433 | 146 |
Comp/Att | 36/51 | 13/19 |
Yards per pass | 8.2 | 6.3 |
Interceptions thrown | 0 | 0 |
Sacks-Yards Lost | 2-13 | 4-35 |
Rushing | 97 | 225 |
Rushing Attempts | 25 | 26 |
Yards per rush | 3.9 | 8.7 |
Red Zone (Made-Att) | 2-3 | 2-2 |
Penalties | 9-80 | 8-64 |
Turnovers | 1 | 1 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 0 |
Defensive / Special Teams TDs | 0 | 2 |
Possession | 37:52 | 22:08 |
KC @ TEN Videos
0:45
Clark: Chiefs' defense is failing Mahomes
Clark: Chiefs' defense is failing Mahomes
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 9 | 1 | 0 | .900 | 240 | 191 |
Los Angeles | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 6 | 5 | 0 | .545 | 235 | 183 |
Las Vegas | 2 | 8 | 0 | .200 | 187 | 285 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 4 | 0 | .636 | 258 | 236 |
Indianapolis | 5 | 6 | 0 | .455 | 236 | 250 |
Tennessee | 2 | 8 | 0 | .200 | 170 | 263 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |