Preseason
Win Probability
According to ESPN Analytics
Game Information
SoFi Stadium
10:00 PM, August 20, 2022Coverage: NFL Net
Inglewood, CA
Attendance: 69,047
- Referees:
- Carl Cheffers
- Jeff Seeman
- Eugene Hall
- Mike Carr
- Matt Edwards
- Nathan Jones
- Brandon Cruse
Scoring Summary
1st Quarter | DAL | LAC | |
---|---|---|---|
FG 6:17 Dustin Hopkins 22 Yd Field Goal 9 plays, 76 yards, 4:21 | 0 | 3 | |
TD 6:05 KaVontae Turpin 98 Yd Kickoff Return (Brett Maher Kick) 0 plays, 0 yards, 0:12 | 7 | 3 |
2nd Quarter | DAL | LAC | |
---|---|---|---|
TD 14:14 Joshua Palmer 18 Yd pass from Easton Stick (James McCourt Kick) 12 plays, 82 yards, 6:51 | 7 | 10 | |
TD 8:18 Rico Dowdle 2 Yd Run (Cooper Rush Pass to Jake Ferguson for Two-Point Conversion) 12 plays, 69 yards, 5:56 | 15 | 10 | |
TD 0:52 KaVontae Turpin 86 Yd Punt Return (Lirim Hajrullahu Kick) 5 plays, 13 yards, 1:38 | 22 | 10 | |
TD 0:23 Malik Davis 1 Yd Run (Brett Maher Kick) 4 plays, 15 yards, 0:23 | 29 | 10 |
4th Quarter | DAL | LAC | |
---|---|---|---|
FG 12:14 Lirim Hajrullahu 35 Yd Field Goal 9 plays, 57 yards, 4:22 | 32 | 10 | |
TD 1:27 Michael Bandy 1 Yd pass from Chase Daniel (Chase Daniel Pass to Gabe Nabers for Two-Point Conversion) 11 plays, 58 yards, 3:17 | 32 | 18 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 9 | 2 | 0 | .818 | 296 | 199 |
Washington | 7 | 5 | 0 | .583 | 334 | 277 |
Dallas | 4 | 7 | 0 | .364 | 221 | 319 |
New York | 2 | 9 | 0 | .182 | 163 | 252 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 10 | 1 | 0 | .909 | 270 | 218 |
Los Angeles | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 7 | 5 | 0 | .583 | 264 | 202 |
Las Vegas | 2 | 9 | 0 | .182 | 206 | 314 |