Win Probability
According to ESPN Analytics
Game Information
Soldier Field
1:00 PM, December 24, 2022Coverage: CBS
Chicago, IL
Attendance: 59,929
Scoring Summary
1st Quarter | BUF | CHI | |
---|---|---|---|
TD 9:41 Dante Pettis 6 Yd pass from Justin Fields (Cairo Santos Kick) 8 plays, 64 yards, 5:19 | 0 | 7 | |
TD 6:22 Gabe Davis 19 Yd pass from Josh Allen 6 plays, 71 yards, 3:19 | 6 | 7 |
2nd Quarter | BUF | CHI | |
---|---|---|---|
FG 3:21 Cairo Santos 37 Yd Field Goal 8 plays, 19 yards, 4:32 | 6 | 10 |
3rd Quarter | BUF | CHI | |
---|---|---|---|
TD 10:51 Devin Singletary 33 Yd Run (Josh Allen Pass to Khalil Shakir for Two-Point Conversion) 8 plays, 86 yards, 4:09 | 14 | 10 | |
TD 7:57 James Cook 27 Yd Run (Tyler Bass Kick) 3 plays, 35 yards, 0:47 | 21 | 10 |
4th Quarter | BUF | CHI | |
---|---|---|---|
FG 10:19 Cairo Santos 35 Yd Field Goal 4 plays, 1 yard, 1:54 | 21 | 13 | |
TD 3:45 Josh Allen 4 Yd Run (Tyler Bass Kick) 8 plays, 56 yards, 3:36 | 28 | 13 | |
TD 1:02 Dawson Knox 13 Yd pass from Josh Allen (Tyler Bass Kick) 4 plays, 20 yards, 1:06 | 35 | 13 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 12 | 3 | 0 | .800 | 469 | 331 |
Miami | 7 | 8 | 0 | .467 | 305 | 329 |
New York | 4 | 11 | 0 | .267 | 292 | 344 |
New England | 3 | 12 | 0 | .200 | 259 | 361 |