Win Probability
According to ESPN Analytics
Game Information
Ford Field
1:00 PM, October 17, 2021Coverage: FOX
Detroit, MI
Attendance: 50,831
- Referees:
- Michael Banks
- Ed Camp
- Greg Bradley
- Rich Martinez
- Shawn Hochuli
- Chad Hill
- Terry Killens Jr.
Scoring Summary
1st Quarter | CIN | DET | |
---|---|---|---|
TD 8:26 Chris Evans 24 Yd pass from Joe Burrow (Evan McPherson Kick) 8 plays, 61 yards, 4:20 | 7 | 0 |
2nd Quarter | CIN | DET | |
---|---|---|---|
FG 0:00 Evan McPherson 38 Yd Field Goal 9 plays, 56 yards, 1:21 | 10 | 0 |
3rd Quarter | CIN | DET | |
---|---|---|---|
TD 10:40 Joe Mixon 40 Yd pass from Joe Burrow (Evan McPherson Kick) 8 plays, 75 yards, 4:20 | 17 | 0 | |
FG 3:38 Evan McPherson 40 Yd Field Goal 11 plays, 58 yards, 5:35 | 20 | 0 |
4th Quarter | CIN | DET | |
---|---|---|---|
TD 12:38 C.J. Uzomah 2 Yd pass from Joe Burrow (Evan McPherson Kick) 8 plays, 95 yards, 4:52 | 27 | 0 | |
FG 8:36 Austin Seibert 35 Yd Field Goal 13 plays, 58 yards, 4:02 | 27 | 3 | |
TD 5:16 Auden Tate 7 Yd pass from Brandon Allen (Evan McPherson Kick) 5 plays, 44 yards, 3:20 | 34 | 3 | |
TD 2:15 D'Andre Swift 1 Yd Run (Jared Goff Pass to Amon-Ra St. Brown for Two-Point Conversion) 13 plays, 75 yards, 3:01 | 34 | 11 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 6 | 2 | 0 | .750 | 187 | 119 |
Baltimore | 6 | 3 | 0 | .667 | 283 | 219 |
Cincinnati | 4 | 5 | 0 | .444 | 236 | 227 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |