Win Probability
According to ESPN Analytics
Game Information
Paycor Stadium
1:00 PM, December 13, 2020Coverage: FOX
Cincinnati, OH
Attendance: 10,322
- Referees:
- Allen Baynes
- John Hussey
- Thomas Symonette
- Roy Ellison
- Steve Zimmer
- Brian Bolinger
- Grantis Bell
Scoring Summary
1st Quarter | DAL | CIN | |
---|---|---|---|
FG 11:02 Greg Zuerlein 34 Yd Field Goal 7 plays, 16 yards, 3:20 | 3 | 0 | |
TD 6:15 Aldon Smith 78 Yd Fumble Return (Greg Zuerlein Kick) 8 plays, 53 yards, 4:47 | 10 | 0 |
2nd Quarter | DAL | CIN | |
---|---|---|---|
TD 6:38 Amari Cooper 11 Yd pass from Andy Dalton (Greg Zuerlein Kick) 15 plays, 88 yards, 8:12 | 17 | 0 | |
TD 0:08 A.J. Green 5 Yd pass from Brandon Allen (Austin Seibert Kick) 16 plays, 77 yards, 6:30 | 17 | 7 |
3rd Quarter | DAL | CIN | |
---|---|---|---|
FG 11:35 Greg Zuerlein 20 Yd Field Goal 8 plays, 41 yards, 3:25 | 20 | 7 |
4th Quarter | DAL | CIN | |
---|---|---|---|
FG 5:12 Greg Zuerlein 55 Yd Field Goal 7 plays, 53 yards, 2:11 | 23 | 7 | |
TD 1:55 Tony Pollard 7 Yd pass from Andy Dalton (Greg Zuerlein Kick) 4 plays, 16 yards, 1:42 | 30 | 7 |
Data is currently unavailable.
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Washington | 7 | 2 | 0 | .778 | 263 | 189 |
Philadelphia | 6 | 2 | 0 | .750 | 199 | 155 |
Dallas | 3 | 5 | 0 | .375 | 171 | 225 |
New York | 2 | 7 | 0 | .222 | 139 | 202 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 6 | 2 | 0 | .750 | 187 | 119 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |