Win Probability
According to ESPN Analytics
Game Information
NRG Stadium
1:00 PM, September 29, 2019Coverage: FOX
Houston, TX
Attendance: 71,699
- Referees:
- Adrian Hill
- Greg Meyer
- Jim Quirk
- Roy Ellison
- Land Clark
- David Oliver
- Mark Stewart
Scoring Summary
1st Quarter | CAR | HOU | |
---|---|---|---|
FG 2:23 Joey Slye 48 Yd Field Goal 6 plays, 29 yards, 2:32 | 3 | 0 |
2nd Quarter | CAR | HOU | |
---|---|---|---|
FG 7:59 Ka'imi Fairbairn 37 Yd Field Goal 10 plays, 66 yards, 4:35 | 3 | 3 | |
TD 1:08 Christian McCaffrey 3 Yd Run (Joey Slye Kick) 5 plays, 54 yards, 1:08 | 10 | 3 |
3rd Quarter | CAR | HOU | |
---|---|---|---|
TD 8:39 Deshaun Watson 1 Yd Run (Ka'imi Fairbairn Kick) 4 plays, 18 yards, 1:48 | 10 | 10 |
4th Quarter | CAR | HOU | |
---|---|---|---|
FG 14:50 Joey Slye 55 Yd Field Goal 9 plays, 42 yards, 3:50 | 13 | 10 | |
FG 0:28 Joey Slye 26 Yd Field Goal 7 plays, 25 yards, 3:37 | 16 | 10 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 5 | 0 | .545 | 244 | 274 |
Tampa Bay | 5 | 6 | 0 | .455 | 309 | 273 |
New Orleans | 4 | 7 | 0 | .364 | 262 | 260 |
Carolina | 3 | 8 | 0 | .273 | 194 | 340 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Houston | 7 | 5 | 0 | .583 | 285 | 268 |
Indianapolis | 5 | 7 | 0 | .417 | 242 | 274 |
Tennessee | 3 | 8 | 0 | .273 | 202 | 290 |
Jacksonville | 2 | 9 | 0 | .182 | 208 | 316 |