Win Probability
According to ESPN Analytics
Game Information
State Farm Stadium
4:05 PM, October 15, 2017Coverage: FOX
Glendale, AZ
Attendance: 63,999
- Referees:
- Gary Arthur
- Adrian Hill
- Dino Paganelli
- Tony Steratore
- Mike Weatherford
- Roy Ellison
- David Oliver
Game Highlights
2:00
Cardinals teammates in awe of Peterson
Scoring Summary
1st Quarter | TB | ARI | |
---|---|---|---|
TD 11:52 Adrian Peterson 27 Yd Run (Phil Dawson Kick) 6 plays, 75 yards, 3:08 | 0 | 7 | |
TD 5:24 Troy Niklas 14 Yd pass from Carson Palmer (Phil Dawson Kick) 7 plays, 86 yards, 3:38 | 0 | 14 |
2nd Quarter | TB | ARI | |
---|---|---|---|
TD 12:04 Larry Fitzgerald 11 Yd pass from Carson Palmer (Phil Dawson Kick) 7 plays, 95 yards, 4:04 | 0 | 21 | |
FG 5:31 Phil Dawson 28 Yd Field Goal 10 plays, 60 yards, 6:02 | 0 | 24 |
3rd Quarter | TB | ARI | |
---|---|---|---|
TD 11:58 John Brown 17 Yd pass from Carson Palmer (Phil Dawson Kick) 4 plays, 33 yards, 2:11 | 0 | 31 | |
TD 8:27 DeSean Jackson 4 Yd pass from Ryan Fitzpatrick (Two-Point Run Conversion Failed) 8 plays, 75 yards, 3:31 | 6 | 31 |
4th Quarter | TB | ARI | |
---|---|---|---|
TD 13:32 Cameron Brate 10 Yd pass from Ryan Fitzpatrick (Two-Point Pass Conversion Failed) 6 plays, 63 yards, 2:50 | 12 | 31 | |
TD 12:56 Lavonte David 21 Yd Fumble Return (Doug Martin Run for Two-Point Conversion) 1 play, -6 yards, 0:36 | 20 | 31 | |
TD 7:17 Adrian Peterson 1 Yd Run (Phil Dawson Kick) 1 play, 1 yard, 0:05 | 20 | 38 | |
TD 3:02 Doug Martin 1 Yd Run (Two-Point Pass Conversion Failed) 11 plays, 70 yards, 4:15 | 26 | 38 | |
TD 2:02 Mike Evans 37 Yd pass from Ryan Fitzpatrick (Patrick Murray Kick) 3 plays, 65 yards, 0:32 | 33 | 38 |
Data is currently unavailable.
2024 NFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Atlanta | 6 | 5 | 0 | .545 | 244 | 274 |
Tampa Bay | 5 | 6 | 0 | .455 | 309 | 273 |
New Orleans | 4 | 7 | 0 | .364 | 262 | 260 |
Carolina | 3 | 8 | 0 | .273 | 194 | 340 |
2024 NFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Seattle | 6 | 5 | 0 | .545 | 246 | 244 |
Arizona | 6 | 5 | 0 | .545 | 244 | 236 |
Los Angeles | 5 | 6 | 0 | .455 | 233 | 276 |
San Francisco | 5 | 6 | 0 | .455 | 260 | 260 |