Win Probability
According to ESPN Analytics
Game Information
Paycor Stadium
1:00 PM, December 24, 2017Coverage: FOX
Cincinnati, OH
Attendance: 47,732
Scoring Summary
1st Quarter | DET | CIN | |
---|---|---|---|
TD 4:54 Eric Ebron 33 Yd pass from Matthew Stafford (Matt Prater Kick) 4 plays, 52 yards, 0:54 | 7 | 0 |
2nd Quarter | DET | CIN | |
---|---|---|---|
FG 7:35 Randy Bullock 29 Yd Field Goal 12 plays, 68 yards, 4:48 | 7 | 3 | |
FG 0:00 Randy Bullock 27 Yd Field Goal 8 plays, 44 yards, 1:01 | 7 | 6 |
3rd Quarter | DET | CIN | |
---|---|---|---|
FG 9:26 Matt Prater 23 Yd Field Goal 11 plays, 61 yards, 5:34 | 10 | 6 | |
TD 5:52 C.J. Uzomah 1 Yd pass from Andy Dalton (Randy Bullock Kick) 7 plays, 75 yards, 3:34 | 10 | 13 |
4th Quarter | DET | CIN | |
---|---|---|---|
FG 14:13 Randy Bullock 35 Yd Field Goal 11 plays, 43 yards, 4:33 | 10 | 16 | |
TD 9:49 Tion Green 5 Yd Run (Matt Prater Kick) 10 plays, 75 yards, 4:24 | 17 | 16 | |
FG 4:42 Randy Bullock 51 Yd Field Goal 11 plays, 53 yards, 5:07 | 17 | 19 | |
TD 1:54 Giovani Bernard 12 Yd Run (Randy Bullock Kick) 6 plays, 40 yards, 1:48 | 17 | 26 |
Data is currently unavailable.
2024 NFC North Standings
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 7 | 2 | 0 | .778 | 215 | 146 |
Baltimore | 7 | 3 | 0 | .700 | 318 | 253 |
Cincinnati | 4 | 6 | 0 | .400 | 270 | 262 |
Cleveland | 2 | 7 | 0 | .222 | 148 | 213 |