Baltimore Ravens @ Buffalo Bills
Baltimore Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 14/19 | 209 | 11.0 | 2 | 0 | 2-15 | 93.6 | 144.4 |
| 14/19 | 194 | 11.0 | 2 | 0 | 2-15 | -- | 144.4 |
Buffalo Passing
Josh Allen#17 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 33/46 | 394 | 8.6 | 2 | 0 | 1-5 | 73.2 | 112.0 |
| 33/46 | 389 | 8.6 | 2 | 0 | 1-5 | -- | 112.0 |
Baltimore Rushing
Rasheen Ali#26 |
Justice Hill#43 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 169 | 9.4 | 2 | 49 |
| 6 | 70 | 11.7 | 1 | 19 |
| 2 | 8 | 4.0 | 0 | 8 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | -14 | -7.0 | 0 | 1 |
| 29 | 238 | 8.2 | 3 | 49 |
Buffalo Rushing
Josh Allen#17 |
Ty Johnson#26 |
Elijah Moore#18 |
Ray Davis#22 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 44 | 3.4 | 1 | 11 |
| 14 | 30 | 2.1 | 2 | 9 |
| 2 | 24 | 12.0 | 0 | 17 |
| 1 | 8 | 8.0 | 0 | 8 |
| 1 | 2 | 2.0 | 0 | 2 |
| 31 | 108 | 3.5 | 3 | 17 |
Baltimore Receiving
Mark Andrews#89 |
Justice Hill#43 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 7 | 143 | 20.4 | 1 | 39 | 9 |
| 2 | 35 | 17.5 | 1 | 29 | 2 |
| 1 | 13 | 13.0 | 0 | 13 | 1 |
| 2 | 10 | 5.0 | 0 | 5 | 4 |
| 1 | 5 | 5.0 | 0 | 5 | 1 |
| 1 | 3 | 3.0 | 0 | 3 | 2 |
| 14 | 209 | 14.9 | 2 | 39 | 19 |
Buffalo Receiving
Dawson Knox#88 |
Elijah Moore#18 |
Ty Johnson#26 |
Ray Davis#22 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 8 | 112 | 14.0 | 1 | 25 | 11 |
| 6 | 64 | 10.7 | 0 | 26 | 9 |
| 5 | 61 | 12.2 | 0 | 32 | 9 |
| 5 | 58 | 11.6 | 0 | 51 | 5 |
| 4 | 48 | 12.0 | 1 | 22 | 4 |
| 1 | 29 | 29.0 | 0 | 29 | 1 |
| 2 | 20 | 10.0 | 0 | 12 | 2 |
| 1 | 3 | 3.0 | 0 | 3 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | -1 | 1 |
| 33 | 394 | 11.9 | 2 | 51 | 45 |
Baltimore Fumbles
Justice Hill#43 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 1 |
| 2 | 1 | 1 |
Buffalo Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Baltimore Defense
Travis Jones#98 |
Kyle Van Noy#53 |
T.J. Tampa#27 |
Jake Hummel#35 |
Mike Green#45 |
Rasheen Ali#26 |
Keyon Martin#38 |
Tyler Loop#33 |
Odafe Oweh#99 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 0 | 0 | 2 | 0 | 0 |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 1 | 1 | 0 | 1 | 0 |
| 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 75 | 53 | 1 | 3 | 4 | 3 | 0 |
Buffalo Defense
Ed Oliver#91 |
Matt Milano#58 |
Cole Bishop#24 |
Joey Bosa#97 |
Cam Lewis#39 |
DaQuan Jones#92 |
AJ Epenesa#57 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6 | 1 | 3 | 0 | 2 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | 44 | 2 | 5 | 1 | 4 | 0 |
Baltimore Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Baltimore Interceptions | |||
Buffalo Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Buffalo Interceptions | |||
Baltimore Kick Returns
Rasheen Ali#26 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 167 | 27.8 | 41 | 0 |
| 6 | 167 | 27.8 | 41 | 0 |
Buffalo Kick Returns
Ty Johnson#26 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 139 | 27.8 | 41 | 0 |
| 2 | 54 | 27.0 | 31 | 0 |
| 7 | 193 | 27.6 | 41 | 0 |
Baltimore Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
Buffalo Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
Baltimore Kicking
Tyler Loop#33 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 52 | 4/5 | 10 |
| 2/2 | 100.0 | 52 | 4/5 | 10 |
Buffalo Kicking
Matt Prater#15 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 43 | 2/2 | 11 |
| 3/3 | 100.0 | 43 | 2/2 | 11 |
Baltimore Punting
Jordan Stout#11 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 152 | 50.7 | 1 | 1 | 59 |
| 3 | 152 | 50.7 | 1 | 1 | 59 |
Buffalo Punting
Brad Robbins#40 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 158 | 39.5 | 0 | 1 | 48 |
| 4 | 158 | 39.5 | 0 | 1 | 48 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

