Cleveland Browns @ Las Vegas Raiders
Cleveland Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 24/32 | 176 | 5.5 | 1 | 1 | 3-27 | 27.3 | 84.9 |
| 24/32 | 149 | 5.5 | 1 | 1 | 3-27 | -- | 84.9 |
Las Vegas Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 14/24 | 130 | 5.4 | 0 | 0 | 2-14 | 30.7 | 73.3 |
| 14/24 | 116 | 5.4 | 0 | 0 | 2-14 | -- | 73.3 |
Cleveland Rushing
Jerome Ford#34 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 58 | 5.8 | 0 | 35 |
| 8 | 32 | 4.0 | 0 | 8 |
| 4 | 2 | 0.5 | 0 | 1 |
| 22 | 92 | 4.2 | 0 | 35 |
Las Vegas Rushing
DJ Turner#19 |
Brock Bowers#89 |
Tre Tucker#11 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 60 | 12.0 | 0 | 24 |
| 17 | 50 | 2.9 | 0 | 17 |
| 1 | 18 | 18.0 | 1 | 18 |
| 1 | 12 | 12.0 | 0 | 12 |
| 2 | 11 | 5.5 | 0 | 10 |
| 1 | 3 | 3.0 | 1 | 3 |
| 2 | -2 | -1.0 | 0 | -1 |
| 29 | 152 | 5.2 | 2 | 24 |
Cleveland Receiving
Jerome Ford#34 |
Jordan Akins#88 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 6 | 72 | 12.0 | 0 | 19 | 9 |
| 4 | 35 | 8.8 | 0 | 13 | 8 |
| 7 | 27 | 3.9 | 0 | 9 | 7 |
| 3 | 13 | 4.3 | 1 | 7 | 3 |
| 1 | 11 | 11.0 | 0 | 11 | 1 |
| 1 | 10 | 10.0 | 0 | 10 | 2 |
| 1 | 5 | 5.0 | 0 | 5 | 1 |
| 1 | 3 | 3.0 | 0 | 3 | 1 |
| 24 | 176 | 7.3 | 1 | 19 | 32 |
Las Vegas Receiving
Tre Tucker#11 |
Brock Bowers#89 |
DJ Turner#19 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 5 | 49 | 9.8 | 0 | 19 | 10 |
| 5 | 41 | 8.2 | 0 | 14 | 6 |
| 2 | 21 | 10.5 | 0 | 14 | 2 |
| 2 | 19 | 9.5 | 0 | 13 | 3 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 14 | 130 | 9.3 | 0 | 19 | 24 |
Cleveland Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 1 |
| 0 | 0 | 1 |
| 1 | 0 | 2 |
Las Vegas Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Cleveland Defense
Devin Bush#30 |
Denzel Ward#21 |
Winston Reid#59 |
Jordan Hicks#58 |
Sam Kamara#92 |
Alex Wright#91 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 9 | 6 | 0 | 1 | 0 | 0 | 0 |
| 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 2 | 2 | 0 | 3 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | 40 | 2 | 4 | 1 | 4 | 1 |
Las Vegas Defense
Adam Butler#69 |
Jack Jones#18 |
Nate Hobbs#39 |
Alex Bachman#81 |
John Jenkins#95 |
Amari Burney#56 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 12 | 9 | 0 | 1 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 1 | 1 | 1 | 1 | 0 |
| 6 | 4 | 0 | 1 | 1 | 1 | 0 |
| 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 1 | 3 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0.5 | 0 | 0 | 3 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 68 | 45 | 3 | 4 | 5 | 11 | 0 |
Cleveland Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Cleveland Interceptions | |||
Las Vegas Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 16 | 0 |
| 1 | 16 | 0 |
Cleveland Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 56 | 28.0 | 29 | 0 |
| 2 | 36 | 18.0 | 24 | 0 |
| 4 | 92 | 23.0 | 29 | 0 |
Las Vegas Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 49 | 24.5 | 28 | 0 |
| 2 | 49 | 24.5 | 28 | 0 |
Cleveland Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 30 | 15.0 | 17 | 0 |
| 2 | 30 | 15.0 | 17 | 0 |
Las Vegas Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 24 | 12.0 | 14 | 0 |
| 2 | 24 | 12.0 | 14 | 0 |
Cleveland Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 56 | 1/2 | 4 |
| 1/1 | 100.0 | 56 | 1/2 | 4 |
Las Vegas Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 52 | 2/2 | 8 |
| 2/2 | 100.0 | 52 | 2/2 | 8 |
Cleveland Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 316 | 63.2 | 2 | 1 | 84 |
| 5 | 316 | 63.2 | 2 | 1 | 84 |
Las Vegas Punting
AJ Cole#6 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 232 | 58.0 | 0 | 2 | 67 |
| 4 | 232 | 58.0 | 0 | 2 | 67 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

