Los Angeles Chargers @ Los Angeles Rams
Los Angeles Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 14/21 | 109 | 5.2 | 1 | 0 | 0-0 | 95.1 | |
| 2/3 | 19 | 6.3 | 0 | 0 | 3-23 | 84.0 | |
| 16/24 | 105 | 5.3 | 1 | 0 | 3-23 | 93.7 |
Los Angeles Passing
Brett Rypien#11 |
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | RTG | |
|---|---|---|---|---|---|---|---|
| 17/29 | 191 | 6.6 | 1 | 0 | 3-36 | 89.9 | |
| 3/6 | 11 | 1.8 | 0 | 0 | 1-2 | 56.2 | |
| 20/35 | 164 | 5.8 | 1 | 0 | 4-38 | 83.3 |
Los Angeles Rushing
Elijah Dotson#42O |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 6 | 92 | 15.3 | 2 | 40 |
| 9 | 54 | 6.0 | 0 | 13 |
| 5 | 27 | 5.4 | 0 | 7 |
| 4 | 20 | 5.0 | 0 | 19 |
| 2 | 12 | 6.0 | 0 | 7 |
| 5 | 9 | 1.8 | 0 | 6 |
| 31 | 214 | 6.9 | 2 | 40 |
Los Angeles Rushing
Zach Evans#21 |
Brett Rypien#11 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 34 | 4.3 | 0 | 9 |
| 6 | 31 | 5.2 | 0 | 15 |
| 7 | 26 | 3.7 | 1 | 9 |
| 1 | 6 | 6.0 | 0 | 6 |
| 2 | 2 | 1.0 | 0 | 4 |
| 24 | 99 | 4.1 | 1 | 15 |
Los Angeles Receiving
Keelan Doss#86 |
Derius Davis#12 |
Terrell Bynum#35O |
Tre' McKitty#88 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 3 | 39 | 13.0 | 0 | 28 | 4 |
| 2 | 21 | 10.5 | 0 | 13 | 2 |
| 1 | 13 | 13.0 | 0 | 13 | 1 |
| 2 | 13 | 6.5 | 0 | 8 | 4 |
| 2 | 11 | 5.5 | 0 | 7 | 2 |
| 3 | 10 | 3.3 | 1 | 8 | 6 |
| 1 | 10 | 10.0 | 0 | 10 | 2 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 1 | 2 | 2.0 | 0 | 2 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 16 | 128 | 8.0 | 1 | 28 | 24 |
Los Angeles Receiving
Tyler Johnson#14O |
Puka Nacua#17 |
Tyler Hudson#86 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 5 | 70 | 14.0 | 0 | 34 | 7 |
| 4 | 36 | 9.0 | 0 | 19 | 4 |
| 3 | 32 | 10.7 | 1 | 17 | 5 |
| 2 | 28 | 14.0 | 0 | 14 | 6 |
| 2 | 15 | 7.5 | 0 | 9 | 2 |
| 1 | 9 | 9.0 | 0 | 9 | 1 |
| 2 | 7 | 3.5 | 0 | 9 | 3 |
| 1 | 5 | 5.0 | 0 | 5 | 3 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 0 | 0 | 0.0 | 0 | 0 | 1 |
| 20 | 202 | 10.1 | 1 | 34 | 33 |
Los Angeles Fumbles
| FUM | LOST | REC | |
|---|---|---|---|
| No Los Angeles Fumbles | |||
Los Angeles Fumbles
Xavier Smith#19 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 1 |
| 1 | 0 | 1 |
Los Angeles Defense
Amechi Uzodinma#35D |
Tiawan Mullen#42D |
Cam Brown#38D |
Nick Niemann#31 |
Jerrod Clark#72 |
JT Woods#22 |
Ty Shelby#59 |
Blake Lynch#53 |
Raheem Layne#41 |
Brevin Allen#90 |
CJ Okoye#67 |
AJ Finley#24 |
Carlo Kemp#54 |
Derius Davis#12 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | 0 | 2 | 0 |
| 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 65 | 35 | 4 | 5 | 5 | 10 | 1 |
Los Angeles Defense
Jordan Jones#38 |
Keir Thomas#96 |
Jake Hummel#35 |
Quentin Lake#37 |
Tanner Ingle#34 |
Daniel Hardy#44 |
T.J. Carter#98 |
Tyon Davis#20 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | 3 | 1.5 | 2 | 0 | 2 | 0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | 34 | 3 | 4 | 1 | 4 | 0 |
Los Angeles Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Los Angeles Interceptions | |||
Los Angeles Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Los Angeles Interceptions | |||
Los Angeles Kick Returns
Derius Davis#12 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
Los Angeles Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 31 | 15.5 | 17 | 0 |
| 2 | 31 | 15.5 | 17 | 0 |
Los Angeles Punt Returns
Derius Davis#12 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 84 | 42.0 | 81 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 3 | 84 | 28.0 | 81 | 1 |
Los Angeles Punt Returns
Xavier Smith#19 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 0 | 0.0 | 0 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
Los Angeles Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 50 | 4/4 | 10 |
| 2/2 | 100.0 | 50 | 4/4 | 10 |
Los Angeles Kicking
Tanner Brown#49 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 39 | 2/2 | 5 |
| 1/2 | 50.0 | 39 | 2/2 | 5 |
Los Angeles Punting
JK Scott#16 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 174 | 43.5 | 0 | 1 | 55 |
| 4 | 174 | 43.5 | 0 | 1 | 55 |
Los Angeles Punting
Ethan Evans#42 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 308 | 51.3 | 1 | 2 | 62 |
| 6 | 308 | 51.3 | 1 | 2 | 62 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

