Buffalo Passing
Josh Allen#17 |
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
15/21 | 237 | 11.3 | 1 | 1 | 1-7 | 91.6 | 104.7 |
15/21 | 230 | 11.3 | 1 | 1 | 1-7 | -- | 104.7 |
Los Angeles Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
23/33 | 215 | 6.5 | 0 | 0 | 5-40 | 39.3 | 87.3 |
23/33 | 175 | 6.5 | 0 | 0 | 5-40 | -- | 87.3 |
Buffalo Rushing
Josh Allen#17 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
20 | 70 | 3.5 | 0 | 10 |
5 | 20 | 4.0 | 0 | 9 |
5 | 15 | 3.0 | 2 | 6 |
30 | 105 | 3.5 | 2 | 10 |
Los Angeles Rushing
Derius Davis#12 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
15 | 65 | 4.3 | 0 | 10 |
7 | 25 | 3.6 | 1 | 21 |
1 | 8 | 8.0 | 0 | 8 |
1 | 1 | 1.0 | 0 | 1 |
2 | 1 | 0.5 | 0 | 1 |
1 | -2 | -2.0 | 0 | -2 |
27 | 98 | 3.6 | 1 | 21 |
Buffalo Receiving
Gabe Davis#13 |
Stefon Diggs#14 |
Dawson Knox#88 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
4 | 130 | 32.5 | 1 | 57 | 6 |
3 | 45 | 15.0 | 0 | 16 | 3 |
5 | 29 | 5.8 | 0 | 11 | 8 |
2 | 26 | 13.0 | 0 | 17 | 2 |
1 | 7 | 7.0 | 0 | 7 | 2 |
15 | 237 | 15.8 | 1 | 57 | 21 |
Los Angeles Receiving
Stone Smartt#84 |
Jalen Guyton#15 |
Derius Davis#12 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
5 | 47 | 9.4 | 0 | 19 | 8 |
7 | 42 | 6.0 | 0 | 15 | 8 |
2 | 31 | 15.5 | 0 | 23 | 2 |
2 | 29 | 14.5 | 0 | 21 | 5 |
1 | 23 | 23.0 | 0 | 23 | 1 |
3 | 21 | 7.0 | 0 | 14 | 4 |
1 | 12 | 12.0 | 0 | 12 | 2 |
1 | 6 | 6.0 | 0 | 6 | 1 |
1 | 4 | 4.0 | 0 | 4 | 1 |
23 | 215 | 9.3 | 0 | 23 | 32 |
Buffalo Fumbles
Deonte Harty#11 |
team |
FUM | LOST | REC |
---|---|---|
2 | 1 | 0 |
1 | 1 | 0 |
0 | 0 | 1 |
3 | 2 | 1 |
Los Angeles Fumbles
team |
FUM | LOST | REC |
---|---|---|
0 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 2 |
Buffalo Defense
Taylor Rapp#20 |
Jordan Poyer#21 |
Ed Oliver#91 |
Cam Lewis#39 |
Tyrel Dodson#25 |
Poona Ford#98 |
Von Miller#40 |
Stefon Diggs#14 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 7 | 0 | 0 | 0 | 0 | 0 |
7 | 6 | 0 | 0 | 2 | 0 | 0 |
7 | 5 | 1 | 1 | 0 | 1 | 0 |
7 | 5 | 0 | 0 | 1 | 0 | 0 |
6 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 1 | 1 | 0 | 1 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 2 | 2 | 0 | 2 | 0 |
3 | 3 | 0 | 1 | 0 | 0 | 0 |
3 | 3 | 0 | 1 | 0 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 1 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 1 | 1 | 0 | 1 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 54 | 5 | 7 | 3 | 6 | 0 |
Los Angeles Defense
Khalil Mack#52 |
Alohi Gilman#32 |
Nick Niemann#31 |
AJ Finley#24 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
7 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 1 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | 1 | 0 | 0 |
5 | 4 | 0.5 | 0 | 0 | 1 | 0 |
5 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 1 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0.5 | 0 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 38 | 1 | 2 | 2 | 2 | 0 |
Buffalo Interceptions
INT | YDS | TD | |
---|---|---|---|
No Buffalo Interceptions |
Los Angeles Interceptions
Alohi Gilman#32 |
team |
INT | YDS | TD |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Buffalo Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 17 | 17.0 | 17 | 0 |
1 | 17 | 17.0 | 17 | 0 |
Los Angeles Kick Returns
Derius Davis#12 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 16 | 16.0 | 16 | 0 |
1 | 0 | 0.0 | 0 | 0 |
2 | 16 | 8.0 | 16 | 0 |
Buffalo Punt Returns
Deonte Harty#11 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 11 | 3.7 | 11 | 0 |
3 | 11 | 3.7 | 11 | 0 |
Los Angeles Punt Returns
Derius Davis#12 |
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 13 | 13.0 | 13 | 0 |
1 | 13 | 13.0 | 13 | 0 |
Buffalo Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 29 | 3/3 | 6 |
1/1 | 100.0 | 29 | 3/3 | 6 |
Los Angeles Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
5/5 | 100.0 | 53 | 1/1 | 16 |
5/5 | 100.0 | 53 | 1/1 | 16 |
Buffalo Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 209 | 52.3 | 0 | 3 | 58 |
4 | 209 | 52.3 | 0 | 3 | 58 |
Los Angeles Punting
JK Scott#16 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 200 | 50.0 | 0 | 1 | 57 |
4 | 200 | 50.0 | 0 | 1 | 57 |
Game Information
SoFi Stadium
8:00 PM, December 23, 2023Coverage: Peacock
Inglewood, CA
Attendance: 67,678
- Referees:
- Adrian Hill
- Greg Steed
- Jim Quirk
- Roy Ellison
- Mearl Robinson
- David Oliver
- Mark Stewart
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Buffalo | 9 | 2 | 0 | .818 | 320 | 214 |
Miami | 4 | 6 | 0 | .400 | 181 | 221 |
New York | 3 | 8 | 0 | .273 | 204 | 242 |
New England | 3 | 8 | 0 | .273 | 182 | 248 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Kansas City | 9 | 1 | 0 | .900 | 240 | 191 |
Los Angeles | 7 | 3 | 0 | .700 | 220 | 145 |
Denver | 6 | 5 | 0 | .545 | 235 | 183 |
Las Vegas | 2 | 8 | 0 | .200 | 187 | 285 |