Baltimore Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
15/19 | 186 | 9.8 | 2 | 0 | 3-21 | 65.9 | 142.5 |
15/19 | 165 | 9.8 | 2 | 0 | 3-21 | -- | 142.5 |
Cleveland Passing
team |
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
---|---|---|---|---|---|---|---|
19/36 | 121 | 3.4 | 0 | 3 | 4-48 | 22.5 | 25.3 |
19/36 | 73 | 3.4 | 0 | 3 | 4-48 | -- | 25.3 |
Baltimore Rushing
Gus Edwards#35 |
Justice Hill#43 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
15 | 48 | 3.2 | 0 | 16 |
3 | 33 | 11.0 | 0 | 15 |
9 | 27 | 3.0 | 2 | 10 |
3 | 21 | 7.0 | 0 | 22 |
2 | 8 | 4.0 | 0 | 6 |
1 | -6 | -6.0 | 0 | -6 |
33 | 131 | 4.0 | 2 | 22 |
Cleveland Rushing
Jerome Ford#34 |
Kareem Hunt#27 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
5 | 49 | 9.8 | 0 | 40 |
9 | 26 | 2.9 | 0 | 10 |
4 | 24 | 6.0 | 0 | 12 |
5 | 12 | 2.4 | 0 | 6 |
1 | 2 | 2.0 | 0 | 2 |
1 | -20 | -20.0 | 0 | -20 |
25 | 93 | 3.7 | 0 | 40 |
Baltimore Receiving
Mark Andrews#89 |
Gus Edwards#35 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
5 | 80 | 16.0 | 2 | 36 | 5 |
3 | 56 | 18.7 | 0 | 43 | 4 |
1 | 23 | 23.0 | 0 | 23 | 1 |
1 | 14 | 14.0 | 0 | 14 | 1 |
2 | 8 | 4.0 | 0 | 10 | 2 |
1 | 4 | 4.0 | 0 | 4 | 2 |
2 | 1 | 0.5 | 0 | 7 | 3 |
15 | 186 | 12.4 | 2 | 43 | 18 |
Cleveland Receiving
David Njoku#85 |
Jerome Ford#34 |
Jordan Akins#84 |
team |
REC | YDS | AVG | TD | LONG | TGTS |
---|---|---|---|---|---|
6 | 46 | 7.7 | 0 | 15 | 7 |
2 | 20 | 10.0 | 0 | 13 | 4 |
5 | 19 | 3.8 | 0 | 8 | 6 |
1 | 16 | 16.0 | 0 | 16 | 6 |
1 | 7 | 7.0 | 0 | 7 | 4 |
1 | 6 | 6.0 | 0 | 6 | 2 |
1 | 5 | 5.0 | 0 | 5 | 3 |
1 | 2 | 2.0 | 0 | 2 | 1 |
1 | 0 | 0.0 | 0 | 0 | 1 |
19 | 121 | 6.4 | 0 | 16 | 34 |
Baltimore Fumbles
team |
FUM | LOST | REC |
---|---|---|
2 | 1 | 1 |
2 | 1 | 1 |
Cleveland Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1 |
1 | 0 | 2 |
Baltimore Defense
Geno Stone#26 |
Ronald Darby#28 |
Travis Jones#98 |
Team |
Brent Urban#97 |
Rock Ya-Sin#23 |
Kyle Van Noy#50 |
Daryl Worley#41 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
10 | 6 | 0 | 1 | 2 | 1 | 0 |
5 | 5 | 0 | 0 | 1 | 0 | 0 |
5 | 4 | 1 | 3 | 1 | 1 | 0 |
5 | 3 | 0 | 1 | 1 | 0 | 0 |
4 | 3 | 0 | 1 | 0 | 0 | 0 |
3 | 3 | 1 | 1 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 0 | 1 | 0 |
3 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 1 | 1 | 1 | 0 | 2 | 0 |
1 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 1 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 |
54 | 43 | 4 | 10 | 11 | 8 | 0 |
Cleveland Defense
Grant Delpit#22 |
Alex Wright#91 |
team |
TACKLES | MISC | |||||
---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
9 | 6 | 0 | 0 | 0 | 1 | 0 |
8 | 6 | 0 | 2 | 0 | 0 | 0 |
7 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 1 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 1 | 1 | 0 | 0 |
4 | 3 | 0 | 0 | 1 | 0 | 0 |
4 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
2 | 2 | 1 | 2 | 0 | 1 | 0 |
2 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | 1 | 1 | 1 | 0 | 3 | 0 |
2 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 0 | 0.5 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | 42 | 3 | 9 | 3 | 7 | 0 |
Baltimore Interceptions
Geno Stone#26 |
team |
INT | YDS | TD |
---|---|---|
1 | 52 | 0 |
1 | 36 | 0 |
1 | 0 | 0 |
3 | 88 | 0 |
Cleveland Interceptions
INT | YDS | TD | |
---|---|---|---|
No Cleveland Interceptions |
Baltimore Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 44 | 22.0 | 28 | 0 |
2 | 44 | 22.0 | 28 | 0 |
Cleveland Kick Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Cleveland Kick Returns |
Baltimore Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 47 | 15.7 | 28 | 0 |
3 | 47 | 15.7 | 28 | 0 |
Cleveland Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 24 | 8.0 | 10 | 0 |
3 | 24 | 8.0 | 10 | 0 |
Baltimore Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 4/4 | 4 |
0/0 | 0.0 | 0 | 4/4 | 4 |
Cleveland Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 53 | 0/0 | 3 |
1/1 | 100.0 | 53 | 0/0 | 3 |
Baltimore Punting
Jordan Stout#11 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
7 | 334 | 47.7 | 0 | 3 | 59 |
7 | 334 | 47.7 | 0 | 3 | 59 |
Cleveland Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
8 | 373 | 46.6 | 0 | 1 | 67 |
8 | 373 | 46.6 | 0 | 1 | 67 |
Game Information
Huntington Bank Field
1:00 PM, October 1, 2023Coverage: CBS
Cleveland, OH
Attendance: 67,919
- Referees:
- Rick Patterson
- Greg Yette
- Boris Cheek
- Sarah Thomas
- Brad Allen
- Duane Heydt
- Walter Flowers
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Pittsburgh | 10 | 5 | 0 | .667 | 353 | 299 |
Baltimore | 10 | 5 | 0 | .667 | 452 | 349 |
Cincinnati | 7 | 8 | 0 | .467 | 423 | 393 |
Cleveland | 3 | 12 | 0 | .200 | 245 | 380 |