Arizona Cardinals @ Las Vegas Raiders
Arizona Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 31/49 | 277 | 5.7 | 1 | 1 | 1-7 | 67.6 | 76.7 |
| 31/49 | 270 | 5.7 | 1 | 1 | 1-7 | -- | 76.7 |
Las Vegas Passing
| team |
| C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|
| 25/39 | 252 | 6.5 | 2 | 0 | 1-8 | 64.4 | 99.5 |
| 25/39 | 244 | 6.5 | 2 | 0 | 1-8 | -- | 99.5 |
Arizona Rushing
Eno Benjamin#26 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 59 | 7.4 | 1 | 30 |
| 8 | 31 | 3.9 | 0 | 7 |
| 5 | 28 | 5.6 | 1 | 10 |
| 7 | 25 | 3.6 | 0 | 6 |
| 28 | 143 | 5.1 | 2 | 30 |
Las Vegas Rushing
Josh Jacobs#28 |
Zamir White#35 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 19 | 69 | 3.6 | 0 | 13 |
| 1 | 9 | 9.0 | 0 | 9 |
| 1 | 2 | 2.0 | 0 | 2 |
| 21 | 80 | 3.8 | 0 | 13 |
Arizona Receiving
Zach Ertz#86 |
Greg Dortch#83 |
Eno Benjamin#26 |
A.J. Green#18 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 8 | 75 | 9.4 | 0 | 16 | 11 |
| 6 | 68 | 11.3 | 0 | 24 | 11 |
| 4 | 55 | 13.8 | 1 | 29 | 4 |
| 2 | 26 | 13.0 | 0 | 21 | 4 |
| 3 | 20 | 6.7 | 0 | 9 | 4 |
| 3 | 16 | 5.3 | 0 | 10 | 7 |
| 2 | 12 | 6.0 | 0 | 11 | 2 |
| 2 | 3 | 1.5 | 0 | 2 | 3 |
| 1 | 2 | 2.0 | 0 | 2 | 1 |
| 31 | 277 | 8.9 | 1 | 29 | 47 |
Las Vegas Receiving
Mack Hollins#10 |
Josh Jacobs#28 |
| team |
| REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|
| 5 | 66 | 13.2 | 0 | 23 | 8 |
| 7 | 59 | 8.4 | 0 | 20 | 10 |
| 6 | 50 | 8.3 | 1 | 19 | 8 |
| 3 | 30 | 10.0 | 0 | 19 | 4 |
| 1 | 23 | 23.0 | 0 | 23 | 1 |
| 2 | 12 | 6.0 | 1 | 11 | 7 |
| 1 | 12 | 12.0 | 0 | 12 | 1 |
| 25 | 252 | 10.1 | 2 | 23 | 39 |
Arizona Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
Las Vegas Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 1 | 1 |
Arizona Defense
Nick Vigil#59 |
Marco Wilson#20 |
J.J. Watt#99 |
Zach Allen#94 |
Ben Niemann#56 |
Leki Fotu#95 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 10 | 7 | 0 | 0 | 1 | 0 | 0 |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | 36 | 1 | 3 | 4 | 7 | 1 |
Las Vegas Defense
Jayon Brown#50 |
Nate Hobbs#39 |
Duron Harmon#30 |
Maxx Crosby#98 |
Sam Webb#27 |
Mack Hollins#10 |
Trent Sieg#47 |
Rock Ya-Sin#26 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
| 16 | 6 | 0 | 0 | 0 | 0 | 0 |
| 12 | 8 | 0 | 0 | 0 | 0 | 0 |
| 11 | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | 45 | 1 | 1 | 7 | 5 | 0 |
Arizona Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Arizona Interceptions | |||
Las Vegas Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 7 | 0 |
| 1 | 7 | 0 |
Arizona Kick Returns
Eno Benjamin#26 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 40 | 20.0 | 22 | 0 |
| 2 | 40 | 20.0 | 22 | 0 |
Las Vegas Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Las Vegas Kick Returns | |||||
Arizona Punt Returns
Greg Dortch#83 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 21 | 10.5 | 18 | 0 |
| 2 | 21 | 10.5 | 18 | 0 |
Las Vegas Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Las Vegas Punt Returns | |||||
Arizona Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Las Vegas Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 3/3 | 100.0 | 55 | 2/2 | 11 |
| 3/3 | 100.0 | 55 | 2/2 | 11 |
ESPN BET Sportsbook is owned and operated by PENN Entertainment, Inc. and its subsidiaries ('PENN'). ESPN BET is available in states where PENN is licensed to offer sports wagering. Must be 21+ to wager. If you or someone you know has a gambling problem and wants help, call 1-800-GAMBLER.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

